Historical Data for The Anchorage, KY Weather Center
Yearly Summary for 2013 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85 °F /  29.4 °C 23 °F /  -5 °C 13.4 °F /  -10.3 °C
Dew Point: 68 °F /  20 °C -100 °F /  -73.3 °C -65.3 °F /  -54.1 °C
Humidity: 96% 31% 15%
Wind Speed: 7mph /  11.3km/h - -569.9mph /  -917.1km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.54 in /  1034.1 hPa 29.34 in /  993.5 hPa -
Precipitation: 0.29 in /  7.4 mm    
Historical Graphs
 
 
Years Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Fri1166 /  18.920 /  -6.756 /  13.355 /  12.8-51 /  -46.1-100 /  -73.396236129.99 /  1015.529.82 /  1009.74 /  6.41 /  1.613 /  20.90.00 /  0
Sat1266 /  18.91 /  -17.266 /  18.963 /  17.2-96 /  -71.1-100 /  -73.39028929.98 /  1015.129.75 /  1007.30 /  00 /  02 /  3.20.00 /  0
Sun13-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.14 /  1020.529.71 /  10060 /  00 /  00 /  00.00 /  0
Mon1430 /  -1.17 /  -13.926 /  -3.325 /  -3.9-68 /  -55.6-100 /  -73.386218030.45 /  103130.14 /  1020.51 /  1.60 /  06 /  9.70.00 /  0
Tue15-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.32 /  1026.630.05 /  1017.50 /  00 /  00 /  00.00 /  0
Wed16-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.08 /  1018.529.94 /  1013.80 /  0-999 /  -1607.70 /  00.00 /  0
Thu1745 /  7.212 /  -11.134 /  1.136 /  2.2-63 /  -52.8-100 /  -73.385206030.40 /  1029.330.07 /  1018.21 /  1.6-721 /  -1160.33 /  4.80.11 /  2.8
Fri1842 /  5.612 /  -11.129 /  -1.728 /  -2.2-60 /  -51.1-100 /  -73.371205630.54 /  1034.130.28 /  1025.32 /  3.2-680 /  -1094.36 /  9.70.01 /  0.3
Sat1955 /  12.816 /  -8.943 /  6.134 /  1.1-58 /  -50-100 /  -73.362164430.28 /  1025.329.94 /  1013.87 /  11.3-648 /  -1042.815 /  24.10.05 /  1.3
Sun20-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.07 /  1018.229.98 /  1015.10 /  0-948 /  -1525.60 /  00.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed642 /  5.612 /  -11.136 /  2.234 /  1.1-58 /  -50-100 /  -73.381247030.24 /  1023.930.08 /  1018.51 /  1.60 /  03 /  4.80.00 /  0
Thu745 /  7.23 /  -16.140 /  4.436 /  2.2-90 /  -67.8-100 /  -73.38057230.14 /  1020.530.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Fri8-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.29 /  1025.629.78 /  1008.40 /  00 /  00 /  00.00 /  0
Sat944 /  6.713 /  -10.632 /  029 /  -1.7-57 /  -49.4-100 /  -73.378215230.39 /  102930.14 /  1020.52 /  3.20 /  07 /  11.30.00 /  0
Sun1057 /  13.910 /  -12.246 /  7.840 /  4.4-75 /  -59.4-100 /  -73.374105130.14 /  1020.529.77 /  10084 /  6.40 /  016 /  25.70.00 /  0
Mon1151 /  10.617 /  -8.345 /  7.235 /  1.7-54 /  -47.8-100 /  -73.361204930.07 /  1018.229.77 /  10085 /  81 /  1.616 /  25.70.00 /  0
Tue1249 /  9.415 /  -9.438 /  3.332 /  0-56 /  -48.9-100 /  -73.373194830.13 /  1020.229.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Wed1341 /  57 /  -13.934 /  1.135 /  1.7-76 /  -60-100 /  -73.393157329.88 /  1011.729.72 /  1006.31 /  1.6-675 /  -1086.33 /  4.80.02 /  0.5
Thu1456 /  13.317 /  -8.339 /  3.940 /  4.4-53 /  -47.2-100 /  -73.388235329.98 /  1015.129.82 /  1009.76 /  9.7-658 /  -1058.911 /  17.70.00 /  0
Fri1542 /  5.69 /  -12.837 /  2.834 /  1.1-71 /  -57.2-100 /  -73.385155830.12 /  1019.929.97 /  1014.81 /  1.6-777 /  -1250.47 /  11.30.01 /  0.3
Sat1634 /  1.110 /  -12.226 /  -3.322 /  -5.6-60 /  -51.1-100 /  -73.380204630.14 /  1020.530.03 /  1016.82 /  3.2-659 /  -1060.59 /  14.50.00 /  0
Sun1738 /  3.313 /  -10.623 /  -519 /  -7.2-52 /  -46.7-100 /  -73.374224530.25 /  1024.330.11 /  1019.51 /  1.6-589 /  -947.94 /  6.40.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu736 /  2.28 /  -13.335 /  1.730 /  -1.1-72 /  -57.8-100 /  -73.382177530.37 /  1028.330.24 /  1023.91 /  1.60 /  04 /  6.40.04 /  1
Fri839 /  3.96 /  -14.437 /  2.829 /  -1.7-81 /  -62.8-100 /  -73.370106430.43 /  1030.430.36 /  10281 /  1.60 /  05 /  80.00 /  0
Sat960 /  15.619 /  -7.242 /  5.638 /  3.3-52 /  -46.7-100 /  -73.366184030.30 /  102629.98 /  1015.13 /  4.80 /  011 /  17.70.00 /  0
Sun1069 /  20.622 /  -5.657 /  13.942 /  5.6-52 /  -46.7-100 /  -73.351133129.98 /  1015.129.75 /  1007.37 /  11.31 /  1.621 /  33.80.00 /  0
Mon1148 /  8.94 /  -15.643 /  6.142 /  5.6-88 /  -66.7-100 /  -73.38267329.88 /  1011.729.63 /  1003.35 /  80 /  016 /  25.70.00 /  0
Tue1249 /  9.416 /  -8.937 /  2.833 /  0.6-52 /  -46.7-100 /  -73.371225230.08 /  1018.529.88 /  1011.74 /  6.41 /  1.610 /  16.10.00 /  0
Wed1335 /  1.711 /  -11.731 /  -0.623 /  -5-59 /  -50.6-100 /  -73.371215830.36 /  102830.03 /  1016.82 /  3.20 /  07 /  11.30.00 /  0
Thu1446 /  7.813 /  -10.633 /  0.626 /  -3.3-61 /  -51.7-100 /  -73.367164330.36 /  102830.18 /  1021.94 /  6.4-545 /  -877.111 /  17.70.00 /  0
Fri1561 /  16.120 /  -6.742 /  5.645 /  7.2-49 /  -45-100 /  -73.375225530.20 /  1022.629.72 /  1006.32 /  3.2-638 /  -1026.76 /  9.70.00 /  0
Sat1670 /  21.124 /  -4.454 /  12.254 /  12.2-44 /  -42.2-100 /  -73.371225329.94 /  1013.829.61 /  1002.64 /  6.4-628 /  -1010.614 /  22.50.00 /  0
Sun17-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.05 /  1017.529.84 /  1010.40 /  0-999 /  -1607.70 /  00.00 /  0
Mon18-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.84 /  1010.429.59 /  1001.90 /  0-999 /  -1607.70 /  00.00 /  0
Tue1948 /  8.917 /  -8.334 /  1.126 /  -3.3-51 /  -46.1-100 /  -73.366183230.14 /  1020.529.84 /  1010.43 /  4.81 /  1.613 /  20.90.00 /  0
Wed20-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.12 /  1019.930.12 /  1019.90 /  00 /  00 /  00.00 /  0
Thu2134 /  1.111 /  -11.725 /  -3.917 /  -8.3-56 /  -48.9-100 /  -73.363214630.06 /  1017.829.94 /  1013.82 /  3.20 /  07 /  11.30.00 /  0
Fri2244 /  6.714 /  -1034 /  1.123 /  -5-57 /  -49.4-100 /  -73.356164130.07 /  1018.229.95 /  1014.12 /  3.2-503 /  -809.56 /  9.70.00 /  0
Sat2354 /  12.218 /  -7.842 /  5.633 /  0.6-54 /  -47.8-100 /  -73.352164230.00 /  1015.829.78 /  1008.42 /  3.2-645 /  -10387 /  11.30.00 /  0
Sun24-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.79 /  1008.729.34 /  993.50 /  0-999 /  -1607.70 /  00.00 /  0
Mon2536 /  2.28 /  -13.333 /  0.632 /  0-69 /  -56.1-100 /  -73.389218429.94 /  1013.829.42 /  996.22 /  3.2-763 /  -1227.96 /  9.70.03 /  0.8
Tue26-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.04 /  1017.229.95 /  1014.10 /  0-999 /  -1607.70 /  00.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Fri565 /  18.323 /  -555 /  12.839 /  3.9-49 /  -45-100 /  -73.347143230.07 /  1018.229.95 /  1014.12 /  3.20 /  010 /  16.10.00 /  0
Sat667 /  19.416 /  -8.956 /  13.343 /  6.1-64 /  -53.3-100 /  -73.349114030.11 /  1019.530.01 /  1016.14 /  6.40 /  010 /  16.10.00 /  0
Sun772 /  22.226 /  -3.363 /  17.257 /  13.9-42 /  -41.1-100 /  -73.360225429.92 /  1013.129.84 /  1010.45 /  81 /  1.613 /  20.90.00 /  0
Mon872 /  22.226 /  -3.367 /  19.459 /  15-43 /  -41.7-100 /  -73.366236029.92 /  1013.129.83 /  10106 /  9.71 /  1.617 /  27.40.00 /  0
Tue981 /  27.234 /  1.170 /  21.163 /  17.2-28 /  -33.3-100 /  -73.371275230.00 /  1015.829.86 /  1011.17 /  11.32 /  3.217 /  27.40.00 /  0
Wed1083 /  28.336 /  2.273 /  22.866 /  18.9-26 /  -32.2-100 /  -73.373275429.94 /  1013.829.71 /  10066 /  9.72 /  3.216 /  25.70.00 /  0
Thu1167 /  19.410 /  -12.263 /  17.262 /  16.7-76 /  -60-100 /  -73.393138229.75 /  1007.329.49 /  998.53 /  4.8-853 /  -1372.710 /  16.10.02 /  0.5
Fri1253 /  11.712 /  -11.146 /  7.840 /  4.4-66 /  -54.4-100 /  -73.368155829.91 /  1012.829.52 /  999.54 /  6.4-756 /  -1216.612 /  19.30.00 /  0
Sat1362 /  16.722 /  -5.648 /  8.941 /  5-48 /  -44.4-100 /  -73.362194430.02 /  1016.529.92 /  1013.13 /  4.8-624 /  -1004.211 /  17.70.00 /  0
Sun1474 /  23.326 /  -3.358 /  14.450 /  10-46 /  -43.3-100 /  -73.362173929.98 /  1015.129.77 /  10082 /  3.2-631 /  -1015.57 /  11.30.00 /  0
Mon1570 /  21.130 /  -1.162 /  16.758 /  14.4-30 /  -34.4-100 /  -73.377306429.94 /  1013.829.83 /  10102 /  3.2-554 /  -891.67 /  11.30.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun1258 /  14.422 /  -5.653 /  11.740 /  4.4-48 /  -44.4-100 /  -73.358183830.12 /  1019.930.00 /  1015.81 /  1.60 /  06 /  9.70.00 /  0
Mon1365 /  18.325 /  -3.955 /  12.842 /  5.6-45 /  -42.8-100 /  -73.356173730.17 /  1021.630.08 /  1018.51 /  1.60 /  06 /  9.70.00 /  0
Tue1482 /  27.829 /  -1.762 /  16.763 /  17.2-40 /  -40-100 /  -73.359215030.11 /  1019.529.79 /  1008.73 /  4.80 /  012 /  19.30.00 /  0
Wed1585 /  29.432 /  078 /  25.665 /  18.3-38 /  -38.9-100 /  -73.361183829.95 /  1014.129.81 /  1009.43 /  4.80 /  011 /  17.70.00 /  0
Thu1674 /  23.32 /  -16.772 /  22.264 /  17.8-95 /  -70.6-100 /  -73.37327029.95 /  1014.129.82 /  1009.70 /  0-966 /  -1554.62 /  3.20.00 /  0
Fri1776 /  24.421 /  -6.168 /  2066 /  18.9-53 /  -47.2-100 /  -73.389216030.02 /  1016.529.94 /  1013.81 /  1.6-713 /  -1147.43 /  4.80.00 /  0
Sat1872 /  22.25 /  -1571 /  21.768 /  20-88 /  -66.7-100 /  -73.38768430.00 /  1015.829.91 /  1012.80 /  0-930 /  -1496.62 /  3.20.00 /  0
Anchorage, KY Weather Center