Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 12, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.2 °C -573.3 °C -363.9 °C
Dew Point: 8.7 °C -73.3 °C -44.4 °C
Humidity: 255% 57% 188%
Wind Speed: 3.2km/h -1607.7km/h -1071km/h
Wind Gust: 16.1km/h - -
Wind- - North
Pressure: 1016.1 hPa 1000.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 12, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1001.6 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1001.6 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1001.6 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1000.6 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1000.6 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1000.6 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1000.6 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1000.6 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1001.6 hPa North -1607.7 km/h   255% 0 mm
01:49 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1001.9 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1002.3 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1002.3 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1003.9 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1003.9 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1004.3 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1004.6 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1004.6 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1005.3 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1005.6 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1005.6 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1006.3 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1007.7 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1007.7 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1008 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1009 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1009 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
10:39 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
10:49 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
10:59 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
11:09 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
11:19 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
11:29 9.1 °C 5.8 °C 1010.7 hPa NNW 1.6 km/h 4.8 km/h 80% 0 mm
11:39 9.7 °C 6.2 °C 1011.7 hPa WNW 3.2 km/h 16.1 km/h 79% 0 mm
11:49 10.3 °C 6.7 °C 1011.7 hPa NW 1.6 km/h 14.5 km/h 78% 0 mm
11:59 10.9 °C 7.3 °C 1011.7 hPa WSW 3.2 km/h 3.2 km/h 78% 0 mm
12:09 11.5 °C 7.2 °C 1011.7 hPa WSW 1.6 km/h 6.4 km/h 75% 0 mm
12:19 11.4 °C 7.3 °C 1012.1 hPa WNW 3.2 km/h 3.2 km/h 76% 0 mm
12:29 11.8 °C 7.2 °C 1012.1 hPa NW 3.2 km/h 3.2 km/h 73% 0 mm
12:39 11.7 °C 7 °C 1012.1 hPa WNW 3.2 km/h 3.2 km/h 73% 0 mm
12:49 11.3 °C 6.4 °C 1012.4 hPa WNW 3.2 km/h 3.2 km/h 72% 0 mm
12:59 11.9 °C 7.1 °C 1012.4 hPa South 3.2 km/h 3.2 km/h 72% 0 mm
13:09 12.4 °C 7.7 °C 1012.4 hPa WSW 3.2 km/h 9.7 km/h 73% 0 mm
13:19 13.2 °C 7.8 °C 1012.4 hPa SSW 3.2 km/h 8 km/h 70% 0 mm
13:29 13.1 °C 7.6 °C 1012.4 hPa ENE 3.2 km/h 8 km/h 69% 0 mm
13:39 13.3 °C 7.9 °C 1012.4 hPa NW 1.6 km/h 16.1 km/h 70% 0 mm
13:49 13.3 °C 7.8 °C 1012.8 hPa North 3.2 km/h 3.2 km/h 69% 0 mm
13:59 13.6 °C 7.8 °C 1012.8 hPa West 1.6 km/h 16.1 km/h 68% 0 mm
14:09 13.4 °C 7.8 °C 1013.1 hPa NNE 1.6 km/h 9.7 km/h 69% 0 mm
14:19 13.2 °C 7.4 °C 1013.4 hPa WNW 3.2 km/h 3.2 km/h 68% 0 mm
14:29 13.6 °C 8 °C 1013.4 hPa WNW 3.2 km/h 9.7 km/h 69% 0 mm
14:39 13.8 °C 7.8 °C 1013.4 hPa WNW 3.2 km/h 3.2 km/h 67% 0 mm
14:49 14 °C 7.7 °C 1013.4 hPa West 1.6 km/h 9.7 km/h 66% 0 mm
14:59 13.8 °C 7.6 °C 1013.4 hPa NW 3.2 km/h 9.7 km/h 66% 0 mm
15:09 13.6 °C 7.8 °C 1013.4 hPa WSW 3.2 km/h 3.2 km/h 68% 0 mm
15:19 13.8 °C 8 °C 1013.4 hPa WNW 1.6 km/h 9.7 km/h 68% 0 mm
15:29 14.2 °C 8.6 °C 1013.4 hPa WNW 1.6 km/h 1.6 km/h 69% 0 mm
15:39 14.3 °C 8.1 °C 1013.4 hPa SW 3.2 km/h 6.4 km/h 66% 0 mm
15:49 14.4 °C 8.6 °C 1013.4 hPa WSW 1.6 km/h 6.4 km/h 68% 0 mm
15:59 14.8 °C 8.1 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 64% 0 mm
16:09 14.6 °C 7.8 °C 1013.4 hPa WNW 1.6 km/h 11.3 km/h 64% 0 mm
16:19 15 °C 8.7 °C 1013.4 hPa NNE 1.6 km/h 11.3 km/h 66% 0 mm
16:29 15.3 °C 7.6 °C 1013.4 hPa NW 3.2 km/h 3.2 km/h 60% 0 mm
16:39 15.6 °C 8.1 °C 1013.4 hPa West 3.2 km/h 11.3 km/h 61% 0 mm
16:49 15.3 °C 7.3 °C 1013.1 hPa NW 1.6 km/h 11.3 km/h 59% 0 mm
16:59 15.1 °C 7.3 °C 1013.1 hPa NW 1.6 km/h 11.3 km/h 60% 0 mm
17:09 15.7 °C 8.2 °C 1013.4 hPa NE 1.6 km/h 1.6 km/h 61% 0 mm
17:19 15.9 °C 8.1 °C 1013.4 hPa SW 1.6 km/h 11.3 km/h 60% 0 mm
17:29 15.8 °C 7.6 °C 1013.4 hPa SW 1.6 km/h 6.4 km/h 58% 0 mm
17:39 16.1 °C 8.3 °C 1013.1 hPa NNW 1.6 km/h 6.4 km/h 60% 0 mm
17:49 16.2 °C 7.9 °C 1013.1 hPa South 1.6 km/h 6.4 km/h 58% 0 mm
17:59 16.2 °C 7.9 °C 1013.1 hPa WNW 1.6 km/h 1.6 km/h 58% 0 mm
18:09 16.1 °C 7.8 °C 1013.1 hPa ENE 1.6 km/h 1.6 km/h 58% 0 mm
18:19 15.9 °C 7.6 °C 1013.1 hPa SSW 1.6 km/h 6.4 km/h 58% 0 mm
18:29 15.7 °C 7.2 °C 1013.1 hPa West 1.6 km/h 6.4 km/h 57% 0 mm
18:39 15.4 °C 7.4 °C 1013.8 hPa WSW 1.6 km/h 1.6 km/h 59% 0 mm
18:49 15.3 °C 7.1 °C 1013.8 hPa WNW 1.6 km/h 11.3 km/h 58% 0 mm
18:59 15.1 °C 7.7 °C 1013.8 hPa WSW 1.6 km/h 1.6 km/h 61% 0 mm
19:09 15 °C 7.1 °C 1014.1 hPa Calm   9.7 km/h 59% 0 mm
19:19 14.9 °C 7 °C 1014.1 hPa Calm   9.7 km/h 59% 0 mm
19:29 14.7 °C 6.7 °C 1014.1 hPa Calm   9.7 km/h 59% 0 mm
19:39 14.4 °C 6.7 °C 1014.4 hPa Calm   8 km/h 60% 0 mm
19:49 14.4 °C 6.7 °C 1014.4 hPa Calm   8 km/h 60% 0 mm
19:59 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h 8 km/h 255% 0 mm
20:09 -573.3 °C -73.3 °C 1014.1 hPa North -1607.7 km/h   255% 0 mm
20:19 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
20:29 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
20:39 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1015.1 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1015.1 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1015.1 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1015.5 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1015.8 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1015.8 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1016.1 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1016.1 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1016.1 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center