Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 15, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.3 °C 16.8 °C 21.6 °C
Dew Point: 16.3 °C 13.2 °C 14.6 °C
Humidity: 80% 50% 65%
Wind Speed: 6.4km/h 1.6km/h 2.9km/h
Wind Gust: 16.1km/h - -
Wind- - South
Pressure: 1015.5 hPa 1010.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 20.3 °C 13.8 °C 1014.1 hPa SSE 1.6 km/h 1.6 km/h 66% 0 mm
00:19 20.4 °C 13.8 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 66% 0 mm
00:29 20.3 °C 14 °C 1013.8 hPa South 1.6 km/h 1.6 km/h 67% 0 mm
00:39 20.2 °C 13.8 °C 1013.8 hPa Calm   3.2 km/h 67% 0 mm
00:49 19.9 °C 13.8 °C 1013.8 hPa Calm     68% 0 mm
01:19 19.4 °C 13.6 °C 1013.4 hPa Calm   4.8 km/h 69% 0 mm
02:09 19.2 °C 13.8 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 71% 0 mm
02:19 19.3 °C 13.7 °C 1013.1 hPa South 1.6 km/h 1.6 km/h 70% 0 mm
02:29 19.6 °C 13.7 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 69% 0 mm
02:39 19.6 °C 13.8 °C 1013.1 hPa SSE 1.6 km/h 4.8 km/h 69% 0 mm
02:59 19.6 °C 13.8 °C 1012.8 hPa SSE 1.6 km/h 3.2 km/h 69% 0 mm
03:09 19.6 °C 13.7 °C 1012.8 hPa SSE 1.6 km/h 4.8 km/h 69% 0 mm
03:19 19.5 °C 13.7 °C 1012.8 hPa South 1.6 km/h 1.6 km/h 69% 0 mm
03:29 19.4 °C 13.6 °C 1012.8 hPa South 1.6 km/h 3.2 km/h 69% 0 mm
03:49 19.2 °C 13.6 °C 1012.8 hPa SSE 1.6 km/h 4.8 km/h 70% 0 mm
03:59 19.1 °C 13.7 °C 1012.8 hPa SSE 1.6 km/h 4.8 km/h 71% 0 mm
04:09 18.9 °C 13.5 °C 1012.8 hPa Calm     71% 0 mm
04:19 18.8 °C 13.4 °C 1012.4 hPa SSE 1.6 km/h 1.6 km/h 71% 0 mm
04:29 18.6 °C 13.4 °C 1012.4 hPa Calm   1.6 km/h 72% 0 mm
04:39 18.4 °C 13.4 °C 1012.4 hPa Calm     73% 0 mm
04:49 18.3 °C 13.4 °C 1012.4 hPa SSE 1.6 km/h 1.6 km/h 73% 0 mm
04:59 18.3 °C 13.3 °C 1012.4 hPa Calm   1.6 km/h 73% 0 mm
05:09 18.1 °C 13.4 °C 1012.4 hPa Calm     74% 0 mm
05:19 17.9 °C 13.4 °C 1012.4 hPa Calm     75% 0 mm
05:29 17.8 °C 13.3 °C 1012.4 hPa SSE 1.6 km/h 1.6 km/h 75% 0 mm
05:39 17.8 °C 13.3 °C 1012.4 hPa Calm     75% 0 mm
05:59 17.5 °C 13.2 °C 1012.8 hPa Calm   1.6 km/h 76% 0 mm
06:09 17.4 °C 13.3 °C 1012.8 hPa Calm   3.2 km/h 77% 0 mm
06:19 17.4 °C 13.4 °C 1012.8 hPa SSE 1.6 km/h 1.6 km/h 77% 0 mm
06:29 17.4 °C 13.4 °C 1012.8 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
06:39 17.4 °C 13.3 °C 1012.8 hPa South 1.6 km/h 3.2 km/h 77% 0 mm
06:49 17.3 °C 13.3 °C 1012.8 hPa SSE 1.6 km/h 3.2 km/h 77% 0 mm
06:59 17.3 °C 13.3 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
07:09 17.3 °C 13.4 °C 1013.4 hPa Calm     78% 0 mm
07:19 17.2 °C 13.3 °C 1013.4 hPa Calm     78% 0 mm
07:29 17.1 °C 13.2 °C 1014.1 hPa SSE 1.6 km/h 1.6 km/h 78% 0 mm
07:39 17 °C 13.3 °C 1014.1 hPa Calm   3.2 km/h 79% 0 mm
07:49 16.9 °C 13.2 °C 1014.4 hPa Calm   1.6 km/h 79% 0 mm
07:59 16.8 °C 13.3 °C 1014.8 hPa Calm   1.6 km/h 80% 0 mm
08:09 16.9 °C 13.4 °C 1014.8 hPa Calm   1.6 km/h 80% 0 mm
08:19 17.2 °C 13.7 °C 1015.1 hPa SSE 1.6 km/h 1.6 km/h 80% 0 mm
08:29 17.6 °C 13.9 °C 1015.1 hPa SSE 1.6 km/h 1.6 km/h 79% 0 mm
08:39 17.9 °C 14 °C 1015.1 hPa SSE 1.6 km/h 1.6 km/h 78% 0 mm
08:49 18.2 °C 14.1 °C 1015.5 hPa SSE 1.6 km/h 4.8 km/h 77% 0 mm
08:59 18.7 °C 14.6 °C 1015.1 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
09:09 19.1 °C 14.5 °C 1015.1 hPa SSE 1.6 km/h 1.6 km/h 75% 0 mm
09:19 19.3 °C 14.6 °C 1015.1 hPa SSE 3.2 km/h 3.2 km/h 74% 0 mm
09:29 19.6 °C 14.6 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 73% 0 mm
09:39 19.8 °C 14.8 °C 1014.8 hPa SSE 1.6 km/h 6.4 km/h 73% 0 mm
09:59 20.4 °C 14.9 °C 1015.1 hPa South 3.2 km/h 3.2 km/h 71% 0 mm
10:09 20.7 °C 15.2 °C 1015.1 hPa South 1.6 km/h 4.8 km/h 71% 0 mm
10:19 21 °C 15.3 °C 1015.1 hPa SSW 1.6 km/h 1.6 km/h 70% 0 mm
10:29 21.5 °C 15.8 °C 1014.8 hPa South 1.6 km/h 1.6 km/h 70% 0 mm
10:39 21.8 °C 16.1 °C 1014.8 hPa South 1.6 km/h 3.2 km/h 70% 0 mm
10:49 21.9 °C 15.7 °C 1014.8 hPa South 3.2 km/h 6.4 km/h 68% 0 mm
10:59 22.2 °C 15.7 °C 1014.8 hPa SSE 3.2 km/h 6.4 km/h 67% 0 mm
11:09 22.4 °C 15.9 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 67% 0 mm
11:19 22.8 °C 16.3 °C 1014.8 hPa SSE 1.6 km/h 1.6 km/h 67% 0 mm
11:29 23 °C 16.1 °C 1014.8 hPa South 3.2 km/h 6.4 km/h 65% 0 mm
11:39 23.3 °C 15.6 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 62% 0 mm
11:49 23.6 °C 15.6 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 61% 0 mm
11:59 23.7 °C 15.5 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
12:09 23.9 °C 15.2 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
12:19 24.1 °C 14.5 °C 1014.4 hPa SSW 6.4 km/h 11.3 km/h 55% 0 mm
12:29 24.3 °C 14.4 °C 1014.1 hPa SE 4.8 km/h 16.1 km/h 54% 0 mm
12:39 24.3 °C 14.1 °C 1014.1 hPa South 6.4 km/h 9.7 km/h 53% 0 mm
12:49 24.3 °C 14.1 °C 1014.1 hPa SW 6.4 km/h 8 km/h 53% 0 mm
12:59 24.4 °C 14.6 °C 1014.1 hPa SW 4.8 km/h 4.8 km/h 54% 0 mm
13:09 24.7 °C 14.8 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 54% 0 mm
13:19 24.8 °C 14.9 °C 1014.1 hPa South 4.8 km/h 4.8 km/h 54% 0 mm
13:29 25.1 °C 14.8 °C 1014.1 hPa SW 4.8 km/h 6.4 km/h 53% 0 mm
13:39 25.2 °C 14.6 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 52% 0 mm
13:49 25.2 °C 14.9 °C 1014.1 hPa SW 1.6 km/h 1.6 km/h 53% 0 mm
13:59 25.3 °C 14.4 °C 1013.8 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
15:39 26.1 °C 15.7 °C 1012.4 hPa South 4.8 km/h 11.3 km/h 53% 0 mm
16:09 25.9 °C 15.9 °C 1012.1 hPa SSW 3.2 km/h 3.2 km/h 54% 0 mm
16:19 26 °C 15.7 °C 1012.1 hPa SSE 4.8 km/h 6.4 km/h 53% 0 mm
16:29 26.3 °C 15.7 °C 1012.1 hPa South 3.2 km/h 3.2 km/h 52% 0 mm
16:49 26.1 °C 15.1 °C 1011.7 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
16:59 26.3 °C 15.4 °C 1011.7 hPa SSE 3.2 km/h 12.9 km/h 51% 0 mm
17:09 26.2 °C 15 °C 1011.7 hPa South 6.4 km/h 6.4 km/h 50% 0 mm
17:19 26.2 °C 15.2 °C 1011.4 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
17:29 26.1 °C 15.5 °C 1011.4 hPa SSE 4.8 km/h 6.4 km/h 52% 0 mm
17:39 25.5 °C 15.2 °C 1011.4 hPa South 6.4 km/h 6.4 km/h 53% 0 mm
17:49 25.4 °C 15.2 °C 1011.4 hPa South 3.2 km/h 4.8 km/h 53% 0 mm
17:59 25.6 °C 15.3 °C 1011.4 hPa SW 3.2 km/h 6.4 km/h 53% 0 mm
18:09 25.4 °C 15.4 °C 1011.4 hPa SSE 4.8 km/h 4.8 km/h 54% 0 mm
18:19 25.1 °C 15.4 °C 1011.4 hPa SSW 4.8 km/h 4.8 km/h 55% 0 mm
18:29 24.9 °C 15.3 °C 1011.4 hPa SE 4.8 km/h 4.8 km/h 55% 0 mm
18:39 24.7 °C 15.3 °C 1011.4 hPa SSE 3.2 km/h 3.2 km/h 56% 0 mm
18:49 24.6 °C 15.5 °C 1011.7 hPa South 4.8 km/h 4.8 km/h 57% 0 mm
18:59 24.5 °C 15.4 °C 1011.4 hPa SSE 4.8 km/h 4.8 km/h 57% 0 mm
19:09 24.3 °C 15.5 °C 1011.4 hPa South 3.2 km/h 6.4 km/h 58% 0 mm
19:19 24.2 °C 15.4 °C 1011.1 hPa SSE 3.2 km/h 3.2 km/h 58% 0 mm
19:29 24.1 °C 15.6 °C 1011.1 hPa South 3.2 km/h 3.2 km/h 59% 0 mm
19:39 23.9 °C 15.7 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 60% 0 mm
19:49 23.9 °C 15.4 °C 1011.1 hPa SSE 3.2 km/h 3.2 km/h 59% 0 mm
19:59 23.8 °C 15.3 °C 1011.1 hPa South 3.2 km/h 4.8 km/h 59% 0 mm
20:09 23.7 °C 15.2 °C 1011.1 hPa SSW 1.6 km/h 1.6 km/h 59% 0 mm
20:19 23.5 °C 15.3 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 60% 0 mm
20:29 23.3 °C 15.3 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
20:39 23.2 °C 15.2 °C 1011.1 hPa SSE 1.6 km/h 1.6 km/h 61% 0 mm
20:49 23.1 °C 15.1 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
20:59 22.9 °C 14.9 °C 1011.1 hPa SSE 1.6 km/h 1.6 km/h 61% 0 mm
21:09 22.8 °C 15.1 °C 1011.1 hPa SSE 1.6 km/h 3.2 km/h 62% 0 mm
21:19 22.7 °C 15.1 °C 1010.7 hPa SSE 1.6 km/h 4.8 km/h 62% 0 mm
21:29 22.6 °C 15.2 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 63% 0 mm
21:49 22.4 °C 15.3 °C 1010.7 hPa ESE 1.6 km/h 1.6 km/h 64% 0 mm
21:59 22.2 °C 15.1 °C 1011.1 hPa South 1.6 km/h 4.8 km/h 64% 0 mm
22:09 22.2 °C 15.3 °C 1011.1 hPa South 1.6 km/h 6.4 km/h 65% 0 mm
22:19 22.3 °C 15.4 °C 1011.1 hPa South 3.2 km/h 3.2 km/h 65% 0 mm
22:29 22.1 °C 15.2 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 65% 0 mm
22:39 22.2 °C 15.3 °C 1010.7 hPa South 3.2 km/h 4.8 km/h 65% 0 mm
22:49 22.1 °C 15.2 °C 1011.1 hPa SSE 1.6 km/h 1.6 km/h 65% 0 mm
22:59 22.2 °C 15.1 °C 1011.1 hPa South 3.2 km/h 3.2 km/h 64% 0 mm
23:09 22.2 °C 15.3 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 65% 0 mm
23:19 22.2 °C 15.3 °C 1011.1 hPa SSE 1.6 km/h 3.2 km/h 65% 0 mm
23:29 22.3 °C 15.4 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 65% 0 mm
23:39 22.4 °C 15.2 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 64% 0 mm
23:49 22.6 °C 15.4 °C 1010.7 hPa ESE 3.2 km/h 3.2 km/h 64% 0 mm
23:59 22.5 °C 15.3 °C 1010.4 hPa South 1.6 km/h 4.8 km/h 64% 0 mm
Anchorage, KY Weather Center