Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 16, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.8 °F /  22.7 °C 52.1 °F /  11.2 °C 66.9 °F /  19.4 °C
Dew Point: 64.1 °F /  17.8 °C 45.7 °F /  7.6 °C 56.7 °F /  13.7 °C
Humidity: 93% 57% 70%
Wind Speed: 3.0mph /  4.8km/h - 1.9mph /  3.1km/h
Wind Gust: 6.0mph /  9.7km/h - -
Wind- - South
Pressure: 30.19 in /  1022.2 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.14 in /  3.6 mm    
Historical Graphs
 
 
Tabular Data for April 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 72.5 °F /  22.5 °C 59.6 °F /  15.3 °C 29.84in /  1010.4hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
00:19 72.5 °F /  22.5 °C 60.1 °F /  15.6 °C 29.84in /  1010.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 65% 0.00in /  0mm
00:29 72.8 °F /  22.7 °C 59.9 °F /  15.5 °C 29.83in /  1010hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
00:39 72.7 °F /  22.6 °C 59.8 °F /  15.4 °C 29.83in /  1010hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
00:49 72.7 °F /  22.6 °C 59.8 °F /  15.4 °C 29.83in /  1010hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
00:59 72.4 °F /  22.4 °C 60.0 °F /  15.6 °C 29.83in /  1010hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
01:09 72.0 °F /  22.2 °C 59.6 °F /  15.3 °C 29.83in /  1010hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 65% 0.00in /  0mm
01:19 71.9 °F /  22.2 °C 59.9 °F /  15.5 °C 29.84in /  1010.4hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
01:29 71.8 °F /  22.1 °C 59.8 °F /  15.4 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
01:39 71.7 °F /  22.1 °C 59.7 °F /  15.4 °C 29.82in /  1009.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
01:49 71.6 °F /  22 °C 60.1 °F /  15.6 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
01:59 71.5 °F /  21.9 °C 60.0 °F /  15.6 °C 29.82in /  1009.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
02:09 71.3 °F /  21.8 °C 60.2 °F /  15.7 °C 29.82in /  1009.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
02:19 71.2 °F /  21.8 °C 60.1 °F /  15.6 °C 29.81in /  1009.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
02:29 71.0 °F /  21.7 °C 60.3 °F /  15.7 °C 29.81in /  1009.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 69% 0.00in /  0mm
02:39 71.2 °F /  21.8 °C 60.1 °F /  15.6 °C 29.81in /  1009.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
02:49 71.1 °F /  21.7 °C 60.4 °F /  15.8 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
02:59 71.2 °F /  21.8 °C 60.5 °F /  15.8 °C 29.79in /  1008.7hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
03:09 71.1 °F /  21.7 °C 60.4 °F /  15.8 °C 29.79in /  1008.7hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
03:19 71.1 °F /  21.7 °C 60.8 °F /  16 °C 29.79in /  1008.7hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
03:29 71.3 °F /  21.8 °C 61.0 °F /  16.1 °C 29.79in /  1008.7hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
03:39 71.3 °F /  21.8 °C 61.0 °F /  16.1 °C 29.79in /  1008.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
03:49 71.2 °F /  21.8 °C 60.9 °F /  16.1 °C 29.80in /  1009hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
03:59 71.3 °F /  21.8 °C 61.0 °F /  16.1 °C 29.80in /  1009hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
04:09 71.3 °F /  21.8 °C 61.0 °F /  16.1 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
04:19 71.3 °F /  21.8 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 71% 0.00in /  0mm
04:29 71.4 °F /  21.9 °C 61.5 °F /  16.4 °C 29.80in /  1009hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
04:39 71.4 °F /  21.9 °C 61.5 °F /  16.4 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
04:49 71.5 °F /  21.9 °C 61.6 °F /  16.4 °C 29.80in /  1009hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
04:59 71.3 °F /  21.8 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
05:09 71.1 °F /  21.7 °C 61.6 °F /  16.4 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
05:19 71.3 °F /  21.8 °C 61.8 °F /  16.6 °C 29.80in /  1009hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
05:29 71.3 °F /  21.8 °C 61.8 °F /  16.6 °C 29.80in /  1009hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 72% 0.00in /  0mm
05:39 71.3 °F /  21.8 °C 61.8 °F /  16.6 °C 29.80in /  1009hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
05:49 71.2 °F /  21.8 °C 62.1 °F /  16.7 °C 29.80in /  1009hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 73% 0.00in /  0mm
05:59 71.3 °F /  21.8 °C 62.2 °F /  16.8 °C 29.81in /  1009.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
06:09 71.3 °F /  21.8 °C 62.2 °F /  16.8 °C 29.81in /  1009.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 73% 0.00in /  0mm
06:19 71.2 °F /  21.8 °C 62.1 °F /  16.7 °C 29.81in /  1009.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
06:29 71.3 °F /  21.8 °C 62.2 °F /  16.8 °C 29.81in /  1009.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
06:39 71.2 °F /  21.8 °C 62.5 °F /  16.9 °C 29.81in /  1009.4hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
06:49 71.1 °F /  21.7 °C 62.4 °F /  16.9 °C 29.81in /  1009.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
06:59 71.1 °F /  21.7 °C 62.4 °F /  16.9 °C 29.82in /  1009.7hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
07:09 71.0 °F /  21.7 °C 62.3 °F /  16.8 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
07:19 71.0 °F /  21.7 °C 62.7 °F /  17.1 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
07:29 70.9 °F /  21.6 °C 62.6 °F /  17 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
07:39 70.6 °F /  21.4 °C 64.1 °F /  17.8 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 80% 0.86in /  21.8mm
07:49 67.6 °F /  19.8 °C 63.6 °F /  17.6 °C 29.86in /  1011.1hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.16in /  4.1mm
07:59 65.8 °F /  18.8 °C 62.8 °F /  17.1 °C 29.86in /  1011.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 90% 0.09in /  2.3mm
08:09 65.0 °F /  18.3 °C 62.3 °F /  16.8 °C 29.86in /  1011.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.04in /  1mm
08:19 64.6 °F /  18.1 °C 61.9 °F /  16.6 °C 29.84in /  1010.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
08:29 64.4 °F /  18 °C 62.0 °F /  16.7 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
08:39 64.3 °F /  17.9 °C 61.9 °F /  16.6 °C 29.86in /  1011.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 92% 0.06in /  1.5mm
08:49 64.1 °F /  17.8 °C 62.0 °F /  16.7 °C 29.88in /  1011.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 93% 0.07in /  1.8mm
08:59 63.8 °F /  17.7 °C 61.7 °F /  16.5 °C 29.87in /  1011.4hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 93% 0.05in /  1.3mm
09:09 63.7 °F /  17.6 °C 61.6 °F /  16.4 °C 29.87in /  1011.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
09:19 63.6 °F /  17.6 °C 61.5 °F /  16.4 °C 29.86in /  1011.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 93% 0.00in /  0mm
09:29 63.5 °F /  17.5 °C 61.4 °F /  16.3 °C 29.85in /  1010.7hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
09:39 63.6 °F /  17.6 °C 61.2 °F /  16.2 °C 29.85in /  1010.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
09:49 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 29.85in /  1010.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
09:59 64.3 °F /  17.9 °C 61.9 °F /  16.6 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
10:09 64.5 °F /  18.1 °C 61.5 °F /  16.4 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 90% 0.00in /  0mm
10:19 65.2 °F /  18.4 °C 61.2 °F /  16.2 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
10:39 66.3 °F /  19.1 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
10:49 66.7 °F /  19.3 °C 59.3 °F /  15.2 °C 29.90in /  1012.4hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 77% 0.00in /  0mm
11:09 67.0 °F /  19.4 °C 57.3 °F /  14.1 °C 29.92in /  1013.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
11:19 67.7 °F /  19.8 °C 58.3 °F /  14.6 °C 29.92in /  1013.1hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 72% 0.00in /  0mm
11:29 68.3 °F /  20.2 °C 58.1 °F /  14.5 °C 29.93in /  1013.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
11:39 67.9 °F /  19.9 °C 56.9 °F /  13.8 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
11:49 68.1 °F /  20.1 °C 57.5 °F /  14.2 °C 29.94in /  1013.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
11:59 68.0 °F /  20 °C 56.6 °F /  13.7 °C 29.94in /  1013.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
12:09 67.2 °F /  19.6 °C 55.5 °F /  13.1 °C 29.94in /  1013.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
12:19 66.6 °F /  19.2 °C 55.7 °F /  13.2 °C 29.94in /  1013.8hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
12:29 66.3 °F /  19.1 °C 56.2 °F /  13.4 °C 29.95in /  1014.1hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
12:39 67.4 °F /  19.7 °C 57.3 °F /  14.1 °C 29.95in /  1014.1hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
12:49 68.0 °F /  20 °C 57.4 °F /  14.1 °C 29.95in /  1014.1hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
12:59 68.4 °F /  20.2 °C 56.6 °F /  13.7 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
13:09 68.2 °F /  20.1 °C 56.0 °F /  13.3 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 65% 0.00in /  0mm
13:19 68.0 °F /  20 °C 55.4 °F /  13 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
13:29 67.8 °F /  19.9 °C 57.3 °F /  14.1 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
13:39 68.5 °F /  20.3 °C 56.3 °F /  13.5 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 65% 0.00in /  0mm
13:49 68.8 °F /  20.4 °C 56.1 °F /  13.4 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 64% 0.00in /  0mm
13:59 68.7 °F /  20.4 °C 56.0 °F /  13.3 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
14:09 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
14:19 68.1 °F /  20.1 °C 55.9 °F /  13.3 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
14:29 68.7 °F /  20.4 °C 56.0 °F /  13.3 °C 29.98in /  1015.1hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
14:39 69.2 °F /  20.7 °C 56.9 °F /  13.8 °C 29.98in /  1015.1hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
14:49 69.2 °F /  20.7 °C 55.6 °F /  13.1 °C 29.98in /  1015.1hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 62% 0.00in /  0mm
14:59 69.5 °F /  20.8 °C 55.5 °F /  13.1 °C 29.98in /  1015.1hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
15:09 69.5 °F /  20.8 °C 55.5 °F /  13.1 °C 29.98in /  1015.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
15:19 69.8 °F /  21 °C 54.4 °F /  12.4 °C 29.98in /  1015.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
15:29 69.7 °F /  20.9 °C 54.7 °F /  12.6 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 59% 0.00in /  0mm
15:39 69.6 °F /  20.9 °C 54.6 °F /  12.6 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
15:49 69.7 °F /  20.9 °C 54.3 °F /  12.4 °C 29.99in /  1015.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
15:59 69.3 °F /  20.7 °C 55.3 °F /  12.9 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
16:09 70.1 °F /  21.2 °C 55.1 °F /  12.8 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 59% 0.00in /  0mm
16:19 70.5 °F /  21.4 °C 54.5 °F /  12.5 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 57% 0.00in /  0mm
16:29 70.3 °F /  21.3 °C 54.3 °F /  12.4 °C 30.00in /  1015.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
16:39 69.1 °F /  20.6 °C 54.2 °F /  12.3 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
16:49 68.8 °F /  20.4 °C 55.2 °F /  12.9 °C 30.02in /  1016.5hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
16:59 69.2 °F /  20.7 °C 53.8 °F /  12.1 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 58% 0.00in /  0mm
17:09 68.7 °F /  20.4 °C 54.3 °F /  12.4 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
17:19 68.7 °F /  20.4 °C 52.8 °F /  11.6 °C 30.02in /  1016.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
17:29 68.6 °F /  20.3 °C 54.2 °F /  12.3 °C 30.02in /  1016.5hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 60% 0.00in /  0mm
17:39 68.6 °F /  20.3 °C 53.7 °F /  12.1 °C 30.02in /  1016.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
17:49 68.7 °F /  20.4 °C 53.3 °F /  11.8 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 58% 0.00in /  0mm
17:59 68.0 °F /  20 °C 53.1 °F /  11.7 °C 30.04in /  1017.2hPa Calm   2.0mph /  3.2km/h 59% 0.00in /  0mm
18:09 68.0 °F /  20 °C 54.0 °F /  12.2 °C 30.04in /  1017.2hPa Calm     61% 0.00in /  0mm
18:19 68.1 °F /  20.1 °C 55.5 °F /  13.1 °C 30.05in /  1017.5hPa Calm     64% 0.00in /  0mm
18:29 68.0 °F /  20 °C 53.6 °F /  12 °C 30.05in /  1017.5hPa Calm     60% 0.00in /  0mm
18:39 67.3 °F /  19.6 °C 52.5 °F /  11.4 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
18:49 66.7 °F /  19.3 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa Calm     61% 0.00in /  0mm
18:59 66.3 °F /  19.1 °C 53.3 °F /  11.8 °C 30.07in /  1018.2hPa Calm     63% 0.00in /  0mm
19:09 66.0 °F /  18.9 °C 53.0 °F /  11.7 °C 30.07in /  1018.2hPa Calm     63% 0.00in /  0mm
19:19 65.7 °F /  18.7 °C 53.2 °F /  11.8 °C 30.07in /  1018.2hPa Calm     64% 0.00in /  0mm
19:29 65.4 °F /  18.6 °C 53.3 °F /  11.8 °C 30.09in /  1018.8hPa Calm     65% 0.00in /  0mm
19:39 65.0 °F /  18.3 °C 53.4 °F /  11.9 °C 30.09in /  1018.8hPa Calm     66% 0.00in /  0mm
19:49 64.4 °F /  18 °C 52.0 °F /  11.1 °C 30.09in /  1018.8hPa Calm     64% 0.00in /  0mm
19:59 63.9 °F /  17.7 °C 51.5 °F /  10.8 °C 30.09in /  1018.8hPa Calm     64% 0.00in /  0mm
20:09 63.4 °F /  17.4 °C 51.0 °F /  10.6 °C 30.09in /  1018.8hPa Calm     64% 0.00in /  0mm
20:19 62.8 °F /  17.1 °C 50.4 °F /  10.2 °C 30.10in /  1019.2hPa Calm     64% 0.00in /  0mm
20:29 62.2 °F /  16.8 °C 50.7 °F /  10.4 °C 30.12in /  1019.9hPa Calm     66% 0.00in /  0mm
20:39 61.6 °F /  16.4 °C 50.5 °F /  10.3 °C 30.12in /  1019.9hPa Calm     67% 0.00in /  0mm
20:49 61.0 °F /  16.1 °C 50.0 °F /  10 °C 30.12in /  1019.9hPa Calm     67% 0.00in /  0mm
20:59 60.2 °F /  15.7 °C 50.0 °F /  10 °C 30.13in /  1020.2hPa Calm     69% 0.00in /  0mm
21:09 59.5 °F /  15.3 °C 49.7 °F /  9.8 °C 30.13in /  1020.2hPa Calm     70% 0.00in /  0mm
21:19 59.0 °F /  15 °C 49.6 °F /  9.8 °C 30.14in /  1020.5hPa Calm     71% 0.00in /  0mm
21:29 58.5 °F /  14.7 °C 49.5 °F /  9.7 °C 30.14in /  1020.5hPa Calm     72% 0.00in /  0mm
21:39 57.9 °F /  14.4 °C 49.3 °F /  9.6 °C 30.14in /  1020.5hPa Calm     73% 0.00in /  0mm
21:49 57.4 °F /  14.1 °C 49.2 °F /  9.6 °C 30.15in /  1020.9hPa Calm     74% 0.00in /  0mm
21:59 57.0 °F /  13.9 °C 49.2 °F /  9.6 °C 30.16in /  1021.2hPa Calm     75% 0.00in /  0mm
22:09 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 30.16in /  1021.2hPa Calm     74% 0.00in /  0mm
22:19 56.5 °F /  13.6 °C 48.3 °F /  9.1 °C 30.16in /  1021.2hPa Calm     74% 0.00in /  0mm
22:29 56.3 °F /  13.5 °C 47.8 °F /  8.8 °C 30.17in /  1021.6hPa Calm     73% 0.00in /  0mm
22:39 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 30.17in /  1021.6hPa Calm     75% 0.00in /  0mm
22:49 55.4 °F /  13 °C 47.2 °F /  8.4 °C 30.17in /  1021.6hPa Calm     74% 0.00in /  0mm
22:59 55.0 °F /  12.8 °C 46.9 °F /  8.3 °C 30.17in /  1021.6hPa Calm     74% 0.00in /  0mm
23:09 54.5 °F /  12.5 °C 46.7 °F /  8.2 °C 30.17in /  1021.6hPa Calm     75% 0.00in /  0mm
23:19 54.0 °F /  12.2 °C 46.6 °F /  8.1 °C 30.18in /  1021.9hPa Calm     76% 0.00in /  0mm
23:29 53.5 °F /  11.9 °C 46.5 °F /  8.1 °C 30.19in /  1022.2hPa Calm     77% 0.00in /  0mm
23:39 52.9 °F /  11.6 °C 45.9 °F /  7.7 °C 30.19in /  1022.2hPa Calm     77% 0.00in /  0mm
23:49 52.4 °F /  11.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa Calm     78% 0.00in /  0mm
23:59 52.1 °F /  11.2 °C 45.8 °F /  7.7 °C 30.19in /  1022.2hPa Calm     79% 0.00in /  0mm
Anchorage, KY Weather Center