Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 17, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.3 °C -573.3 °C -351.2 °C
Dew Point: 8.3 °C -73.3 °C -43.6 °C
Humidity: 255% 34% 176%
Wind Speed: 6.4km/h -1607.7km/h -1003.4km/h
Wind Gust: 17.7km/h - -
Wind- - North
Pressure: 1013.1 hPa 1008.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 17, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
01:49 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1012.1 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:19 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:39 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h   255% 0 mm
10:59 13.4 °C 5.6 °C 1012.4 hPa SSE 3.2 km/h 6.4 km/h 59% 0 mm
11:09 13.5 °C 5.9 °C 1012.4 hPa SSE 4.8 km/h 11.3 km/h 60% 0 mm
11:19 14.2 °C 6 °C 1012.8 hPa SSE 3.2 km/h 11.3 km/h 58% 0 mm
11:29 14.6 °C 5.9 °C 1012.8 hPa SSW 4.8 km/h 11.3 km/h 56% 0 mm
11:39 14.6 °C 5.4 °C 1012.8 hPa SW 6.4 km/h 6.4 km/h 54% 0 mm
11:49 14.9 °C 6.2 °C 1012.4 hPa WSW 4.8 km/h 4.8 km/h 56% 0 mm
11:59 15.4 °C 5.9 °C 1012.4 hPa SW 4.8 km/h 4.8 km/h 53% 0 mm
12:09 15.5 °C 6.2 °C 1012.8 hPa South 6.4 km/h 6.4 km/h 54% 0 mm
12:19 15.6 °C 6.6 °C 1012.8 hPa NNW 4.8 km/h 4.8 km/h 55% 0 mm
12:29 16.1 °C 6.4 °C 1012.8 hPa SW 4.8 km/h 16.1 km/h 53% 0 mm
12:39 16.4 °C 7.4 °C 1012.4 hPa SW 4.8 km/h 14.5 km/h 55% 0 mm
12:49 16.6 °C 6.4 °C 1012.1 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
12:59 17.1 °C 7.4 °C 1012.1 hPa SW 3.2 km/h 14.5 km/h 53% 0 mm
13:09 17 °C 7.1 °C 1012.1 hPa South 6.4 km/h 6.4 km/h 52% 0 mm
13:19 17.4 °C 7.2 °C 1011.7 hPa South 4.8 km/h 9.7 km/h 51% 0 mm
13:29 17.6 °C 7.6 °C 1011.7 hPa South 4.8 km/h 4.8 km/h 52% 0 mm
13:39 18.1 °C 8.3 °C 1011.4 hPa SSW 4.8 km/h 11.3 km/h 53% 0 mm
13:49 18.2 °C 7.3 °C 1011.4 hPa South 4.8 km/h 11.3 km/h 49% 0 mm
13:59 18.5 °C 7.3 °C 1011.4 hPa SSE 3.2 km/h 11.3 km/h 48% 0 mm
14:09 18.7 °C 7.4 °C 1011.1 hPa WSW 4.8 km/h 4.8 km/h 48% 0 mm
14:19 19.1 °C 6.8 °C 1011.1 hPa South 3.2 km/h 9.7 km/h 45% 0 mm
14:29 19.2 °C 6.7 °C 1011.1 hPa SW 3.2 km/h 3.2 km/h 44% 0 mm
14:39 19.5 °C 6.6 °C 1010.7 hPa South 3.2 km/h 14.5 km/h 43% 0 mm
14:49 19.7 °C 5.7 °C 1010.7 hPa SW 3.2 km/h 3.2 km/h 40% 0 mm
14:59 19.9 °C 6.3 °C 1010.7 hPa SSW 3.2 km/h 14.5 km/h 41% 0 mm
15:09 20.2 °C 5.8 °C 1010.4 hPa SSW 3.2 km/h 8 km/h 39% 0 mm
15:19 20.3 °C 5.1 °C 1010 hPa SE 3.2 km/h 8 km/h 37% 0 mm
15:29 20.4 °C 5.6 °C 1010 hPa SW 3.2 km/h 8 km/h 38% 0 mm
15:39 20.4 °C 5.6 °C 1009.7 hPa SSW 4.8 km/h 17.7 km/h 38% 0 mm
15:49 20.6 °C 7.2 °C 1009.4 hPa SW 3.2 km/h 3.2 km/h 42% 0 mm
15:59 20.5 °C 5.3 °C 1009.4 hPa SSW 4.8 km/h 17.7 km/h 37% 0 mm
16:09 20.6 °C 6.8 °C 1009.4 hPa SW 4.8 km/h 4.8 km/h 41% 0 mm
16:19 20.9 °C 6.1 °C 1009.4 hPa South 3.2 km/h 3.2 km/h 38% 0 mm
16:29 20.7 °C 6.3 °C 1009.4 hPa SSW 4.8 km/h 4.8 km/h 39% 0 mm
16:39 20.7 °C 5.5 °C 1009 hPa WSW 4.8 km/h 4.8 km/h 37% 0 mm
16:49 21 °C 6.1 °C 1009 hPa South 3.2 km/h 16.1 km/h 38% 0 mm
16:59 20.9 °C 5.3 °C 1009 hPa South 4.8 km/h 16.1 km/h 36% 0 mm
17:09 21.1 °C 5.8 °C 1009 hPa SE 3.2 km/h 12.9 km/h 37% 0 mm
17:19 21 °C 5.3 °C 1009 hPa SW 4.8 km/h 4.8 km/h 36% 0 mm
17:29 21.1 °C 6.2 °C 1009 hPa WSW 6.4 km/h 6.4 km/h 38% 0 mm
17:39 21.3 °C 5.6 °C 1009 hPa SSW 3.2 km/h 3.2 km/h 36% 0 mm
17:49 21.3 °C 5.2 °C 1008.7 hPa SSE 3.2 km/h 14.5 km/h 35% 0 mm
17:59 21.3 °C 5.2 °C 1008.7 hPa South 3.2 km/h 14.5 km/h 35% 0 mm
18:09 21.2 °C 4.7 °C 1008.4 hPa South 3.2 km/h 17.7 km/h 34% 0 mm
18:19 21.1 °C 5 °C 1008.4 hPa SSE 3.2 km/h 3.2 km/h 35% 0 mm
18:29 20.9 °C 4.5 °C 1008.4 hPa SW 3.2 km/h 17.7 km/h 34% 0 mm
18:39 20.8 °C 5.2 °C 1008.4 hPa SW 3.2 km/h 9.7 km/h 36% 0 mm
18:49 20.6 °C 4.9 °C 1008.7 hPa SSE 1.6 km/h 9.7 km/h 36% 0 mm
18:59 20.4 °C 4.8 °C 1008.7 hPa South 3.2 km/h 9.7 km/h 36% 0 mm
19:09 20.3 °C 4.7 °C 1008.7 hPa South 1.6 km/h 9.7 km/h 36% 0 mm
19:19 20.2 °C 4.2 °C 1009 hPa South 3.2 km/h 9.7 km/h 35% 0 mm
19:29 20.1 °C 4.5 °C 1009 hPa South 3.2 km/h 9.7 km/h 36% 0 mm
19:39 19.9 °C 5.6 °C 1009 hPa South 1.6 km/h 1.6 km/h 39% 0 mm
19:49 19.9 °C 5.2 °C 1008.7 hPa South 3.2 km/h 8 km/h 38% 0 mm
19:59 -573.3 °C -73.3 °C 1008.7 hPa North -1607.7 km/h 8 km/h 255% 0 mm
20:09 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
20:19 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
20:29 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
20:39 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center