Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 2, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.3 °C -573.3 °C -357 °C
Dew Point: 3.8 °C -73.3 °C -46 °C
Humidity: 255% 31% 176%
Wind Speed: 4.8km/h -1607.7km/h -1029km/h
Wind Gust: 17.7km/h - -
Wind- - North
Pressure: 1014.8 hPa 1006.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 2, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
01:49 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1006.7 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1007 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1007.3 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1007.7 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1007.7 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1008 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1008.4 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1008.7 hPa North -1607.7 km/h   255% 0 mm
08:19 -573.3 °C -73.3 °C 1008.7 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1009 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1009.4 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1009.7 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1010 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
10:39 -573.3 °C -73.3 °C 1011.1 hPa North -1607.7 km/h   255% 0 mm
10:49 -573.3 °C -73.3 °C 1011.1 hPa North -1607.7 km/h   255% 0 mm
10:59 10.8 °C 3.8 °C 1011.4 hPa SW 1.6 km/h 1.6 km/h 62% 0 mm
11:09 11.1 °C 3.3 °C 1011.4 hPa WNW 3.2 km/h 11.3 km/h 59% 0 mm
11:19 11.3 °C 3.6 °C 1011.4 hPa SW 3.2 km/h 3.2 km/h 59% 0 mm
11:29 11.8 °C 3.8 °C 1011.4 hPa SW 3.2 km/h 11.3 km/h 58% 0 mm
11:39 12.3 °C 3.6 °C 1011.7 hPa NNW 3.2 km/h 9.7 km/h 55% 0 mm
11:49 12.3 °C 2.9 °C 1011.7 hPa WSW 4.8 km/h 4.8 km/h 53% 0 mm
11:59 12.4 °C 3.1 °C 1011.7 hPa South 4.8 km/h 9.7 km/h 53% 0 mm
12:09 12.6 °C 2.7 °C 1011.7 hPa West 3.2 km/h 11.3 km/h 51% 0 mm
12:19 12.8 °C 3.2 °C 1011.7 hPa SW 4.8 km/h 11.3 km/h 52% 0 mm
12:29 12.9 °C 2.5 °C 1011.7 hPa NNW 4.8 km/h 4.8 km/h 49% 0 mm
12:39 13.3 °C 3.4 °C 1011.7 hPa WSW 4.8 km/h 14.5 km/h 51% 0 mm
12:49 13.4 °C 1.1 °C 1011.7 hPa WNW 3.2 km/h 14.5 km/h 43% 0 mm
12:59 13.4 °C 1.4 °C 1011.7 hPa West 4.8 km/h 14.5 km/h 44% 0 mm
13:09 13.4 °C 1.1 °C 1011.7 hPa West 4.8 km/h 4.8 km/h 43% 0 mm
13:19 13.4 °C 2 °C 1011.7 hPa SW 1.6 km/h 11.3 km/h 46% 0 mm
13:29 14 °C 1.3 °C 1011.7 hPa NW 4.8 km/h 4.8 km/h 42% 0 mm
13:39 13.9 °C 0.8 °C 1011.7 hPa West 1.6 km/h 16.1 km/h 41% 0 mm
13:49 14.2 °C 1.1 °C 1011.7 hPa SSE 3.2 km/h 16.1 km/h 41% 0 mm
13:59 14.2 °C 1.8 °C 1011.7 hPa SE 3.2 km/h 3.2 km/h 43% 0 mm
14:09 14 °C 0.6 °C 1011.7 hPa NNW 3.2 km/h 3.2 km/h 40% 0 mm
14:19 14.1 °C 1.1 °C 1011.7 hPa SSW 4.8 km/h 4.8 km/h 41% 0 mm
14:29 14.4 °C 1.3 °C 1011.7 hPa NNE 4.8 km/h 17.7 km/h 41% 0 mm
14:39 15 °C 2.5 °C 1011.7 hPa SW 4.8 km/h 4.8 km/h 43% 0 mm
14:49 15 °C 1.8 °C 1011.7 hPa NW 4.8 km/h 4.8 km/h 41% 0 mm
14:59 14.6 °C 0.8 °C 1011.4 hPa SW 3.2 km/h 14.5 km/h 39% 0 mm
15:09 15 °C 1.2 °C 1011.4 hPa West 4.8 km/h 4.8 km/h 39% 0 mm
15:19 15.1 °C 0.9 °C 1011.4 hPa SSW 4.8 km/h 4.8 km/h 38% 0 mm
15:29 15.4 °C 0.8 °C 1011.1 hPa SSW 3.2 km/h 3.2 km/h 37% 0 mm
15:39 15.2 °C 1.3 °C 1011.1 hPa West 4.8 km/h 4.8 km/h 39% 0 mm
15:49 15 °C 0.8 °C 1011.1 hPa WNW 3.2 km/h 17.7 km/h 38% 0 mm
15:59 15.9 °C 1.2 °C 1011.1 hPa NNW 4.8 km/h 4.8 km/h 37% 0 mm
16:09 16.3 °C 1.2 °C 1011.1 hPa WSW 4.8 km/h 4.8 km/h 36% 0 mm
16:19 15.7 °C 0.2 °C 1011.1 hPa SW 3.2 km/h 11.3 km/h 35% 0 mm
16:29 15.6 °C 0.1 °C 1011.1 hPa West 3.2 km/h 3.2 km/h 35% 0 mm
16:39 15.9 °C 0.9 °C 1011.4 hPa NW 3.2 km/h 16.1 km/h 36% 0 mm
16:49 15.8 °C -0.4 °C 1011.4 hPa West 4.8 km/h 4.8 km/h 33% 0 mm
16:59 15.7 °C -0.1 °C 1011.4 hPa SW 3.2 km/h 3.2 km/h 34% 0 mm
17:09 15.4 °C -0.8 °C 1011.4 hPa NNW 1.6 km/h 14.5 km/h 33% 0 mm
17:19 15.6 °C -0.7 °C 1011.4 hPa SW 3.2 km/h 14.5 km/h 33% 0 mm
17:29 15.7 °C -1 °C 1011.4 hPa WSW 3.2 km/h 3.2 km/h 32% 0 mm
17:39 15.6 °C -0.2 °C 1011.4 hPa WSW 1.6 km/h 9.7 km/h 34% 0 mm
17:49 15.9 °C 0.1 °C 1011.4 hPa West 1.6 km/h 1.6 km/h 34% 0 mm
17:59 15.9 °C -1.2 °C 1011.4 hPa South 1.6 km/h 9.7 km/h 31% 0 mm
18:09 15.7 °C -0.9 °C 1011.4 hPa WNW 3.2 km/h 11.3 km/h 32% 0 mm
18:19 15.8 °C -0.8 °C 1011.4 hPa West 3.2 km/h 11.3 km/h 32% 0 mm
18:29 15.7 °C -0.9 °C 1011.4 hPa West 3.2 km/h 3.2 km/h 32% 0 mm
18:39 15.7 °C -1 °C 1011.7 hPa WSW 1.6 km/h 16.1 km/h 32% 0 mm
18:49 15.4 °C -1.6 °C 1011.7 hPa SSW 3.2 km/h 3.2 km/h 31% 0 mm
18:59 15.2 °C -0.9 °C 1012.1 hPa North 1.6 km/h 1.6 km/h 33% 0 mm
19:09 15 °C -0.8 °C 1012.1 hPa Calm   4.8 km/h 34% 0 mm
19:19 14.8 °C -1.3 °C 1012.1 hPa NNE 1.6 km/h 4.8 km/h 33% 0 mm
19:29 14.4 °C -1.2 °C 1012.1 hPa Calm   4.8 km/h 34% 0 mm
19:39 14.3 °C -1.4 °C 1012.4 hPa WSW 3.2 km/h 6.4 km/h 34% 0 mm
19:49 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h 4.8 km/h 255% 0 mm
19:59 -573.3 °C -73.3 °C 1012.4 hPa North -1607.7 km/h 4.8 km/h 255% 0 mm
20:09 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
20:19 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
20:29 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
20:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1013.8 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1013.8 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1013.8 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1014.1 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1014.1 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1014.1 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1014.4 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1014.8 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center