Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 25, 2011 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F -999.9 °F -765.5 °F
Dew Point: 65.7 °F -99.9 °F -64 °F
Humidity: 91% -32768% -25599%
Wind Speed: 5.0mph 0.0mph 3.1mph
Wind Gust: 15.0mph - -
Wind- - South
Pressure: 29.90 in 29.51 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for April 25, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:19 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
00:29 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
00:39 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
00:49 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
00:59 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
01:09 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
01:19 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
01:29 -999.9 °F -99.9 °F 29.87 in Calm     -32768% 0.00 in
01:39 -999.9 °F -99.9 °F 29.87 in Calm     -32768% 0.00 in
01:49 -999.9 °F -99.9 °F 29.87 in Calm     -32768% 0.00 in
01:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:19 -999.9 °F -99.9 °F 29.90 in Calm     -32768% 0.00 in
02:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:49 -999.9 °F -99.9 °F 29.89 in Calm     -32768% 0.00 in
02:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:29 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
03:39 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
03:49 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
03:59 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
04:09 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
04:19 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
04:29 -999.9 °F -99.9 °F 29.85 in Calm     -32768% 0.00 in
04:39 -999.9 °F -99.9 °F 29.85 in Calm     -32768% 0.00 in
04:49 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
04:59 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
05:09 -999.9 °F -99.9 °F 29.86 in Calm     -32768% 0.00 in
05:19 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
05:29 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
05:39 -999.9 °F -99.9 °F 29.84 in Calm     -32768% 0.00 in
05:49 -999.9 °F -99.9 °F 29.83 in Calm     -32768% 0.00 in
05:59 -999.9 °F -99.9 °F 29.83 in Calm     -32768% 0.00 in
06:09 -999.9 °F -99.9 °F 29.83 in Calm     -32768% 0.00 in
06:19 -999.9 °F -99.9 °F 29.82 in Calm     -32768% 0.00 in
06:29 -999.9 °F -99.9 °F 29.81 in Calm     -32768% 0.00 in
06:39 -999.9 °F -99.9 °F 29.81 in Calm     -32768% 0.00 in
06:49 -999.9 °F -99.9 °F 29.81 in Calm     -32768% 0.00 in
06:59 -999.9 °F -99.9 °F 29.81 in Calm     -32768% 0.00 in
07:09 -999.9 °F -99.9 °F 29.81 in Calm     -32768% 0.00 in
07:19 -999.9 °F -99.9 °F 29.80 in Calm     -32768% 0.00 in
07:29 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
07:39 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
07:49 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
07:59 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
08:09 67.5 °F 64.8 °F 29.77 in South 3.0 mph 6.0 mph 91% 0.00 in
08:19 68.4 °F 64.7 °F 29.75 in South 3.0 mph 12.0 mph 88% 0.00 in
08:29 69.5 °F 65.5 °F 29.75 in South 2.0 mph 7.0 mph 87% 0.00 in
08:39 70.7 °F 65.3 °F 29.75 in South 3.0 mph 9.0 mph 83% 0.00 in
08:49 71.8 °F 65.7 °F 29.75 in South 5.0 mph 11.0 mph 81% 0.00 in
08:59 73.1 °F 65.1 °F 29.74 in SSE 5.0 mph 15.0 mph 76% 0.00 in
09:09 73.7 °F 65.3 °F 29.74 in South 5.0 mph 15.0 mph 75% 0.00 in
09:19 73.5 °F 65.1 °F 29.74 in SW 4.0 mph 11.0 mph 75% 0.00 in
09:29 73.3 °F 64.1 °F 29.75 in South 5.0 mph 14.0 mph 73% 0.00 in
09:39 73.5 °F 64.7 °F 29.75 in South 4.0 mph 13.0 mph 74% 0.00 in
09:59 73.5 °F 64.7 °F 29.76 in SSW 4.0 mph 14.0 mph 74% 0.00 in
10:09 73.4 °F 64.2 °F 29.76 in South 4.0 mph 10.0 mph 73% 0.00 in
10:19 73.3 °F 64.9 °F 29.77 in South 3.0 mph 11.0 mph 75% 0.00 in
10:29 74.4 °F 64.8 °F 29.77 in SSW 4.0 mph 10.0 mph 72% 0.00 in
10:39 74.4 °F 64.0 °F 29.77 in South 4.0 mph 11.0 mph 70% 0.00 in
10:49 74.4 °F 64.4 °F 29.77 in SW 3.0 mph 11.0 mph 71% 0.00 in
10:59 74.7 °F 65.1 °F 29.78 in SSE 2.0 mph 7.0 mph 72% 0.00 in
11:09 74.9 °F 64.5 °F 29.78 in South 3.0 mph 7.0 mph 70% 0.00 in
11:19 75.2 °F 63.9 °F 29.79 in South 3.0 mph 10.0 mph 68% 0.00 in
11:29 75.6 °F 64.7 °F 29.77 in South 2.0 mph 6.0 mph 69% 0.00 in
11:39 75.6 °F 64.3 °F 29.77 in South 2.0 mph 6.0 mph 68% 0.00 in
11:49 75.4 °F 63.7 °F 29.77 in South 3.0 mph 9.0 mph 67% 0.00 in
11:59 75.7 °F 64.4 °F 29.76 in South 4.0 mph 9.0 mph 68% 0.00 in
12:09 75.4 °F 64.1 °F 29.76 in South 3.0 mph 11.0 mph 68% 0.00 in
12:19 74.9 °F 64.0 °F 29.76 in South 2.0 mph 9.0 mph 69% 0.00 in
12:29 74.8 °F 63.1 °F 29.75 in South 4.0 mph 9.0 mph 67% 0.00 in
12:39 74.8 °F 63.5 °F 29.75 in South 2.0 mph 7.0 mph 68% 0.00 in
12:49 74.9 °F 63.6 °F 29.74 in South 1.0 mph 4.0 mph 68% 0.00 in
12:59 74.5 °F 63.7 °F 29.74 in South 1.0 mph 4.0 mph 69% 0.00 in
13:09 73.9 °F 63.1 °F 29.74 in South 1.0 mph 6.0 mph 69% 0.00 in
13:19 73.4 °F 62.2 °F 29.75 in South 1.0 mph 4.0 mph 68% 0.00 in
13:29 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
13:39 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
13:49 -999.9 °F -99.9 °F 29.78 in Calm     -32768% 0.00 in
13:59 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
14:09 -999.9 °F -99.9 °F 29.77 in Calm     -32768% 0.00 in
14:19 -999.9 °F -99.9 °F 29.75 in Calm     -32768% 0.00 in
14:29 -999.9 °F -99.9 °F 29.74 in Calm     -32768% 0.00 in
14:39 -999.9 °F -99.9 °F 29.74 in Calm     -32768% 0.00 in
14:49 -999.9 °F -99.9 °F 29.73 in Calm     -32768% 0.00 in
14:59 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:09 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:19 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:29 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:39 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:49 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
15:59 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
16:09 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
16:19 -999.9 °F -99.9 °F 29.75 in Calm     -32768% 0.00 in
16:29 -999.9 °F -99.9 °F 29.75 in Calm     -32768% 0.00 in
16:39 -999.9 °F -99.9 °F 29.75 in Calm     -32768% 0.00 in
16:49 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
16:59 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
17:09 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
17:19 -999.9 °F -99.9 °F 29.72 in Calm     -32768% 0.00 in
17:29 -999.9 °F -99.9 °F 29.71 in Calm     -32768% 0.00 in
17:39 -999.9 °F -99.9 °F 29.71 in Calm     -32768% 0.00 in
17:49 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
17:59 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
18:09 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
18:19 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
18:29 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
18:39 -999.9 °F -99.9 °F 29.70 in Calm     -32768% 0.00 in
18:49 -999.9 °F -99.9 °F 29.69 in Calm     -32768% 0.00 in
18:59 -999.9 °F -99.9 °F 29.68 in Calm     -32768% 0.00 in
19:09 -999.9 °F -99.9 °F 29.68 in Calm     -32768% 0.00 in
19:19 -999.9 °F -99.9 °F 29.68 in Calm     -32768% 0.00 in
19:29 -999.9 °F -99.9 °F 29.68 in Calm     -32768% 0.00 in
19:39 -999.9 °F -99.9 °F 29.68 in Calm     -32768% 0.00 in
19:49 -999.9 °F -99.9 °F 29.67 in Calm     -32768% 0.00 in
19:59 -999.9 °F -99.9 °F 29.67 in Calm     -32768% 0.00 in
20:09 -999.9 °F -99.9 °F 29.67 in Calm     -32768% 0.00 in
20:19 -999.9 °F -99.9 °F 29.65 in Calm     -32768% 0.00 in
20:29 -999.9 °F -99.9 °F 29.65 in Calm     -32768% 0.00 in
20:39 -999.9 °F -99.9 °F 29.65 in Calm     -32768% 0.00 in
20:49 -999.9 °F -99.9 °F 29.64 in Calm     -32768% 0.00 in
20:59 -999.9 °F -99.9 °F 29.62 in Calm     -32768% 0.00 in
21:09 -999.9 °F -99.9 °F 29.62 in Calm     -32768% 0.00 in
21:19 -999.9 °F -99.9 °F 29.62 in Calm     -32768% 0.00 in
21:29 -999.9 °F -99.9 °F 29.61 in Calm     -32768% 0.00 in
21:39 -999.9 °F -99.9 °F 29.61 in Calm     -32768% 0.00 in
21:49 -999.9 °F -99.9 °F 29.60 in Calm     -32768% 0.00 in
21:59 -999.9 °F -99.9 °F 29.59 in Calm     -32768% 0.00 in
22:09 -999.9 °F -99.9 °F 29.59 in Calm     -32768% 0.00 in
22:19 -999.9 °F -99.9 °F 29.59 in Calm     -32768% 0.00 in
22:29 -999.9 °F -99.9 °F 29.58 in Calm     -32768% 0.00 in
22:39 -999.9 °F -99.9 °F 29.58 in Calm     -32768% 0.00 in
22:49 -999.9 °F -99.9 °F 29.57 in Calm     -32768% 0.00 in
22:59 -999.9 °F -99.9 °F 29.56 in Calm     -32768% 0.00 in
23:09 -999.9 °F -99.9 °F 29.56 in Calm     -32768% 0.00 in
23:19 -999.9 °F -99.9 °F 29.55 in Calm     -32768% 0.00 in
23:29 -999.9 °F -99.9 °F 29.54 in Calm     -32768% 0.00 in
23:49 -999.9 °F -99.9 °F 29.54 in Calm     -32768% 0.00 in
23:59 -999.9 °F -99.9 °F 29.51 in Calm     -32768% 0.00 in
Anchorage, KY Weather Center