Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for April 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
30.6 °C |
8.3 °C |
-6.7 °C |
| Dew Point: |
20 °C |
-73.3 °C |
-47.6 °C |
| Humidity: |
96% |
28% |
19% |
| Wind Speed: |
16.1km/h |
- |
-841.5km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1018.2 hPa |
994.8 hPa |
- |
| Precipitation: |
0.5 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 11.1 | -8.9 | 8.3 | 3.9 | -49.4 | -73.3 | 64 | 17 | 45 | 1007.7 | 1003.3 | 4.8 | -1089.5 | 16.1 | 0 |
| Sat | 2 | 16.1 | -6.1 | 11.1 | 3.9 | -46.1 | -73.3 | 62 | 15 | 31 | 1014.8 | 1006.7 | 4.8 | -1013.9 | 17.7 | 0 |
| Sun | 3 | 25.6 | -2.2 | 15 | 11.1 | -42.2 | -73.3 | 45 | 15 | 32 | 1015.8 | 998.9 | 14.5 | -989.7 | 32.2 | 0 |
| Mon | 4 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1002.6 | 995.1 | 0 | -1607.7 | 0 | 0 |
| Tue | 5 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1003.3 | 1002.9 | 0 | -1607.7 | 0 | 0 |
| Wed | 6 | 21.7 | -3.9 | 14.4 | 4.4 | -45.6 | -73.3 | 43 | 12 | 28 | 1014.1 | 1007.7 | 16.1 | 3.2 | 40.2 | 0 |
| Thu | 7 | 23.3 | -3.3 | 17.8 | 12.2 | -41.7 | -73.3 | 56 | 19 | 45 | 1014.8 | 1010 | 3.2 | 0 | 11.3 | 0 |
| Fri | 8 | 27.8 | -1.7 | 21.7 | 18.3 | -39.4 | -73.3 | 73 | 22 | 50 | 1012.4 | 1007.7 | 6.4 | 1.6 | 17.7 | 0 |
| Sat | 9 | 25.6 | -6.7 | 16.7 | 20 | -47.8 | -73.3 | 96 | 22 | 69 | 1015.8 | 1010.7 | 4.8 | -463.5 | 9.7 | 0 |
| Sun | 10 | 30.6 | 0 | 23.9 | 20 | -37.8 | -73.3 | 71 | 21 | 43 | 1013.4 | 1005.3 | 11.3 | -980.1 | 24.1 | 0 |
| Mon | 11 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1009.7 | 1001.9 | 0 | -1607.7 | 0 | 0 |
| Tue | 12 | 16.1 | -6.7 | 8.9 | 8.9 | -44.4 | -73.3 | 80 | 23 | 57 | 1016.1 | 1000.6 | 3.2 | -1033.2 | 16.1 | 0 |
| Wed | 13 | 18.9 | -4.4 | 12.8 | 7.8 | -42.8 | -73.3 | 55 | 17 | 38 | 1018.2 | 1014.8 | 1.6 | -981.7 | 6.4 | 0 |
| Thu | 14 | 21.7 | -1.7 | 16.1 | 8.3 | -39.4 | -73.3 | 55 | 18 | 37 | 1017.8 | 1013.4 | 3.2 | -925.3 | 9.7 | 0 |
| Fri | 15 | 19.4 | -12.2 | 16.1 | 12.2 | -60.6 | -73.3 | 79 | 9 | 55 | 1010.4 | 999.9 | 6.4 | -1342.2 | 16.1 | 0.3 |
| Sat | 16 | 10.6 | -14.4 | 8.3 | 7.2 | -64.4 | -73.3 | 90 | 9 | 76 | 1012.8 | 997.5 | 8 | -1429.1 | 24.1 | 0.3 |
| Sun | 17 | 21.1 | -3.9 | 13.3 | 8.3 | -43.3 | -73.3 | 60 | 16 | 34 | 1013.1 | 1008.4 | 6.4 | -1004.2 | 17.7 | 0 |
| Mon | 18 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1010.4 | 1008.4 | 0 | -1607.7 | 0 | 0 |
| Sat | 23 | 17.2 | -16.7 | 17.2 | 16.7 | -70 | -73.3 | 96 | 3 | 96 | 1015.5 | 1008.7 | 3.2 | 0 | 11.3 | 0 |
| Sun | 24 | 21.1 | -7.8 | 16.7 | 18.3 | -49.4 | -73.3 | 96 | 24 | 81 | 1018.2 | 1011.7 | 3.2 | 0 | 14.5 | 0 |
| Mon | 25 | 24.4 | -8.9 | 20 | 18.9 | -53.3 | -73.3 | 91 | 16 | 67 | 1012.4 | 999.2 | 8 | 1.6 | 24.1 | 0 |
| Tue | 26 | 22.2 | 0 | 15.6 | 18.3 | -29.4 | -73.3 | 94 | 41 | 78 | 1004.6 | 999.2 | 6.4 | 1.6 | 24.1 | 0 |
| Wed | 27 | 18.9 | -15.6 | 16.1 | 16.1 | -68.3 | -73.3 | 96 | 5 | 85 | 1007.7 | 994.8 | 3.2 | 0 | 11.3 | 0 |
| Thu | 28 | 18.3 | -7.2 | 13.3 | 10 | -47.8 | -73.3 | 71 | 19 | 50 | 1012.1 | 1007.7 | 8 | 1.6 | 20.9 | 0 |
| Fri | 29 | 17.2 | 14.4 | 9.4 | 10 | 8.9 | 7.8 | 90 | 70 | 57 | 1016.5 | 1014.8 | 1.6 | 0 | 4.8 | 0 |
| Sat | 30 | 24.4 | 16.1 | 8.3 | 13.3 | 10 | 6.7 | 92 | 70 | 44 | 1017.5 | 1010 | 4.8 | 1.6 | 14.5 | 0 |
Anchorage, KY Weather Center |