Historical Data for The Anchorage, KY Weather Center
Daily Summary for April 6, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.9 °C -573.3 °C -356.2 °C
Dew Point: 4.2 °C -73.3 °C -45.3 °C
Humidity: 43% -32768% -20525%
Wind Speed: 16.1km/h 0km/h 8.9km/h
Wind Gust: 40.2km/h - -
Wind- - South
Pressure: 1014.1 hPa 1007.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 6, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
00:19 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
00:29 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
00:39 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
00:49 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
00:59 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:09 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:19 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:29 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:39 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:49 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
01:59 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
02:09 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
02:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
02:29 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
02:39 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
02:49 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
02:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:09 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:19 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:49 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
03:59 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
04:09 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
04:19 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
04:39 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
04:49 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
04:59 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
05:09 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
05:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
05:29 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
05:39 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
05:49 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
05:59 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
06:09 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
06:19 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
06:29 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
06:39 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
06:49 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
06:59 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:09 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:19 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:29 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:39 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:49 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
07:59 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
08:09 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
08:19 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
08:29 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
08:39 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
08:49 14.6 °C 2.2 °C 1013.8 hPa South 6.4 km/h 19.3 km/h 43% 0 mm
08:59 15 °C 1.8 °C 1013.8 hPa South 8 km/h 20.9 km/h 41% 0 mm
09:09 15 °C 1.8 °C 1013.8 hPa South 11.3 km/h 22.5 km/h 41% 0 mm
09:19 15.4 °C 2.2 °C 1013.8 hPa SW 8 km/h 30.6 km/h 41% 0 mm
09:29 15.6 °C 1.7 °C 1013.8 hPa SW 11.3 km/h 30.6 km/h 39% 0 mm
09:39 15.7 °C 2.2 °C 1013.8 hPa SSE 11.3 km/h 27.4 km/h 40% 0 mm
09:49 16.1 °C 2.1 °C 1013.8 hPa South 9.7 km/h 20.9 km/h 39% 0 mm
09:59 16.5 °C 2.5 °C 1013.4 hPa SSW 9.7 km/h 25.7 km/h 39% 0 mm
10:09 16.8 °C 2.7 °C 1013.4 hPa SW 9.7 km/h 20.9 km/h 39% 0 mm
10:19 17.2 °C 3.1 °C 1013.1 hPa SSW 6.4 km/h 17.7 km/h 39% 0 mm
10:29 17.3 °C 2.1 °C 1013.1 hPa SSE 12.9 km/h 27.4 km/h 36% 0 mm
10:39 17.8 °C 2.9 °C 1013.1 hPa South 6.4 km/h 24.1 km/h 37% 0 mm
10:49 18 °C 3.1 °C 1012.4 hPa South 8 km/h 19.3 km/h 37% 0 mm
10:59 18.1 °C 2.8 °C 1012.4 hPa SSW 11.3 km/h 24.1 km/h 36% 0 mm
11:09 18.4 °C 2.7 °C 1012.4 hPa SSE 11.3 km/h 22.5 km/h 35% 0 mm
11:19 18.4 °C 3.1 °C 1011.7 hPa South 8 km/h 20.9 km/h 36% 0 mm
11:29 18.8 °C 3.4 °C 1011.7 hPa South 9.7 km/h 22.5 km/h 36% 0 mm
11:39 19.3 °C 3.8 °C 1011.7 hPa South 8 km/h 16.1 km/h 36% 0 mm
11:49 19.6 °C 2.9 °C 1011.1 hPa SSW 11.3 km/h 30.6 km/h 33% 0 mm
11:59 19.6 °C 2.8 °C 1011.1 hPa South 11.3 km/h 25.7 km/h 33% 0 mm
12:09 19.9 °C 3.2 °C 1011.1 hPa SW 9.7 km/h 24.1 km/h 33% 0 mm
12:19 19.9 °C 2.3 °C 1010.7 hPa South 12.9 km/h 29 km/h 31% 0 mm
12:29 20.3 °C 3.1 °C 1010.7 hPa SW 9.7 km/h 32.2 km/h 32% 0 mm
12:39 20.6 °C 3.3 °C 1010.7 hPa South 8 km/h 22.5 km/h 32% 0 mm
12:49 20.9 °C 3.6 °C 1010 hPa South 8 km/h 19.3 km/h 32% 0 mm
12:59 20.7 °C 2.4 °C 1010 hPa South 16.1 km/h 40.2 km/h 30% 0 mm
13:09 20.8 °C 2.6 °C 1010 hPa SSW 12.9 km/h 25.7 km/h 30% 0 mm
13:19 21 °C 2.7 °C 1009.4 hPa South 11.3 km/h 24.1 km/h 30% 0 mm
13:29 21.4 °C 3.6 °C 1009.4 hPa SW 9.7 km/h 22.5 km/h 31% 0 mm
13:39 21.3 °C 3.4 °C 1009.4 hPa South 11.3 km/h 25.7 km/h 31% 0 mm
13:49 21.4 °C 2.6 °C 1009.4 hPa South 9.7 km/h 19.3 km/h 29% 0 mm
13:59 21.8 °C 2.5 °C 1009 hPa South 8 km/h 20.9 km/h 28% 0 mm
14:09 21.8 °C 3.4 °C 1009 hPa SW 8 km/h 24.1 km/h 30% 0 mm
14:19 21.6 °C 3.2 °C 1009 hPa South 9.7 km/h 20.9 km/h 30% 0 mm
14:29 21.8 °C 3.4 °C 1008.4 hPa South 6.4 km/h 16.1 km/h 30% 0 mm
14:39 21.9 °C 3.1 °C 1008.4 hPa South 9.7 km/h 19.3 km/h 29% 0 mm
14:49 21.6 °C 2.8 °C 1008 hPa SSW 11.3 km/h 27.4 km/h 29% 0 mm
14:59 21.7 °C 3.4 °C 1008 hPa South 8 km/h 20.9 km/h 30% 0 mm
15:09 21.8 °C 3.9 °C 1008 hPa SSE 8 km/h 16.1 km/h 31% 0 mm
15:19 21.7 °C 3.3 °C 1007.7 hPa SW 9.7 km/h 25.7 km/h 30% 0 mm
15:39 21.6 °C 3.3 °C 1008 hPa South 6.4 km/h 19.3 km/h 30% 0 mm
15:49 21.5 °C 3.7 °C 1007.7 hPa South 9.7 km/h 24.1 km/h 31% 0 mm
15:59 21.6 °C 3.2 °C 1008 hPa South 8 km/h 16.1 km/h 30% 0 mm
16:09 21.5 °C 3.2 °C 1008 hPa SSW 8 km/h 17.7 km/h 30% 0 mm
16:19 21.5 °C 3.2 °C 1008 hPa South 8 km/h 16.1 km/h 30% 0 mm
16:29 21.3 °C 3.9 °C 1008 hPa South 4.8 km/h 11.3 km/h 32% 0 mm
16:39 21.2 °C 3.8 °C 1008 hPa SSE 4.8 km/h 9.7 km/h 32% 0 mm
16:49 21.2 °C 4.2 °C 1008.4 hPa South 3.2 km/h 6.4 km/h 33% 0 mm
16:59 21.1 °C 3.8 °C 1008.4 hPa South 4.8 km/h 14.5 km/h 32% 0 mm
17:09 21 °C 4.1 °C 1008.4 hPa South 4.8 km/h 11.3 km/h 33% 0 mm
17:19 20.8 °C 3.4 °C 1008.4 hPa South 6.4 km/h 17.7 km/h 32% 0 mm
17:29 20.6 °C 3.7 °C 1008.4 hPa SSE 4.8 km/h 11.3 km/h 33% 0 mm
17:39 -573.3 °C -73.3 °C 1008.4 hPa Calm     33% 0 mm
17:49 -573.3 °C -73.3 °C 1008.4 hPa Calm     -32768% 0 mm
17:59 -573.3 °C -73.3 °C 1009 hPa Calm     -32768% 0 mm
18:09 -573.3 °C -73.3 °C 1009 hPa Calm     -32768% 0 mm
18:19 -573.3 °C -73.3 °C 1009 hPa Calm     -32768% 0 mm
18:29 -573.3 °C -73.3 °C 1009 hPa Calm     -32768% 0 mm
18:39 -573.3 °C -73.3 °C 1009 hPa Calm     -32768% 0 mm
18:49 -573.3 °C -73.3 °C 1009.4 hPa Calm     -32768% 0 mm
18:59 -573.3 °C -73.3 °C 1009.4 hPa Calm     -32768% 0 mm
19:09 -573.3 °C -73.3 °C 1009.4 hPa Calm     -32768% 0 mm
19:19 -573.3 °C -73.3 °C 1009.7 hPa Calm     -32768% 0 mm
19:29 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
19:39 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
19:49 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
19:59 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
20:09 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
20:19 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
20:29 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
20:39 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
20:49 -573.3 °C -73.3 °C 1010.7 hPa Calm     -32768% 0 mm
20:59 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:09 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:19 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:29 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:39 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:49 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
21:59 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
22:09 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
22:19 -573.3 °C -73.3 °C 1010.7 hPa Calm     -32768% 0 mm
22:29 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
22:39 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
22:49 -573.3 °C -73.3 °C 1011.4 hPa Calm     -32768% 0 mm
22:59 -573.3 °C -73.3 °C 1011.4 hPa Calm     -32768% 0 mm
23:09 -573.3 °C -73.3 °C 1011.4 hPa Calm     -32768% 0 mm
23:19 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
23:29 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
23:39 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
23:49 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
23:59 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
Anchorage, KY Weather Center