Historical Data for The Anchorage, KY Weather Center
Monthly Summary for May 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91 °F /  32.8 °C 34 °F /  1.1 °C 64 °F /  17.8 °C
Dew Point: 76 °F /  24.4 °C 33 °F /  0.6 °C 58.4 °F /  14.7 °C
Humidity: 96% 45% 84%
Wind Speed: 5mph /  8km/h - 1mph /  1.6km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.39 in /  1029 hPa 29.55 in /  1000.6 hPa -
Precipitation: 7.03 in /  178.6 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun172 /  22.265 /  18.360 /  15.663 /  17.260 /  15.655 /  12.896855930.01 /  1016.129.86 /  1011.13 /  4.81 /  1.611 /  17.70.87 /  22.1
Mon262 /  16.756 /  13.348 /  8.961 /  16.155 /  12.846 /  7.896969230.12 /  1019.929.93 /  1013.42 /  3.20 /  06 /  9.71.42 /  36.1
Tue356 /  13.348 /  8.944 /  6.750 /  1045 /  7.243 /  6.196906830.19 /  1022.229.98 /  1015.11 /  1.60 /  05 /  80.96 /  24.4
Wed455 /  12.846 /  7.837 /  2.845 /  7.240 /  4.435 /  1.794816230.38 /  1028.730.19 /  1022.21 /  1.60 /  05 /  80.01 /  0.3
Thu563 /  17.250 /  1034 /  1.147 /  8.340 /  4.433 /  0.696724530.39 /  102929.99 /  1015.52 /  3.20 /  04 /  6.40.00 /  0
Fri668 /  2055 /  12.844 /  6.753 /  11.747 /  8.342 /  5.694754829.99 /  1015.529.88 /  1011.72 /  3.20 /  06 /  9.70.00 /  0
Sat768 /  2057 /  13.947 /  8.359 /  1552 /  11.145 /  7.295836929.95 /  1014.129.78 /  1008.42 /  3.20 /  06 /  9.70.03 /  0.8
Sun876 /  24.466 /  18.957 /  13.964 /  17.860 /  15.656 /  13.396836329.92 /  1013.129.79 /  1008.71 /  1.60 /  04 /  6.40.06 /  1.5
Mon982 /  27.868 /  2056 /  13.368 /  2060 /  15.654 /  12.292755529.98 /  1015.129.79 /  1008.72 /  3.20 /  05 /  80.00 /  0
Tue1084 /  28.973 /  22.861 /  16.173 /  22.867 /  19.458 /  14.495827029.85 /  1010.729.74 /  10073 /  4.80 /  04 /  6.40.00 /  0
Wed1187 /  30.676 /  24.464 /  17.874 /  23.368 /  2063 /  17.296815629.89 /  1012.129.79 /  1008.72 /  3.20 /  06 /  9.70.00 /  0
Thu1286 /  3076 /  24.466 /  18.973 /  22.867 /  19.462 /  16.796754929.90 /  1012.429.79 /  1008.71 /  1.60 /  06 /  9.70.00 /  0
Fri1376 /  24.469 /  20.662 /  16.767 /  19.463 /  17.260 /  15.696836529.80 /  100929.63 /  1003.31 /  1.60 /  04 /  6.40.01 /  0.3
Sat1470 /  21.163 /  17.256 /  13.363 /  17.259 /  1553 /  11.793887629.64 /  1003.629.55 /  1000.61 /  1.60 /  05 /  80.03 /  0.8
Sun1556 /  13.354 /  12.252 /  11.153 /  11.752 /  11.150 /  1096938929.68 /  100529.59 /  1001.91 /  1.60 /  03 /  4.80.20 /  5.1
Mon1656 /  13.351 /  10.646 /  7.851 /  10.646 /  7.844 /  6.796846929.89 /  1012.129.68 /  10051 /  1.60 /  04 /  6.40.06 /  1.5
Tue1752 /  11.149 /  9.447 /  8.348 /  8.945 /  7.242 /  5.696857629.87 /  1011.429.77 /  10080 /  00 /  03 /  4.80.05 /  1.3
Wed1856 /  13.353 /  11.749 /  9.454 /  12.251 /  10.648 /  8.996969429.89 /  1012.129.73 /  1006.70 /  00 /  01 /  1.60.12 /  3
Thu1972 /  22.261 /  16.153 /  11.760 /  15.656 /  13.352 /  11.196856330.03 /  1016.829.89 /  1012.11 /  1.60 /  02 /  3.20.04 /  1
Fri2079 /  26.167 /  19.457 /  13.965 /  18.360 /  15.655 /  12.896795330.07 /  1018.229.95 /  1014.11 /  1.60 /  02 /  3.20.00 /  0
Sat2184 /  28.971 /  21.760 /  15.669 /  20.664 /  17.859 /  1596825629.97 /  1014.829.83 /  10101 /  1.60 /  05 /  80.18 /  4.6
Sun2284 /  28.971 /  21.761 /  16.173 /  22.867 /  19.460 /  15.696876729.93 /  1013.429.79 /  1008.72 /  3.20 /  04 /  6.40.17 /  4.3
Mon2384 /  28.971 /  21.763 /  17.271 /  21.765 /  18.361 /  16.196836229.86 /  1011.129.69 /  1005.35 /  81 /  1.618 /  291.43 /  36.3
Tue2478 /  25.668 /  2062 /  16.768 /  2064 /  17.861 /  16.196886329.86 /  1011.129.77 /  10082 /  3.20 /  04 /  6.40.01 /  0.3
Wed2585 /  29.476 /  24.463 /  17.273 /  22.868 /  2060 /  15.696795929.85 /  1010.729.55 /  1000.65 /  81 /  1.612 /  19.30.35 /  8.9
Thu2673 /  22.865 /  18.358 /  14.466 /  18.961 /  16.155 /  12.896896929.82 /  1009.729.59 /  1001.93 /  4.81 /  1.69 /  14.51.02 /  25.9
Fri2761 /  16.157 /  13.954 /  12.256 /  13.354 /  12.252 /  11.196888129.93 /  1013.429.81 /  1009.41 /  1.60 /  03 /  4.80.01 /  0.3
Sat2878 /  25.667 /  19.453 /  11.769 /  20.661 /  16.151 /  10.696826829.91 /  1012.829.76 /  1007.72 /  3.20 /  06 /  9.70.00 /  0
Sun2989 /  31.779 /  26.167 /  19.473 /  22.869 /  20.664 /  17.890735329.98 /  1015.129.82 /  1009.73 /  4.81 /  1.69 /  14.50.00 /  0
Mon3091 /  32.880 /  26.766 /  18.975 /  23.971 /  21.765 /  18.396775330.11 /  1019.529.97 /  1014.82 /  3.20 /  07 /  11.30.00 /  0
Tue3189 /  31.776 /  24.471 /  21.776 /  24.472 /  22.270 /  21.196896530.20 /  1022.630.08 /  1018.50 /  00 /  02 /  3.20.00 /  0
Anchorage, KY Weather Center