Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for May 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
91 °F |
34 °F |
64 °F |
| Dew Point: |
76 °F |
33 °F |
58.4 °F |
| Humidity: |
96% |
45% |
84% |
| Wind Speed: |
5mph |
- |
1mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.39 in |
29.55 in |
- |
| Precipitation: |
7.03 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 72 | 65 | 60 | 63 | 60 | 55 | 96 | 85 | 59 | 30.01 | 29.86 | 3 | 1 | 11 | 0.87
|
| Mon | 2 | 62 | 56 | 48 | 61 | 55 | 46 | 96 | 96 | 92 | 30.12 | 29.93 | 2 | 0 | 6 | 1.42
|
| Tue | 3 | 56 | 48 | 44 | 50 | 45 | 43 | 96 | 90 | 68 | 30.19 | 29.98 | 1 | 0 | 5 | 0.96
|
| Wed | 4 | 55 | 46 | 37 | 45 | 40 | 35 | 94 | 81 | 62 | 30.38 | 30.19 | 1 | 0 | 5 | 0.01
|
| Thu | 5 | 63 | 50 | 34 | 47 | 40 | 33 | 96 | 72 | 45 | 30.39 | 29.99 | 2 | 0 | 4 | 0.00
|
| Fri | 6 | 68 | 55 | 44 | 53 | 47 | 42 | 94 | 75 | 48 | 29.99 | 29.88 | 2 | 0 | 6 | 0.00
|
| Sat | 7 | 68 | 57 | 47 | 59 | 52 | 45 | 95 | 83 | 69 | 29.95 | 29.78 | 2 | 0 | 6 | 0.03
|
| Sun | 8 | 76 | 66 | 57 | 64 | 60 | 56 | 96 | 83 | 63 | 29.92 | 29.79 | 1 | 0 | 4 | 0.06
|
| Mon | 9 | 82 | 68 | 56 | 68 | 60 | 54 | 92 | 75 | 55 | 29.98 | 29.79 | 2 | 0 | 5 | 0.00
|
| Tue | 10 | 84 | 73 | 61 | 73 | 67 | 58 | 95 | 82 | 70 | 29.85 | 29.74 | 3 | 0 | 4 | 0.00
|
| Wed | 11 | 87 | 76 | 64 | 74 | 68 | 63 | 96 | 81 | 56 | 29.89 | 29.79 | 2 | 0 | 6 | 0.00
|
| Thu | 12 | 86 | 76 | 66 | 73 | 67 | 62 | 96 | 75 | 49 | 29.90 | 29.79 | 1 | 0 | 6 | 0.00
|
| Fri | 13 | 76 | 69 | 62 | 67 | 63 | 60 | 96 | 83 | 65 | 29.80 | 29.63 | 1 | 0 | 4 | 0.01
|
| Sat | 14 | 70 | 63 | 56 | 63 | 59 | 53 | 93 | 88 | 76 | 29.64 | 29.55 | 1 | 0 | 5 | 0.03
|
| Sun | 15 | 56 | 54 | 52 | 53 | 52 | 50 | 96 | 93 | 89 | 29.68 | 29.59 | 1 | 0 | 3 | 0.20
|
| Mon | 16 | 56 | 51 | 46 | 51 | 46 | 44 | 96 | 84 | 69 | 29.89 | 29.68 | 1 | 0 | 4 | 0.06
|
| Tue | 17 | 52 | 49 | 47 | 48 | 45 | 42 | 96 | 85 | 76 | 29.87 | 29.77 | 0 | 0 | 3 | 0.05
|
| Wed | 18 | 56 | 53 | 49 | 54 | 51 | 48 | 96 | 96 | 94 | 29.89 | 29.73 | 0 | 0 | 1 | 0.12
|
| Thu | 19 | 72 | 61 | 53 | 60 | 56 | 52 | 96 | 85 | 63 | 30.03 | 29.89 | 1 | 0 | 2 | 0.04
|
| Fri | 20 | 79 | 67 | 57 | 65 | 60 | 55 | 96 | 79 | 53 | 30.07 | 29.95 | 1 | 0 | 2 | 0.00
|
| Sat | 21 | 84 | 71 | 60 | 69 | 64 | 59 | 96 | 82 | 56 | 29.97 | 29.83 | 1 | 0 | 5 | 0.18
|
| Sun | 22 | 84 | 71 | 61 | 73 | 67 | 60 | 96 | 87 | 67 | 29.93 | 29.79 | 2 | 0 | 4 | 0.17
|
| Mon | 23 | 84 | 71 | 63 | 71 | 65 | 61 | 96 | 83 | 62 | 29.86 | 29.69 | 5 | 1 | 18 | 1.43
|
| Tue | 24 | 78 | 68 | 62 | 68 | 64 | 61 | 96 | 88 | 63 | 29.86 | 29.77 | 2 | 0 | 4 | 0.01
|
| Wed | 25 | 85 | 76 | 63 | 73 | 68 | 60 | 96 | 79 | 59 | 29.85 | 29.55 | 5 | 1 | 12 | 0.35
|
| Thu | 26 | 73 | 65 | 58 | 66 | 61 | 55 | 96 | 89 | 69 | 29.82 | 29.59 | 3 | 1 | 9 | 1.02
|
| Fri | 27 | 61 | 57 | 54 | 56 | 54 | 52 | 96 | 88 | 81 | 29.93 | 29.81 | 1 | 0 | 3 | 0.01
|
| Sat | 28 | 78 | 67 | 53 | 69 | 61 | 51 | 96 | 82 | 68 | 29.91 | 29.76 | 2 | 0 | 6 | 0.00
|
| Sun | 29 | 89 | 79 | 67 | 73 | 69 | 64 | 90 | 73 | 53 | 29.98 | 29.82 | 3 | 1 | 9 | 0.00
|
| Mon | 30 | 91 | 80 | 66 | 75 | 71 | 65 | 96 | 77 | 53 | 30.11 | 29.97 | 2 | 0 | 7 | 0.00
|
| Tue | 31 | 89 | 76 | 71 | 76 | 72 | 70 | 96 | 89 | 65 | 30.20 | 30.08 | 0 | 0 | 2 | 0.00
|
Anchorage, KY Weather Center |