Historical Data for The Anchorage, KY Weather Center
Summary for May 31, 2012 - May 18, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 23 °F /  -5 °C 47.6 °F /  8.7 °C
Dew Point: 82 °F /  27.8 °C -100 °F /  -73.3 °C 12.2 °F /  -11 °C
Humidity: 96% 31% 53%
Wind Speed: 7mph /  11.3km/h - -548mph /  -881.9km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.54 in /  1034.1 hPa 29.29 in /  991.8 hPa -
Precipitation: 193.61 in /  4917.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Thu3181 /  27.266 /  18.952 /  11.166 /  18.958 /  14.450 /  1096785129.86 /  1011.129.61 /  1002.61 /  1.60 /  02 /  3.20.84 /  21.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri164 /  17.859 /  1553 /  11.763 /  17.256 /  13.350 /  1096918029.88 /  1011.729.56 /  1000.91 /  1.60 /  03 /  4.80.41 /  10.4
Sat268 /  2060 /  15.649 /  9.455 /  12.851 /  10.647 /  8.395755229.91 /  1012.829.83 /  10101 /  1.60 /  03 /  4.80.00 /  0
Sun380 /  26.768 /  2056 /  13.365 /  18.358 /  14.453 /  11.796734829.88 /  1011.729.78 /  1008.41 /  1.60 /  02 /  3.20.00 /  0
Mon470 /  21.164 /  17.860 /  15.664 /  17.861 /  16.158 /  14.496917629.85 /  1010.729.73 /  1006.70 /  00 /  01 /  1.60.24 /  6.1
Tue575 /  23.965 /  18.354 /  12.260 /  15.656 /  13.352 /  11.196775329.89 /  1012.129.77 /  10080 /  00 /  04 /  6.40.01 /  0.3
Wed672 /  22.262 /  16.752 /  11.158 /  14.454 /  12.250 /  1096765729.99 /  1015.529.89 /  1012.10 /  00 /  04 /  6.40.00 /  0
Thu780 /  26.767 /  19.452 /  11.160 /  15.655 /  12.850 /  1096694330.05 /  1017.529.99 /  1015.50 /  00 /  03 /  4.80.00 /  0
Fri884 /  28.970 /  21.155 /  12.864 /  17.857 /  13.953 /  11.796673530.07 /  1018.229.93 /  1013.40 /  00 /  01 /  1.60.00 /  0
Sat986 /  3072 /  22.257 /  13.966 /  18.960 /  15.656 /  13.396694230.00 /  1015.829.88 /  1011.71 /  1.60 /  04 /  6.40.00 /  0
Sun1084 /  28.974 /  23.366 /  18.970 /  21.166 /  18.962 /  16.790775929.99 /  1015.529.91 /  1012.81 /  1.60 /  04 /  6.40.00 /  0
Mon1182 /  27.874 /  23.368 /  2074 /  23.370 /  21.166 /  18.996887329.92 /  1013.129.79 /  1008.71 /  1.60 /  01 /  1.60.19 /  4.8
Tue1282 /  27.873 /  22.864 /  17.873 /  22.864 /  17.854 /  12.296764429.98 /  1015.129.83 /  10100 /  00 /  01 /  1.60.00 /  0
Wed1380 /  26.769 /  20.653 /  11.764 /  17.857 /  13.950 /  1092674930.06 /  1017.829.98 /  1015.10 /  00 /  01 /  1.60.00 /  0
Thu1481 /  27.270 /  21.158 /  14.462 /  16.757 /  13.952 /  11.187644330.07 /  1018.230.00 /  1015.80 /  00 /  01 /  1.60.00 /  0
Fri1589 /  31.774 /  23.358 /  14.472 /  22.264 /  17.854 /  12.290724830.08 /  1018.529.99 /  1015.50 /  00 /  02 /  3.20.00 /  0
Sat1684 /  28.974 /  23.368 /  2076 /  24.470 /  21.166 /  18.995887230.14 /  1020.529.98 /  1015.12 /  3.20 /  03 /  4.80.02 /  0.5
Sun1779 /  26.174 /  23.369 /  20.674 /  23.370 /  21.167 /  19.496897729.98 /  1015.129.86 /  1011.10 /  00 /  00 /  00.26 /  6.6
Mon1886 /  3078 /  25.669 /  20.671 /  21.768 /  2067 /  19.494745529.93 /  1013.429.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Tue1988 /  31.179 /  26.169 /  20.672 /  22.268 /  2065 /  18.388715430.06 /  1017.829.92 /  1013.10 /  00 /  00 /  00.00 /  0
Wed2089 /  31.779 /  26.167 /  19.474 /  23.369 /  20.664 /  17.894725230.11 /  1019.529.96 /  1014.40 /  00 /  00 /  00.00 /  0
Thu2189 /  31.779 /  26.168 /  2074 /  23.368 /  2066 /  18.996724830.00 /  1015.829.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Fri2286 /  3076 /  24.468 /  2070 /  21.166 /  18.963 /  17.295734929.93 /  1013.429.84 /  1010.40 /  00 /  03 /  4.80.00 /  0
Sat2388 /  31.175 /  23.960 /  15.666 /  18.962 /  16.758 /  14.494674229.96 /  1014.429.90 /  1012.40 /  00 /  01 /  1.60.00 /  0
Sun2472 /  22.272 /  22.271 /  21.765 /  18.363 /  17.262 /  16.777737029.95 /  1014.129.93 /  1013.40 /  00 /  00 /  00.00 /  0
Mon2588 /  31.177 /  2568 /  2072 /  22.265 /  18.353 /  11.792684529.88 /  1011.729.80 /  10090 /  00 /  04 /  6.40.00 /  0
Tue2680 /  26.769 /  20.656 /  13.357 /  13.953 /  11.747 /  8.377574129.97 /  1014.829.88 /  1011.70 /  00 /  02 /  3.20.00 /  0
Wed2786 /  3072 /  22.256 /  13.364 /  17.858 /  14.453 /  11.791644030.01 /  1016.129.88 /  1011.70 /  00 /  02 /  3.20.00 /  0
Thu2899 /  37.282 /  27.862 /  16.772 /  22.264 /  17.858 /  14.489593529.91 /  1012.829.78 /  1008.41 /  1.60 /  02 /  3.20.00 /  0
Fri29101 /  38.385 /  29.471 /  21.781 /  27.271 /  21.763 /  17.286643629.85 /  1010.729.74 /  10070 /  00 /  03 /  4.80.00 /  0
Sat3099 /  37.284 /  28.970 /  21.177 /  2572 /  22.267 /  19.494704229.83 /  101029.74 /  10070 /  00 /  01 /  1.60.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun199 /  37.284 /  28.970 /  21.178 /  25.672 /  22.267 /  19.496704229.98 /  1015.129.79 /  1008.71 /  1.60 /  03 /  4.80.64 /  16.3
Mon295 /  3580 /  26.767 /  19.477 /  2571 /  21.766 /  18.996765130.00 /  1015.829.86 /  1011.11 /  1.60 /  03 /  4.80.00 /  0
Tue392 /  33.381 /  27.269 /  20.677 /  2571 /  21.766 /  18.993735329.97 /  1014.829.82 /  1009.71 /  1.60 /  02 /  3.20.00 /  0
Wed496 /  35.684 /  28.972 /  22.281 /  27.275 /  23.970 /  21.194745029.93 /  1013.429.82 /  1009.71 /  1.60 /  01 /  1.60.00 /  0
Thu598 /  36.786 /  3074 /  23.380 /  26.774 /  23.368 /  2091714329.93 /  1013.429.85 /  1010.71 /  1.60 /  01 /  1.60.00 /  0
Fri6100 /  37.885 /  29.470 /  21.179 /  26.173 /  22.867 /  19.490694429.94 /  1013.829.84 /  1010.40 /  00 /  01 /  1.60.00 /  0
Sat7102 /  38.988 /  31.175 /  23.979 /  26.175 /  23.970 /  21.195683729.93 /  1013.429.81 /  1009.40 /  00 /  01 /  1.60.00 /  0
Sun898 /  36.782 /  27.875 /  23.979 /  26.174 /  23.369 /  20.695785229.93 /  1013.429.82 /  1009.71 /  1.60 /  01 /  1.60.00 /  0
Mon981 /  27.275 /  23.967 /  19.472 /  22.269 /  20.663 /  17.296835729.98 /  1015.129.89 /  1012.10 /  00 /  02 /  3.20.00 /  0
Tue1091 /  32.879 /  26.166 /  18.969 /  20.665 /  18.363 /  17.293664129.98 /  1015.129.89 /  1012.10 /  00 /  01 /  1.60.00 /  0
Wed1193 /  33.980 /  26.768 /  2071 /  21.766 /  18.963 /  17.286654030.00 /  1015.829.92 /  1013.10 /  00 /  02 /  3.20.00 /  0
Thu1285 /  29.475 /  23.969 /  20.674 /  23.370 /  21.166 /  18.996846530.03 /  1016.829.97 /  1014.81 /  1.60 /  04 /  6.40.04 /  1
Fri1383 /  28.374 /  23.368 /  2073 /  22.870 /  21.166 /  18.996876930.06 /  1017.829.98 /  1015.10 /  00 /  02 /  3.20.00 /  0
Sat1485 /  29.475 /  23.972 /  22.275 /  23.972 /  22.270 /  21.196917030.08 /  1018.530.00 /  1015.80 /  00 /  03 /  4.80.63 /  16
Sun1586 /  3078 /  25.671 /  21.776 /  24.473 /  22.870 /  21.196856830.11 /  1019.529.97 /  1014.81 /  1.60 /  02 /  3.20.00 /  0
Mon1690 /  32.281 /  27.271 /  21.780 /  26.774 /  23.370 /  21.196826130.03 /  1016.829.87 /  1011.40 /  00 /  04 /  6.40.39 /  9.9
Tue1793 /  33.983 /  28.372 /  22.277 /  2574 /  23.371 /  21.796755529.93 /  1013.429.80 /  10091 /  1.60 /  04 /  6.40.00 /  0
Wed1895 /  3581 /  27.271 /  21.780 /  26.775 /  23.970 /  21.196845829.92 /  1013.129.82 /  1009.70 /  00 /  03 /  4.81.15 /  29.2
Thu1972 /  22.271 /  21.770 /  21.171 /  21.770 /  21.169 /  20.696969529.93 /  1013.429.89 /  1012.10 /  00 /  03 /  4.80.00 /  0
Fri2076 /  24.473 /  22.871 /  21.775 /  23.971 /  21.768 /  2095939029.96 /  1014.429.88 /  1011.70 /  00 /  03 /  4.80.24 /  6.1
Sat2183 /  28.374 /  23.363 /  17.272 /  22.267 /  19.462 /  16.796816230.04 /  1017.229.96 /  1014.40 /  00 /  02 /  3.20.00 /  0
Sun2289 /  31.777 /  2564 /  17.873 /  22.868 /  2063 /  17.296755030.11 /  1019.530.02 /  1016.50 /  00 /  01 /  1.60.00 /  0
Mon2393 /  33.982 /  27.871 /  21.778 /  25.673 /  22.866 /  18.996765530.07 /  1018.229.93 /  1013.41 /  1.60 /  05 /  80.00 /  0
Tue2493 /  33.985 /  29.475 /  23.982 /  27.876 /  24.473 /  22.896756029.95 /  1014.129.82 /  1009.71 /  1.60 /  04 /  6.40.42 /  10.7
Wed2596 /  35.685 /  29.473 /  22.880 /  26.776 /  24.472 /  22.296775229.87 /  1011.429.72 /  1006.30 /  00 /  00 /  00.00 /  0
Thu2694 /  34.486 /  3075 /  23.979 /  26.176 /  24.474 /  23.396735929.77 /  100829.64 /  1003.62 /  3.20 /  06 /  9.70.26 /  6.6
Fri2792 /  33.380 /  26.772 /  22.278 /  25.673 /  22.870 /  21.196814929.86 /  1011.129.76 /  1007.71 /  1.60 /  04 /  6.40.14 /  3.6
Sat2885 /  29.475 /  23.964 /  17.871 /  21.767 /  19.463 /  17.296785530.06 /  1017.829.93 /  1013.40 /  00 /  01 /  1.60.00 /  0
Sun2987 /  30.676 /  24.465 /  18.372 /  22.268 /  2064 /  17.896775329.97 /  1014.829.85 /  1010.70 /  00 /  02 /  3.20.00 /  0
Mon3087 /  30.679 /  26.168 /  2072 /  22.270 /  21.166 /  18.994755329.96 /  1014.429.82 /  1009.70 /  00 /  02 /  3.20.00 /  0
Tue3191 /  32.880 /  26.768 /  2077 /  2571 /  21.766 /  18.995765129.89 /  1012.129.78 /  1008.40 /  00 /  01 /  1.60.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed190 /  32.280 /  26.770 /  21.176 /  24.469 /  20.664 /  17.896734429.85 /  1010.729.77 /  10080 /  00 /  01 /  1.60.00 /  0
Thu292 /  33.378 /  25.662 /  16.774 /  23.365 /  18.360 /  15.695683829.86 /  1011.129.75 /  1007.30 /  00 /  01 /  1.60.00 /  0
Fri380 /  26.775 /  23.971 /  21.776 /  24.472 /  22.266 /  18.996907129.88 /  1011.729.78 /  1008.40 /  00 /  04 /  6.40.21 /  5.3
Sat488 /  31.179 /  26.175 /  23.980 /  26.775 /  23.972 /  22.296887229.96 /  1014.429.85 /  1010.72 /  3.20 /  06 /  9.70.00 /  0
Sun584 /  28.978 /  25.674 /  23.377 /  2574 /  23.372 /  22.293867730.05 /  1017.529.94 /  1013.81 /  1.60 /  03 /  4.80.00 /  0
Mon687 /  30.678 /  25.669 /  20.672 /  22.269 /  20.666 /  18.996775330.09 /  1018.829.94 /  1013.80 /  00 /  02 /  3.20.00 /  0
Tue790 /  32.278 /  25.665 /  18.375 /  23.968 /  2063 /  17.295744729.96 /  1014.429.87 /  1011.40 /  00 /  02 /  3.20.00 /  0
Wed894 /  34.480 /  26.765 /  18.372 /  22.268 /  2064 /  17.896704129.95 /  1014.129.83 /  10101 /  1.60 /  02 /  3.20.00 /  0
Thu987 /  30.678 /  25.670 /  21.175 /  23.970 /  21.168 /  2093786229.87 /  1011.429.70 /  1005.61 /  1.60 /  04 /  6.40.00 /  0
Fri1079 /  26.172 /  22.263 /  17.270 /  21.165 /  18.360 /  15.696795729.86 /  1011.129.65 /  1003.90 /  00 /  04 /  6.40.00 /  0
Sat1180 /  26.768 /  2055 /  12.860 /  15.656 /  13.352 /  11.195704029.96 /  1014.429.86 /  1011.11 /  1.60 /  04 /  6.40.00 /  0
Sun1284 /  28.970 /  21.154 /  12.262 /  16.756 /  13.352 /  11.196673630.01 /  1016.129.93 /  1013.40 /  00 /  02 /  3.20.00 /  0
Mon1376 /  24.470 /  21.160 /  15.668 /  2063 /  17.258 /  14.496816429.97 /  1014.829.85 /  1010.70 /  00 /  01 /  1.60.07 /  1.8
Tue1480 /  26.773 /  22.867 /  19.469 /  20.667 /  19.464 /  17.894826729.89 /  1012.129.82 /  1009.70 /  00 /  03 /  4.80.00 /  0
Wed1585 /  29.474 /  23.363 /  17.267 /  19.463 /  17.259 /  1596724329.96 /  1014.429.87 /  1011.40 /  00 /  02 /  3.20.00 /  0
Thu1688 /  31.174 /  23.362 /  16.771 /  21.765 /  18.360 /  15.696765129.98 /  1015.129.79 /  1008.71 /  1.60 /  04 /  6.40.66 /  16.8
Fri1779 /  26.170 /  21.162 /  16.769 /  20.664 /  17.858 /  14.496825629.92 /  1013.129.80 /  10090 /  00 /  01 /  1.60.03 /  0.8
Sat1879 /  26.167 /  19.456 /  13.363 /  17.258 /  14.455 /  12.896744729.95 /  1014.129.85 /  1010.70 /  00 /  01 /  1.60.00 /  0
Sun1980 /  26.769 /  20.658 /  14.463 /  17.256 /  13.351 /  10.693663729.88 /  1011.729.82 /  1009.70 /  00 /  02 /  3.20.00 /  0
Mon2081 /  27.267 /  19.454 /  12.260 /  15.656 /  13.352 /  11.195704529.94 /  1013.829.87 /  1011.40 /  00 /  03 /  4.80.00 /  0
Tue2181 /  27.267 /  19.456 /  13.363 /  17.258 /  14.454 /  12.296764930.04 /  1017.229.93 /  1013.40 /  00 /  02 /  3.20.02 /  0.5
Wed2284 /  28.970 /  21.155 /  12.863 /  17.258 /  14.454 /  12.296713830.10 /  1019.230.00 /  1015.80 /  00 /  01 /  1.60.00 /  0
Thu2388 /  31.172 /  22.257 /  13.963 /  17.259 /  1554 /  12.294663530.09 /  1018.830.00 /  1015.80 /  00 /  02 /  3.20.00 /  0
Fri2491 /  32.876 /  24.461 /  16.166 /  18.962 /  16.758 /  14.492673830.06 /  1017.829.93 /  1013.40 /  00 /  02 /  3.20.00 /  0
Sat2590 /  32.277 /  2564 /  17.869 /  20.665 /  18.361 /  16.191694230.06 /  1017.829.97 /  1014.81 /  1.60 /  02 /  3.20.00 /  0
Sun2690 /  32.277 /  2564 /  17.872 /  22.268 /  2063 /  17.296754830.10 /  1019.229.95 /  1014.11 /  1.60 /  02 /  3.20.00 /  0
Mon2788 /  31.178 /  25.669 /  20.675 /  23.971 /  21.766 /  18.996826230.02 /  1016.529.90 /  1012.42 /  3.20 /  06 /  9.70.11 /  2.8
Tue2888 /  31.177 /  2565 /  18.372 /  22.266 /  18.963 /  17.296734430.02 /  1016.529.91 /  1012.80 /  00 /  03 /  4.80.00 /  0
Wed2987 /  30.675 /  23.962 /  16.766 /  18.962 /  16.759 /  1590664030.01 /  1016.129.90 /  1012.40 /  00 /  02 /  3.20.00 /  0
Thu3091 /  32.877 /  2562 /  16.773 /  22.864 /  17.857 /  13.985674630.03 /  1016.829.94 /  1013.80 /  00 /  02 /  3.20.00 /  0
Fri3188 /  31.179 /  26.170 /  21.176 /  24.473 /  22.869 /  20.696826730.12 /  1019.930.00 /  1015.81 /  1.60 /  04 /  6.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat187 /  30.678 /  25.671 /  21.776 /  24.474 /  23.370 /  21.196876830.04 /  1017.229.90 /  1012.41 /  1.60 /  05 /  80.82 /  20.8
Sun278 /  25.674 /  23.371 /  21.774 /  23.372 /  22.270 /  21.196958629.91 /  1012.829.74 /  10071 /  1.60 /  06 /  9.71.45 /  36.8
Mon382 /  27.876 /  24.473 /  22.876 /  24.473 /  22.872 /  22.296938329.83 /  101029.74 /  10071 /  1.60 /  03 /  4.80.03 /  0.8
Tue486 /  3077 /  2572 /  22.277 /  2574 /  23.371 /  21.796897129.86 /  1011.129.78 /  1008.40 /  00 /  01 /  1.60.00 /  0
Wed588 /  31.175 /  23.968 /  2077 /  2571 /  21.767 /  19.496896329.84 /  1010.429.73 /  1006.71 /  1.60 /  03 /  4.80.60 /  15.2
Thu685 /  29.475 /  23.968 /  2075 /  23.970 /  21.166 /  18.996876729.93 /  1013.429.83 /  10100 /  00 /  02 /  3.20.00 /  0
Fri788 /  31.178 /  25.668 /  2074 /  23.371 /  21.767 /  19.496805529.90 /  1012.429.61 /  1002.62 /  3.20 /  04 /  6.40.05 /  1.3
Sat873 /  22.866 /  18.957 /  13.967 /  19.460 /  15.654 /  12.296825429.91 /  1012.829.61 /  1002.61 /  1.60 /  04 /  6.41.63 /  41.4
Sun976 /  24.463 /  17.253 /  11.760 /  15.655 /  12.851 /  10.696775130.03 /  1016.829.88 /  1011.71 /  1.60 /  05 /  80.00 /  0
Mon1075 /  23.964 /  17.853 /  11.760 /  15.655 /  12.852 /  11.196774930.16 /  1021.230.03 /  1016.80 /  00 /  06 /  9.70.00 /  0
Tue1179 /  26.165 /  18.353 /  11.761 /  16.156 /  13.351 /  10.696754630.22 /  1023.230.12 /  1019.90 /  00 /  04 /  6.40.00 /  0
Wed1281 /  27.269 /  20.658 /  14.466 /  18.961 /  16.156 /  13.395785430.24 /  1023.930.14 /  1020.51 /  1.60 /  04 /  6.40.00 /  0
Thu1380 /  26.771 /  21.762 /  16.767 /  19.463 /  17.260 /  15.696805530.25 /  1024.330.15 /  1020.90 /  00 /  03 /  4.80.00 /  0
Fri1480 /  26.766 /  18.959 /  1567 /  19.462 /  16.756 /  13.396855930.24 /  1023.930.15 /  1020.91 /  1.60 /  03 /  4.80.00 /  0
Sat1574 /  23.363 /  17.252 /  11.156 /  13.354 /  12.250 /  1094744630.29 /  1025.630.11 /  1019.50 /  00 /  010 /  16.10.00 /  0
Sun1676 /  24.467 /  19.458 /  14.464 /  17.858 /  14.453 /  11.793745330.11 /  1019.529.97 /  1014.80 /  00 /  03 /  4.80.00 /  0
Mon1770 /  21.166 /  18.964 /  17.867 /  19.465 /  18.362 /  16.796958929.98 /  1015.129.71 /  10060 /  00 /  01 /  1.60.09 /  2.3
Tue1867 /  19.462 /  16.749 /  9.465 /  18.357 /  13.944 /  6.796855330.01 /  1016.129.61 /  1002.60 /  00 /  03 /  4.80.12 /  3
Wed1967 /  19.454 /  12.241 /  550 /  1044 /  6.740 /  4.496734230.15 /  1020.930.02 /  1016.50 /  00 /  01 /  1.60.00 /  0
Thu2076 /  24.463 /  17.247 /  8.358 /  14.452 /  11.145 /  7.293704830.05 /  1017.529.89 /  1012.12 /  3.20 /  06 /  9.70.00 /  0
Fri2175 /  23.966 /  18.954 /  12.264 /  17.859 /  1552 /  11.196786629.97 /  1014.829.73 /  1006.73 /  4.80 /  07 /  11.30.00 /  0
Sat2272 /  22.265 /  18.346 /  7.860 /  15.652 /  11.138 /  3.390653730.13 /  1020.229.72 /  1006.32 /  3.20 /  010 /  16.10.00 /  0
Sun2363 /  17.250 /  1038 /  3.345 /  7.241 /  536 /  2.294734630.24 /  1023.930.13 /  1020.20 /  00 /  03 /  4.80.00 /  0
Mon2468 /  2052 /  11.139 /  3.948 /  8.942 /  5.638 /  3.396723830.27 /  1024.930.04 /  1017.21 /  1.60 /  04 /  6.40.00 /  0
Tue2571 /  21.765 /  18.351 /  10.663 /  17.260 /  15.646 /  7.896867430.04 /  1017.229.91 /  1012.82 /  3.20 /  09 /  14.50.35 /  8.9
Wed2676 /  24.467 /  19.462 /  16.771 /  21.764 /  17.860 /  15.696907430.09 /  1018.829.97 /  1014.81 /  1.60 /  04 /  6.41.15 /  29.2
Thu2774 /  23.367 /  19.463 /  17.269 /  20.665 /  18.362 /  16.796938130.11 /  1019.530.02 /  1016.50 /  00 /  02 /  3.20.27 /  6.9
Fri2872 /  22.266 /  18.960 /  15.668 /  2065 /  18.358 /  14.496958330.05 /  1017.529.97 /  1014.80 /  00 /  02 /  3.20.08 /  2
Sat2971 /  21.762 /  16.756 /  13.361 /  16.158 /  14.455 /  12.896876230.01 /  1016.129.91 /  1012.81 /  1.60 /  02 /  3.20.00 /  0
Sun3073 /  22.861 /  16.151 /  10.659 /  1555 /  12.850 /  1096825529.93 /  1013.429.78 /  1008.41 /  1.60 /  03 /  4.80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon164 /  17.858 /  14.455 /  12.859 /  1554 /  12.249 /  9.496877129.81 /  1009.429.57 /  1001.21 /  1.60 /  03 /  4.80.92 /  23.4
Tue268 /  2063 /  17.259 /  1563 /  17.260 /  15.657 /  13.996908029.87 /  1011.429.56 /  1000.91 /  1.60 /  04 /  6.40.01 /  0.3
Wed372 /  22.262 /  16.754 /  12.258 /  14.455 /  12.852 /  11.194805530.09 /  1018.829.87 /  1011.41 /  1.60 /  04 /  6.40.00 /  0
Thu476 /  24.463 /  17.254 /  12.262 /  16.757 /  13.952 /  11.196835630.19 /  1022.230.10 /  1019.22 /  3.20 /  04 /  6.40.00 /  0
Fri575 /  23.963 /  17.245 /  7.265 /  18.358 /  14.443 /  6.196866830.12 /  1019.929.91 /  1012.81 /  1.60 /  05 /  80.02 /  0.5
Sat657 /  13.947 /  8.339 /  3.943 /  6.140 /  4.437 /  2.896775030.17 /  1021.630.02 /  1016.51 /  1.60 /  02 /  3.20.18 /  4.6
Sun753 /  11.747 /  8.344 /  6.741 /  540 /  4.438 /  3.385765930.17 /  1021.630.08 /  1018.51 /  1.60 /  02 /  3.20.00 /  0
Mon856 /  13.346 /  7.839 /  3.940 /  4.438 /  3.336 /  2.293754930.24 /  1023.930.10 /  1019.20 /  00 /  01 /  1.60.00 /  0
Tue962 /  16.749 /  9.438 /  3.346 /  7.842 /  5.636 /  2.296785230.16 /  1021.229.96 /  1014.41 /  1.60 /  04 /  6.40.00 /  0
Wed1057 /  13.950 /  1038 /  3.347 /  8.342 /  5.634 /  1.190735030.23 /  1023.629.93 /  1013.41 /  1.60 /  04 /  6.40.00 /  0
Thu1161 /  16.146 /  7.832 /  043 /  6.137 /  2.830 /  -1.195754530.30 /  102630.16 /  1021.21 /  1.60 /  03 /  4.80.00 /  0
Fri1265 /  18.353 /  11.742 /  5.651 /  10.646 /  7.840 /  4.496795730.31 /  1026.330.17 /  1021.61 /  1.60 /  04 /  6.40.02 /  0.5
Sat1373 /  22.859 /  1544 /  6.766 /  18.954 /  12.241 /  591837730.27 /  1024.929.99 /  1015.52 /  3.20 /  05 /  80.00 /  0
Sun1474 /  23.368 /  2062 /  16.765 /  18.361 /  16.157 /  13.994796329.99 /  1015.529.69 /  1005.35 /  82 /  3.214 /  22.50.04 /  1
Mon1563 /  17.255 /  12.845 /  7.259 /  1546 /  7.842 /  5.692745129.95 /  1014.129.79 /  1008.72 /  3.20 /  06 /  9.70.00 /  0
Tue1668 /  2054 /  12.238 /  3.349 /  9.444 /  6.737 /  2.896735029.99 /  1015.529.77 /  10081 /  1.60 /  04 /  6.40.00 /  0
Wed1775 /  23.963 /  17.250 /  1056 /  13.352 /  11.147 /  8.394674829.78 /  1008.429.50 /  998.93 /  4.81 /  1.611 /  17.70.00 /  0
Thu1867 /  19.456 /  13.348 /  8.955 /  12.846 /  7.838 /  3.395714329.67 /  1004.629.43 /  996.53 /  4.81 /  1.617 /  27.40.37 /  9.4
Fri1955 /  12.850 /  1047 /  8.346 /  7.842 /  5.638 /  3.391745929.74 /  100729.57 /  1001.22 /  3.20 /  09 /  14.50.03 /  0.8
Sat2053 /  11.749 /  9.444 /  6.748 /  8.945 /  7.242 /  5.694877729.98 /  1015.129.74 /  10071 /  1.60 /  04 /  6.40.00 /  0
Sun2170 /  21.154 /  12.241 /  554 /  12.248 /  8.940 /  4.496815430.10 /  1019.229.97 /  1014.82 /  3.20 /  05 /  80.00 /  0
Mon2277 /  2566 /  18.955 /  12.860 /  15.655 /  12.850 /  1085695330.10 /  1019.229.98 /  1015.12 /  3.20 /  07 /  11.30.00 /  0
Tue2379 /  26.168 /  2054 /  12.259 /  1554 /  12.250 /  1088634230.06 /  1017.829.95 /  1014.12 /  3.20 /  08 /  12.90.00 /  0
Wed2479 /  26.166 /  18.956 /  13.362 /  16.756 /  13.353 /  11.790725030.09 /  1018.829.97 /  1014.82 /  3.20 /  07 /  11.30.00 /  0
Thu2579 /  26.166 /  18.952 /  11.162 /  16.756 /  13.349 /  9.493724930.02 /  1016.529.90 /  1012.44 /  6.41 /  1.611 /  17.70.00 /  0
Fri2668 /  2056 /  13.344 /  6.758 /  14.451 /  10.643 /  6.196836930.12 /  1019.929.91 /  1012.80 /  00 /  04 /  6.40.66 /  16.8
Sat2754 /  12.247 /  8.341 /  545 /  7.242 /  5.639 /  3.996857030.12 /  1019.930.03 /  1016.81 /  1.60 /  06 /  9.70.01 /  0.3
Sun2850 /  1045 /  7.240 /  4.440 /  4.437 /  2.834 /  1.189746430.07 /  1018.230.01 /  1016.11 /  1.60 /  07 /  11.30.00 /  0
Mon2953 /  11.743 /  6.136 /  2.235 /  1.731 /  -0.624 /  -4.485643330.05 /  1017.529.81 /  1009.42 /  3.20 /  011 /  17.70.00 /  0
Tue3044 /  6.741 /  540 /  4.438 /  3.335 /  1.733 /  0.691806729.80 /  100929.63 /  1003.32 /  3.21 /  1.610 /  16.10.09 /  2.3
Wed3150 /  1044 /  6.738 /  3.336 /  2.234 /  1.130 /  -1.182685729.85 /  1010.729.72 /  1006.32 /  3.20 /  05 /  80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Thu157 /  13.944 /  6.730 /  -1.136 /  2.230 /  -1.125 /  -3.990613129.93 /  1013.429.85 /  1010.72 /  3.20 /  07 /  11.30.00 /  0
