Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.2 °C |
7.8 °C |
20.8 °C |
| Dew Point: |
24.4 °C |
6.7 °C |
16.4 °C |
| Humidity: |
96% |
41% |
78% |
| Wind Speed: |
4.8km/h |
- |
0km/h |
| Wind Gust: |
16.1km/h |
- |
- |
| Pressure: |
1022.9 hPa |
1002.6 hPa |
- |
| Precipitation: |
185.2 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 27.8 | 21.1 | 16.7 | 22.2 | 18.9 | 16.1 | 96 | 86 | 67 | 1016.5 | 1011.1 | 3.2 | 0 | 4.8 | 0.3 |
| Wed | 2 | 30.6 | 25 | 18.3 | 22.2 | 19.4 | 17.2 | 93 | 75 | 56 | 1015.5 | 1011.7 | 4.8 | 0 | 9.7 | 0 |
| Thu | 3 | 27.2 | 22.8 | 17.8 | 21.1 | 18.9 | 17.2 | 96 | 80 | 64 | 1017.8 | 1013.8 | 1.6 | 0 | 6.4 | 0 |
| Fri | 4 | 28.3 | 22.2 | 17.8 | 22.2 | 19.4 | 16.7 | 95 | 86 | 68 | 1015.1 | 1009.4 | 1.6 | 0 | 6.4 | 0.5 |
| Sat | 5 | 26.7 | 21.7 | 17.8 | 21.7 | 19.4 | 17.2 | 96 | 88 | 67 | 1013.4 | 1009.4 | 1.6 | 0 | 16.1 | 26.4 |
| Sun | 6 | 29.4 | 23.3 | 17.8 | 22.8 | 20 | 17.2 | 96 | 83 | 61 | 1014.8 | 1010.4 | 0 | 0 | 4.8 | 0 |
| Mon | 7 | 28.3 | 22.8 | 17.2 | 21.7 | 18.9 | 16.7 | 96 | 82 | 61 | 1010.4 | 1005.6 | 3.2 | 0 | 8 | 0 |
| Tue | 8 | 22.8 | 19.4 | 13.9 | 18.3 | 15.6 | 11.1 | 96 | 80 | 58 | 1011.4 | 1006.7 | 1.6 | 0 | 3.2 | 0.3 |
| Wed | 9 | 22.2 | 16.7 | 12.2 | 12.2 | 10.6 | 8.3 | 90 | 68 | 45 | 1011.4 | 1008.7 | 1.6 | 0 | 4.8 | 0 |
| Thu | 10 | 20 | 13.9 | 7.8 | 10 | 7.8 | 6.7 | 94 | 71 | 44 | 1015.8 | 1011.1 | 0 | 0 | 6.4 | 0 |
| Fri | 11 | 23.3 | 15.6 | 7.8 | 12.2 | 9.4 | 6.7 | 95 | 69 | 41 | 1020.5 | 1015.8 | 1.6 | 0 | 3.2 | 0 |
| Sat | 12 | 22.8 | 17.2 | 11.1 | 16.7 | 12.2 | 8.3 | 93 | 75 | 53 | 1022.9 | 1019.9 | 0 | 0 | 1.6 | 1.8 |
| Sun | 13 | 17.2 | 15.6 | 15 | 16.7 | 15 | 14.4 | 96 | 96 | 94 | 1020.9 | 1015.1 | 0 | 0 | 3.2 | 55.6 |
| Mon | 14 | 22.2 | 17.8 | 15 | 17.2 | 15.6 | 13.9 | 96 | 88 | 68 | 1016.5 | 1013.4 | 0 | 0 | 3.2 | 0.3 |
| Tue | 15 | 25.6 | 18.9 | 12.2 | 18.3 | 15 | 11.7 | 96 | 81 | 53 | 1015.5 | 1012.8 | 0 | 0 | 3.2 | 0 |
| Wed | 16 | 27.8 | 19.4 | 12.8 | 21.7 | 15.6 | 12.2 | 96 | 81 | 45 | 1014.1 | 1011.1 | 1.6 | 0 | 4.8 | 4.3 |
| Thu | 17 | 23.3 | 17.8 | 12.2 | 14.4 | 10.6 | 6.7 | 95 | 66 | 46 | 1017.8 | 1013.8 | 0 | 0 | 1.6 | 0 |
| Fri | 18 | 27.8 | 20 | 11.7 | 18.3 | 13.9 | 8.3 | 84 | 68 | 53 | 1017.5 | 1014.1 | 0 | 0 | 0 | 0 |
| Sat | 19 | 29.4 | 22.2 | 14.4 | 21.1 | 17.2 | 13.3 | 93 | 75 | 52 | 1018.2 | 1015.1 | 0 | 0 | 0 | 0 |
| Sun | 20 | 30 | 22.8 | 15.6 | 21.1 | 18.3 | 15 | 96 | 77 | 49 | 1019.2 | 1014.1 | 0 | 0 | 0 | 0 |
| Mon | 21 | 24.4 | 21.1 | 16.7 | 19.4 | 17.2 | 14.4 | 93 | 81 | 70 | 1015.1 | 1012.1 | 0 | 0 | 0 | 0 |
| Tue | 22 | 23.9 | 18.9 | 13.9 | 17.8 | 14.4 | 11.7 | 88 | 77 | 62 | 1013.8 | 1009.7 | 0 | 0 | 0 | 0 |
| Wed | 23 | 26.7 | 20.6 | 13.9 | 18.3 | 16.1 | 13.3 | 96 | 77 | 52 | 1011.7 | 1008.7 | 0 | 0 | 0 | 0 |
| Thu | 24 | 28.9 | 22.8 | 15.6 | 18.9 | 16.1 | 13.3 | 96 | 69 | 41 | 1011.7 | 1007.7 | 0 | 0 | 0 | 0 |
| Fri | 25 | 31.1 | 25.6 | 19.4 | 23.3 | 20 | 16.1 | 89 | 71 | 55 | 1016.1 | 1009 | 0 | 0 | 0 | 0 |
| Sat | 26 | 32.2 | 25.6 | 19.4 | 22.8 | 20.6 | 18.3 | 96 | 76 | 54 | 1019.2 | 1015.1 | 0 | 0 | 0 | 0 |
| Sun | 27 | 32.2 | 26.1 | 19.4 | 24.4 | 21.1 | 18.9 | 96 | 77 | 54 | 1016.8 | 1012.4 | 0 | 0 | 0 | 0 |
| Mon | 28 | 32.2 | 26.7 | 20.6 | 24.4 | 21.7 | 20 | 95 | 77 | 55 | 1013.4 | 1008.7 | 1.6 | 0 | 4.8 | 0 |
| Tue | 29 | 24.4 | 22.8 | 19.4 | 22.8 | 20.6 | 18.3 | 95 | 90 | 79 | 1010.7 | 1007.7 | 0 | 0 | 1.6 | 74.2 |
| Wed | 30 | 27.2 | 20.6 | 15.6 | 20 | 16.1 | 12.2 | 96 | 76 | 52 | 1011.1 | 1009 | 0 | 0 | 1.6 | 0.3 |
| Thu | 31 | 27.2 | 18.9 | 11.1 | 18.9 | 14.4 | 10 | 96 | 78 | 51 | 1011.1 | 1002.6 | 1.6 | 0 | 3.2 | 21.3 |
Anchorage, KY Weather Center |