Historical Data for The Anchorage, KY Weather Center
Daily Summary for May 5, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -999.9 °F -999.9 °F -999.9 °F
Dew Point: -99.9 °F -99.9 °F -99.9 °F
Humidity: -32768% -32768% -32768%
Wind Speed: 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph - -
Wind- - North
Pressure: 29.88 in 29.88 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for May 5, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
00:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
01:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
02:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
03:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
04:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
05:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
06:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
07:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
08:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
09:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
10:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
11:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
12:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
13:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
14:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
15:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
16:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
17:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
18:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
19:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
20:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
21:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
22:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:09 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:19 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:29 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:39 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:49 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
23:59 -999.9 °F -99.9 °F 29.88 in Calm     -32768% 0.00 in
Anchorage, KY Weather Center