Historical Data for The Anchorage, KY Weather Center
|
Summary for May 5, 2013 - June 19, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.2 °C |
11.7 °C |
-7.8 °C |
| Dew Point: |
26.1 °C |
-73.3 °C |
-52.3 °C |
| Humidity: |
96% |
37% |
15% |
| Wind Speed: |
4.8km/h |
- |
-1329.9km/h |
| Wind Gust: |
19.3km/h |
- |
- |
| Pressure: |
1021.6 hPa |
1003.3 hPa |
- |
| Precipitation: |
0 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 14.4 | -5.6 | 11.7 | 4.4 | -44.4 | -73.3 | 58 | 18 | 38 | 1019.9 | 1015.8 | 1.6 | 0 | 9.7 | 0 |
| Mon | 13 | 18.3 | -3.9 | 12.8 | 5.6 | -42.8 | -73.3 | 56 | 17 | 37 | 1021.6 | 1018.5 | 1.6 | 0 | 9.7 | 0 |
| Tue | 14 | 27.8 | -1.7 | 16.7 | 17.2 | -40 | -73.3 | 59 | 21 | 50 | 1019.5 | 1008.7 | 4.8 | 0 | 19.3 | 0 |
| Wed | 15 | 29.4 | 0 | 25.6 | 18.3 | -38.9 | -73.3 | 61 | 18 | 38 | 1014.1 | 1009.4 | 4.8 | 0 | 17.7 | 0 |
| Thu | 16 | 23.3 | -16.7 | 22.2 | 17.8 | -70.6 | -73.3 | 73 | 2 | 70 | 1014.1 | 1009.7 | 0 | -1554.6 | 3.2 | 0 |
| Fri | 17 | 24.4 | -6.1 | 20 | 18.9 | -47.2 | -73.3 | 89 | 21 | 60 | 1016.5 | 1013.8 | 1.6 | -1147.4 | 4.8 | 0 |
| Sat | 18 | 22.2 | -15 | 21.7 | 20 | -66.7 | -73.3 | 87 | 6 | 84 | 1015.8 | 1012.8 | 0 | -1496.6 | 3.2 | 0 |
| Sun | 19 | 28.9 | -1.7 | 23.3 | 22.8 | -39.4 | -73.3 | 89 | 26 | 64 | 1014.8 | 1009.7 | 0 | -1038 | 3.2 | 0 |
| Mon | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1011.7 | 1011.1 | 0 | -1607.7 | 0 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 8 | 23.9 | -12.8 | 21.7 | 20 | -62.2 | -73.3 | 85 | 9 | 75 | 1014.8 | 1009 | 0 | 0 | 3.2 | 0 |
| Sun | 9 | 26.1 | -7.2 | 24.4 | 21.7 | -50.6 | -73.3 | 82 | 19 | 68 | 1016.1 | 1010.4 | 1.6 | 0 | 6.4 | 0 |
| Mon | 10 | 20 | -17.2 | 20 | 18.9 | -71.7 | -73.3 | 96 | 3 | 96 | 1011.4 | 1007.3 | 0 | 0 | 0 | 0 |
| Tue | 11 | 28.9 | 0.6 | 25.6 | 21.1 | -35.6 | -73.3 | 70 | 26 | 59 | 1014.8 | 1010.4 | 1.6 | 0 | 6.4 | 0 |
| Wed | 12 | 32.2 | 1.7 | 29.4 | 26.1 | -34.4 | -73.3 | 76 | 28 | 63 | 1013.4 | 1006 | 3.2 | 0 | 11.3 | 0 |
| Thu | 13 | 26.1 | -13.3 | 22.8 | 21.1 | -63.3 | -73.3 | 91 | 8 | 71 | 1012.4 | 1003.3 | 0 | -1438.7 | 6.4 | 0 |
| Fri | 14 | 26.7 | -3.9 | 21.1 | 18.9 | -43.3 | -73.3 | 75 | 21 | 55 | 1015.8 | 1012.1 | 0 | -1076.6 | 1.6 | 0 |
| Sat | 15 | 28.9 | 0 | 25 | 20 | -37.8 | -73.3 | 67 | 22 | 53 | 1018.5 | 1012.4 | 0 | -981.7 | 4.8 | 0 |
| Sun | 16 | 27.2 | -10.6 | 26.1 | 22.8 | -57.8 | -73.3 | 81 | 12 | 73 | 1016.5 | 1012.4 | 0 | -1350.2 | 0 | 0 |
| Mon | 17 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1013.8 | 1012.1 | 0 | -1607.7 | 0 | 0 |
Anchorage, KY Weather Center |