Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
90 °F |
46 °F |
69.5 °F |
| Dew Point: |
76 °F |
44 °F |
61.6 °F |
| Humidity: |
96% |
41% |
78% |
| Wind Speed: |
3mph |
- |
0mph |
| Wind Gust: |
10mph |
- |
- |
| Pressure: |
30.21 in |
29.61 in |
- |
| Precipitation: |
7.29 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 82 | 70 | 62 | 72 | 66 | 61 | 96 | 86 | 67 | 30.02 | 29.86 | 2 | 0 | 3 | 0.01
|
| Wed | 2 | 87 | 77 | 65 | 72 | 67 | 63 | 93 | 75 | 56 | 29.99 | 29.88 | 3 | 0 | 6 | 0.00
|
| Thu | 3 | 81 | 73 | 64 | 70 | 66 | 63 | 96 | 80 | 64 | 30.06 | 29.94 | 1 | 0 | 4 | 0.00
|
| Fri | 4 | 83 | 72 | 64 | 72 | 67 | 62 | 95 | 86 | 68 | 29.98 | 29.81 | 1 | 0 | 4 | 0.02
|
| Sat | 5 | 80 | 71 | 64 | 71 | 67 | 63 | 96 | 88 | 67 | 29.93 | 29.81 | 1 | 0 | 10 | 1.04
|
| Sun | 6 | 85 | 74 | 64 | 73 | 68 | 63 | 96 | 83 | 61 | 29.97 | 29.84 | 0 | 0 | 3 | 0.00
|
| Mon | 7 | 83 | 73 | 63 | 71 | 66 | 62 | 96 | 82 | 61 | 29.84 | 29.70 | 2 | 0 | 5 | 0.00
|
| Tue | 8 | 73 | 67 | 57 | 65 | 60 | 52 | 96 | 80 | 58 | 29.87 | 29.73 | 1 | 0 | 2 | 0.01
|
| Wed | 9 | 72 | 62 | 54 | 54 | 51 | 47 | 90 | 68 | 45 | 29.87 | 29.79 | 1 | 0 | 3 | 0.00
|
| Thu | 10 | 68 | 57 | 46 | 50 | 46 | 44 | 94 | 71 | 44 | 30.00 | 29.86 | 0 | 0 | 4 | 0.00
|
| Fri | 11 | 74 | 60 | 46 | 54 | 49 | 44 | 95 | 69 | 41 | 30.14 | 30.00 | 1 | 0 | 2 | 0.00
|
| Sat | 12 | 73 | 63 | 52 | 62 | 54 | 47 | 93 | 75 | 53 | 30.21 | 30.12 | 0 | 0 | 1 | 0.07
|
| Sun | 13 | 63 | 60 | 59 | 62 | 59 | 58 | 96 | 96 | 94 | 30.15 | 29.98 | 0 | 0 | 2 | 2.19
|
| Mon | 14 | 72 | 64 | 59 | 63 | 60 | 57 | 96 | 88 | 68 | 30.02 | 29.93 | 0 | 0 | 2 | 0.01
|
| Tue | 15 | 78 | 66 | 54 | 65 | 59 | 53 | 96 | 81 | 53 | 29.99 | 29.91 | 0 | 0 | 2 | 0.00
|
| Wed | 16 | 82 | 67 | 55 | 71 | 60 | 54 | 96 | 81 | 45 | 29.95 | 29.86 | 1 | 0 | 3 | 0.17
|
| Thu | 17 | 74 | 64 | 54 | 58 | 51 | 44 | 95 | 66 | 46 | 30.06 | 29.94 | 0 | 0 | 1 | 0.00
|
| Fri | 18 | 82 | 68 | 53 | 65 | 57 | 47 | 84 | 68 | 53 | 30.05 | 29.95 | 0 | 0 | 0 | 0.00
|
| Sat | 19 | 85 | 72 | 58 | 70 | 63 | 56 | 93 | 75 | 52 | 30.07 | 29.98 | 0 | 0 | 0 | 0.00
|
| Sun | 20 | 86 | 73 | 60 | 70 | 65 | 59 | 96 | 77 | 49 | 30.10 | 29.95 | 0 | 0 | 0 | 0.00
|
| Mon | 21 | 76 | 70 | 62 | 67 | 63 | 58 | 93 | 81 | 70 | 29.98 | 29.89 | 0 | 0 | 0 | 0.00
|
| Tue | 22 | 75 | 66 | 57 | 64 | 58 | 53 | 88 | 77 | 62 | 29.94 | 29.82 | 0 | 0 | 0 | 0.00
|
| Wed | 23 | 80 | 69 | 57 | 65 | 61 | 56 | 96 | 77 | 52 | 29.88 | 29.79 | 0 | 0 | 0 | 0.00
|
| Thu | 24 | 84 | 73 | 60 | 66 | 61 | 56 | 96 | 69 | 41 | 29.88 | 29.76 | 0 | 0 | 0 | 0.00
|
| Fri | 25 | 88 | 78 | 67 | 74 | 68 | 61 | 89 | 71 | 55 | 30.01 | 29.80 | 0 | 0 | 0 | 0.00
|
| Sat | 26 | 90 | 78 | 67 | 73 | 69 | 65 | 96 | 76 | 54 | 30.10 | 29.98 | 0 | 0 | 0 | 0.00
|
| Sun | 27 | 90 | 79 | 67 | 76 | 70 | 66 | 96 | 77 | 54 | 30.03 | 29.90 | 0 | 0 | 0 | 0.00
|
| Mon | 28 | 90 | 80 | 69 | 76 | 71 | 68 | 95 | 77 | 55 | 29.93 | 29.79 | 1 | 0 | 3 | 0.00
|
| Tue | 29 | 76 | 73 | 67 | 73 | 69 | 65 | 95 | 90 | 79 | 29.85 | 29.76 | 0 | 0 | 1 | 2.92
|
| Wed | 30 | 81 | 69 | 60 | 68 | 61 | 54 | 96 | 76 | 52 | 29.86 | 29.80 | 0 | 0 | 1 | 0.01
|
| Thu | 31 | 81 | 66 | 52 | 66 | 58 | 50 | 96 | 78 | 51 | 29.86 | 29.61 | 1 | 0 | 2 | 0.84
|
Anchorage, KY Weather Center |