Historical Data for The Anchorage, KY Weather Center
|
Summary for May 8, 2012 - May 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
23 °F |
48.9 °F |
| Dew Point: |
82 °F |
-100 °F |
15.1 °F |
| Humidity: |
96% |
31% |
54% |
| Wind Speed: |
7mph |
- |
-553.9mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.54 in |
29.29 in |
- |
| Precipitation: |
198.99 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 8 | 73 | 67 | 57 | 65 | 60 | 52 | 96 | 80 | 58 | 29.87 | 29.73 | 1 | 0 | 2 | 0.01
|
| Wed | 9 | 72 | 62 | 54 | 54 | 51 | 47 | 90 | 68 | 45 | 29.87 | 29.79 | 1 | 0 | 3 | 0.00
|
| Thu | 10 | 68 | 57 | 46 | 50 | 46 | 44 | 94 | 71 | 44 | 30.00 | 29.86 | 0 | 0 | 4 | 0.00
|
| Fri | 11 | 74 | 60 | 46 | 54 | 49 | 44 | 95 | 69 | 41 | 30.14 | 30.00 | 1 | 0 | 2 | 0.00
|
| Sat | 12 | 73 | 63 | 52 | 62 | 54 | 47 | 93 | 75 | 53 | 30.21 | 30.12 | 0 | 0 | 1 | 0.07
|
| Sun | 13 | 63 | 60 | 59 | 62 | 59 | 58 | 96 | 96 | 94 | 30.15 | 29.98 | 0 | 0 | 2 | 2.19
|
| Mon | 14 | 72 | 64 | 59 | 63 | 60 | 57 | 96 | 88 | 68 | 30.02 | 29.93 | 0 | 0 | 2 | 0.01
|
| Tue | 15 | 78 | 66 | 54 | 65 | 59 | 53 | 96 | 81 | 53 | 29.99 | 29.91 | 0 | 0 | 2 | 0.00
|
| Wed | 16 | 82 | 67 | 55 | 71 | 60 | 54 | 96 | 81 | 45 | 29.95 | 29.86 | 1 | 0 | 3 | 0.17
|
| Thu | 17 | 74 | 64 | 54 | 58 | 51 | 44 | 95 | 66 | 46 | 30.06 | 29.94 | 0 | 0 | 1 | 0.00
|
| Fri | 18 | 82 | 68 | 53 | 65 | 57 | 47 | 84 | 68 | 53 | 30.05 | 29.95 | 0 | 0 | 0 | 0.00
|
| Sat | 19 | 85 | 72 | 58 | 70 | 63 | 56 | 93 | 75 | 52 | 30.07 | 29.98 | 0 | 0 | 0 | 0.00
|
| Sun | 20 | 86 | 73 | 60 | 70 | 65 | 59 | 96 | 77 | 49 | 30.10 | 29.95 | 0 | 0 | 0 | 0.00
|
| Mon | 21 | 76 | 70 | 62 | 67 | 63 | 58 | 93 | 81 | 70 | 29.98 | 29.89 | 0 | 0 | 0 | 0.00
|
| Tue | 22 | 75 | 66 | 57 | 64 | 58 | 53 | 88 | 77 | 62 | 29.94 | 29.82 | 0 | 0 | 0 | 0.00
|
| Wed | 23 | 80 | 69 | 57 | 65 | 61 | 56 | 96 | 77 | 52 | 29.88 | 29.79 | 0 | 0 | 0 | 0.00
|
| Thu | 24 | 84 | 73 | 60 | 66 | 61 | 56 | 96 | 69 | 41 | 29.88 | 29.76 | 0 | 0 | 0 | 0.00
|
| Fri | 25 | 88 | 78 | 67 | 74 | 68 | 61 | 89 | 71 | 55 | 30.01 | 29.80 | 0 | 0 | 0 | 0.00
|
| Sat | 26 | 90 | 78 | 67 | 73 | 69 | 65 | 96 | 76 | 54 | 30.10 | 29.98 | 0 | 0 | 0 | 0.00
|
| Sun | 27 | 90 | 79 | 67 | 76 | 70 | 66 | 96 | 77 | 54 | 30.03 | 29.90 | 0 | 0 | 0 | 0.00
|
| Mon | 28 | 90 | 80 | 69 | 76 | 71 | 68 | 95 | 77 | 55 | 29.93 | 29.79 | 1 | 0 | 3 | 0.00
|
| Tue | 29 | 76 | 73 | 67 | 73 | 69 | 65 | 95 | 90 | 79 | 29.85 | 29.76 | 0 | 0 | 1 | 2.92
|
| Wed | 30 | 81 | 69 | 60 | 68 | 61 | 54 | 96 | 76 | 52 | 29.86 | 29.80 | 0 | 0 | 1 | 0.01
|
| Thu | 31 | 81 | 66 | 52 | 66 | 58 | 50 | 96 | 78 | 51 | 29.86 | 29.61 | 1 | 0 | 2 | 0.84
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 64 | 59 | 53 | 63 | 56 | 50 | 96 | 91 | 80 | 29.88 | 29.56 | 1 | 0 | 3 | 0.41
|
| Sat | 2 | 68 | 60 | 49 | 55 | 51 | 47 | 95 | 75 | 52 | 29.91 | 29.83 | 1 | 0 | 3 | 0.00
|
| Sun | 3 | 80 | 68 | 56 | 65 | 58 | 53 | 96 | 73 | 48 | 29.88 | 29.78 | 1 | 0 | 2 | 0.00
|
| Mon | 4 | 70 | 64 | 60 | 64 | 61 | 58 | 96 | 91 | 76 | 29.85 | 29.73 | 0 | 0 | 1 | 0.24
|
| Tue | 5 | 75 | 65 | 54 | 60 | 56 | 52 | 96 | 77 | 53 | 29.89 | 29.77 | 0 | 0 | 4 | 0.01
|
| Wed | 6 | 72 | 62 | 52 | 58 | 54 | 50 | 96 | 76 | 57 | 29.99 | 29.89 | 0 | 0 | 4 | 0.00
|
| Thu | 7 | 80 | 67 | 52 | 60 | 55 | 50 | 96 | 69 | 43 | 30.05 | 29.99 | 0 | 0 | 3 | 0.00
|
| Fri | 8 | 84 | 70 | 55 | 64 | 57 | 53 | 96 | 67 | 35 | 30.07 | 29.93 | 0 | 0 | 1 | 0.00
|
| Sat | 9 | 86 | 72 | 57 | 66 | 60 | 56 | 96 | 69 | 42 | 30.00 | 29.88 | 1 | 0 | 4 | 0.00
|
| Sun | 10 | 84 | 74 | 66 | 70 | 66 | 62 | 90 | 77 | 59 | 29.99 | 29.91 | 1 | 0 | 4 | 0.00
|
| Mon | 11 | 82 | 74 | 68 | 74 | 70 | 66 | 96 | 88 | 73 | 29.92 | 29.79 | 1 | 0 | 1 | 0.19
|
| Tue | 12 | 82 | 73 | 64 | 73 | 64 | 54 | 96 | 76 | 44 | 29.98 | 29.83 | 0 | 0 | 1 | 0.00
|
| Wed | 13 | 80 | 69 | 53 | 64 | 57 | 50 | 92 | 67 | 49 | 30.06 | 29.98 | 0 | 0 | 1 | 0.00
|
| Thu | 14 | 81 | 70 | 58 | 62 | 57 | 52 | 87 | 64 | 43 | 30.07 | 30.00 | 0 | 0 | 1 | 0.00
|
| Fri | 15 | 89 | 74 | 58 | 72 | 64 | 54 | 90 | 72 | 48 | 30.08 | 29.99 | 0 | 0 | 2 | 0.00
|
| Sat | 16 | 84 | 74 | 68 | 76 | 70 | 66 | 95 | 88 | 72 | 30.14 | 29.98 | 2 | 0 | 3 | 0.02
|
| Sun | 17 | 79 | 74 | 69 | 74 | 70 | 67 | 96 | 89 | 77 | 29.98 | 29.86 | 0 | 0 | 0 | 0.26
|
| Mon | 18 | 86 | 78 | 69 | 71 | 68 | 67 | 94 | 74 | 55 | 29.93 | 29.85 | 2 | 0 | 5 | 0.00
|
| Tue | 19 | 88 | 79 | 69 | 72 | 68 | 65 | 88 | 71 | 54 | 30.06 | 29.92 | 0 | 0 | 0 | 0.00
|
| Wed | 20 | 89 | 79 | 67 | 74 | 69 | 64 | 94 | 72 | 52 | 30.11 | 29.96 | 0 | 0 | 0 | 0.00
|
| Thu | 21 | 89 | 79 | 68 | 74 | 68 | 66 | 96 | 72 | 48 | 30.00 | 29.85 | 2 | 0 | 5 | 0.00
|
| Fri | 22 | 86 | 76 | 68 | 70 | 66 | 63 | 95 | 73 | 49 | 29.93 | 29.84 | 0 | 0 | 3 | 0.00
|
| Sat | 23 | 88 | 75 | 60 | 66 | 62 | 58 | 94 | 67 | 42 | 29.96 | 29.90 | 0 | 0 | 1 | 0.00
|
| Sun | 24 | 72 | 72 | 71 | 65 | 63 | 62 | 77 | 73 | 70 | 29.95 | 29.93 | 0 | 0 | 0 | 0.00
|
| Mon | 25 | 88 | 77 | 68 | 72 | 65 | 53 | 92 | 68 | 45 | 29.88 | 29.80 | 0 | 0 | 4 | 0.00
|
| Tue | 26 | 80 | 69 | 56 | 57 | 53 | 47 | 77 | 57 | 41 | 29.97 | 29.88 | 0 | 0 | 2 | 0.00
|
| Wed | 27 | 86 | 72 | 56 | 64 | 58 | 53 | 91 | 64 | 40 | 30.01 | 29.88 | 0 | 0 | 2 | 0.00
|
| Thu | 28 | 99 | 82 | 62 | 72 | 64 | 58 | 89 | 59 | 35 | 29.91 | 29.78 | 1 | 0 | 2 | 0.00
|
| Fri | 29 | 101 | 85 | 71 | 81 | 71 | 63 | 86 | 64 | 36 | 29.85 | 29.74 | 0 | 0 | 3 | 0.00
|
| Sat | 30 | 99 | 84 | 70 | 77 | 72 | 67 | 94 | 70 | 42 | 29.83 | 29.74 | 0 | 0 | 1 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 99 | 84 | 70 | 78 | 72 | 67 | 96 | 70 | 42 | 29.98 | 29.79 | 1 | 0 | 3 | 0.64
|
| Mon | 2 | 95 | 80 | 67 | 77 | 71 | 66 | 96 | 76 | 51 | 30.00 | 29.86 | 1 | 0 | 3 | 0.00
|
| Tue | 3 | 92 | 81 | 69 | 77 | 71 | 66 | 93 | 73 | 53 | 29.97 | 29.82 | 1 | 0 | 2 | 0.00
|
| Wed | 4 | 96 | 84 | 72 | 81 | 75 | 70 | 94 | 74 | 50 | 29.93 | 29.82 | 1 | 0 | 1 | 0.00
|
| Thu | 5 | 98 | 86 | 74 | 80 | 74 | 68 | 91 | 71 | 43 | 29.93 | 29.85 | 1 | 0 | 1 | 0.00
|
| Fri | 6 | 100 | 85 | 70 | 79 | 73 | 67 | 90 | 69 | 44 | 29.94 | 29.84 | 0 | 0 | 1 | 0.00
|
| Sat | 7 | 102 | 88 | 75 | 79 | 75 | 70 | 95 | 68 | 37 | 29.93 | 29.81 | 0 | 0 | 1 | 0.00
|
| Sun | 8 | 98 | 82 | 75 | 79 | 74 | 69 | 95 | 78 | 52 | 29.93 | 29.82 | 1 | 0 | 1 | 0.00
|
| Mon | 9 | 81 | 75 | 67 | 72 | 69 | 63 | 96 | 83 | 57 | 29.98 | 29.89 | 0 | 0 | 2 | 0.00
|
| Tue | 10 | 91 | 79 | 66 | 69 | 65 | 63 | 93 | 66 | 41 | 29.98 | 29.89 | 0 | 0 | 1 | 0.00
|
| Wed | 11 | 93 | 80 | 68 | 71 | 66 | 63 | 86 | 65 | 40 | 30.00 | 29.92 | 0 | 0 | 2 | 0.00
|
| Thu | 12 | 85 | 75 | 69 | 74 | 70 | 66 | 96 | 84 | 65 | 30.03 | 29.97 | 1 | 0 | 4 | 0.04
|
| Fri | 13 | 83 | 74 | 68 | 73 | 70 | 66 | 96 | 87 | 69 | 30.06 | 29.98 | 0 | 0 | 2 | 0.00
|
| Sat | 14 | 85 | 75 | 72 | 75 | 72 | 70 | 96 | 91 | 70 | 30.08 | 30.00 | 0 | 0 | 3 | 0.63
|
| Sun | 15 | 86 | 78 | 71 | 76 | 73 | 70 | 96 | 85 | 68 | 30.11 | 29.97 | 1 | 0 | 2 | 0.00
|
| Mon | 16 | 90 | 81 | 71 | 80 | 74 | 70 | 96 | 82 | 61 | 30.03 | 29.87 | 0 | 0 | 4 | 0.39
|
| Tue | 17 | 93 | 83 | 72 | 77 | 74 | 71 | 96 | 75 | 55 | 29.93 | 29.80 | 1 | 0 | 4 | 0.00
|
| Wed | 18 | 95 | 81 | 71 | 80 | 75 | 70 | 96 | 84 | 58 | 29.92 | 29.82 | 0 | 0 | 3 | 1.15
|
| Thu | 19 | 72 | 71 | 70 | 71 | 70 | 69 | 96 | 96 | 95 | 29.93 | 29.89 | 0 | 0 | 3 | 0.00
|
| Fri | 20 | 76 | 73 | 71 | 75 | 71 | 68 | 95 | 93 | 90 | 29.96 | 29.88 | 0 | 0 | 3 | 0.24
|
| Sat | 21 | 83 | 74 | 63 | 72 | 67 | 62 | 96 | 81 | 62 | 30.04 | 29.96 | 0 | 0 | 2 | 0.00
|
| Sun | 22 | 89 | 77 | 64 | 73 | 68 | 63 | 96 | 75 | 50 | 30.11 | 30.02 | 0 | 0 | 1 | 0.00
|
| Mon | 23 | 93 | 82 | 71 | 78 | 73 | 66 | 96 | 76 | 55 | 30.07 | 29.93 | 1 | 0 | 5 | 0.00
|
| Tue | 24 | 93 | 85 | 75 | 82 | 76 | 73 | 96 | 75 | 60 | 29.95 | 29.82 | 1 | 0 | 4 | 0.42
|
| Wed | 25 | 96 | 85 | 73 | 80 | 76 | 72 | 96 | 77 | 52 | 29.87 | 29.72 | 0 | 0 | 0 | 0.00
|
| Thu | 26 | 94 | 86 | 75 | 79 | 76 | 74 | 96 | 73 | 59 | 29.77 | 29.64 | 2 | 0 | 6 | 0.26
|
| Fri | 27 | 92 | 80 | 72 | 78 | 73 | 70 | 96 | 81 | 49 | 29.86 | 29.76 | 1 | 0 | 4 | 0.14
|
| Sat | 28 | 85 | 75 | 64 | 71 | 67 | 63 | 96 | 78 | 55 | 30.06 | 29.93 | 0 | 0 | 1 | 0.00
|
| Sun | 29 | 87 | 76 | 65 | 72 | 68 | 64 | 96 | 77 | 53 | 29.97 | 29.85 | 0 | 0 | 2 | 0.00
|
| Mon | 30 | 87 | 79 | 68 | 72 | 70 | 66 | 94 | 75 | 53 | 29.96 | 29.82 | 0 | 0 | 2 | 0.00
|
| Tue | 31 | 91 | 80 | 68 | 77 | 71 | 66 | 95 | 76 | 51 | 29.89 | 29.78 | 0 | 0 | 1 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 80 | 70 | 76 | 69 | 64 | 96 | 73 | 44 | 29.85 | 29.77 | 0 | 0 | 1 | 0.00
|
| Thu | 2 | 92 | 78 | 62 | 74 | 65 | 60 | 95 | 68 | 38 | 29.86 | 29.75 | 0 | 0 | 1 | 0.00
|
| Fri | 3 | 80 | 75 | 71 | 76 | 72 | 66 | 96 | 90 | 71 | 29.88 | 29.78 | 0 | 0 | 4 | 0.21
|
| Sat | 4 | 88 | 79 | 75 | 80 | 75 | 72 | 96 | 88 | 72 | 29.96 | 29.85 | 2 | 0 | 6 | 0.00
|
| Sun | 5 | 84 | 78 | 74 | 77 | 74 | 72 | 93 | 86 | 77 | 30.05 | 29.94 | 1 | 0 | 3 | 0.00
|
| Mon | 6 | 87 | 78 | 69 | 72 | 69 | 66 | 96 | 77 | 53 | 30.09 | 29.94 | 0 | 0 | 2 | 0.00
|
| Tue | 7 | 90 | 78 | 65 | 75 | 68 | 63 | 95 | 74 | 47 | 29.96 | 29.87 | 0 | 0 | 2 | 0.00
|
| Wed | 8 | 94 | 80 | 65 | 72 | 68 | 64 | 96 | 70 | 41 | 29.95 | 29.83 | 1 | 0 | 2 | 0.00
|
| Thu | 9 | 87 | 78 | 70 | 75 | 70 | 68 | 93 | 78 | 62 | 29.87 | 29.70 | 1 | 0 | 4 | 0.00
|
| Fri | 10 | 79 | 72 | 63 | 70 | 65 | 60 | 96 | 79 | 57 | 29.86 | 29.65 | 0 | 0 | 4 | 0.00
|
| Sat | 11 | 80 | 68 | 55 | 60 | 56 | 52 | 95 | 70 | 40 | 29.96 | 29.86 | 1 | 0 | 4 | 0.00
|
| Sun | 12 | 84 | 70 | 54 | 62 | 56 | 52 | 96 | 67 | 36 | 30.01 | 29.93 | 0 | 0 | 2 | 0.00
|
| Mon | 13 | 76 | 70 | 60 | 68 | 63 | 58 | 96 | 81 | 64 | 29.97 | 29.85 | 0 | 0 | 1 | 0.07
|
| Tue | 14 | 80 | 73 | 67 | 69 | 67 | 64 | 94 | 82 | 67 | 29.89 | 29.82 | 0 | 0 | 3 | 0.00
|
| Wed | 15 | 85 | 74 | 63 | 67 | 63 | 59 | 96 | 72 | 43 | 29.96 | 29.87 | 0 | 0 | 2 | 0.00
|
| Thu | 16 | 88 | 74 | 62 | 71 | 65 | 60 | 96 | 76 | 51 | 29.98 | 29.79 | 1 | 0 | 4 | 0.66
|
| Fri | 17 | 79 | 70 | 62 | 69 | 64 | 58 | 96 | 82 | 56 | 29.92 | 29.80 | 0 | 0 | 1 | 0.03
|
| Sat | 18 | 79 | 67 | 56 | 63 | 58 | 55 | 96 | 74 | 47 | 29.95 | 29.85 | 0 | 0 | 1 | 0.00
|
| Sun | 19 | 80 | 69 | 58 | 63 | 56 | 51 | 93 | 66 | 37 | 29.88 | 29.82 | 0 | 0 | 2 | 0.00
|
| Mon | 20 | 81 | 67 | 54 | 60 | 56 | 52 | 95 | 70 | 45 | 29.94 | 29.87 | 0 | 0 | 3 | 0.00
|
| Tue | 21 | 81 | 67 | 56 | 63 | 58 | 54 | 96 | 76 | 49 | 30.04 | 29.93 | 0 | 0 | 2 | 0.02
|
| Wed | 22 | 84 | 70 | 55 | 63 | 58 | 54 | 96 | 71 | 38 | 30.10 | 30.00 | 0 | 0 | 1 | 0.00
|
| Thu | 23 | 88 | 72 | 57 | 63 | 59 | 54 | 94 | 66 | 35 | 30.09 | 30.00 | 0 | 0 | 2 | 0.00
|
| Fri | 24 | 91 | 76 | 61 | 66 | 62 | 58 | 92 | 67 | 38 | 30.06 | 29.93 | 0 | 0 | 2 | 0.00
|
| Sat | 25 | 90 | 77 | 64 | 69 | 65 | 61 | 91 | 69 | 42 | 30.06 | 29.97 | 1 | 0 | 2 | 0.00
|
| Sun | 26 | 90 | 77 | 64 | 72 | 68 | 63 | 96 | 75 | 48 | 30.10 | 29.95 | 1 | 0 | 2 | 0.00
|
| Mon | 27 | 88 | 78 | 69 | 75 | 71 | 66 | 96 | 82 | 62 | 30.02 | 29.90 | 2 | 0 | 6 | 0.11
|
| Tue | 28 | 88 | 77 | 65 | 72 | 66 | 63 | 96 | 73 | 44 | 30.02 | 29.91 | 0 | 0 | 3 | 0.00
|
| Wed | 29 | 87 | 75 | 62 | 66 | 62 | 59 | 90 | 66 | 40 | 30.01 | 29.90 | 0 | 0 | 2 | 0.00
|
| Thu | 30 | 91 | 77 | 62 | 73 | 64 | 57 | 85 | 67 | 46 | 30.03 | 29.94 | 0 | 0 | 2 | 0.00
|
| Fri | 31 | 88 | 79 | 70 | 76 | 73 | 69 | 96 | 82 | 67 | 30.12 | 30.00 | 1 | 0 | 4 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 87 | 78 | 71 | 76 | 74 | 70 | 96 | 87 | 68 | 30.04 | 29.90 | 1 | 0 | 5 | 0.82
|
| Sun | 2 | 78 | 74 | 71 | 74 | 72 | 70 | 96 | 95 | 86 | 29.91 | 29.74 | 1 | 0 | 6 | 1.45
|
| Mon | 3 | 82 | 76 | 73 | 76 | 73 | 72 | 96 | 93 | 83 | 29.83 | 29.74 | 1 | 0 | 3 | 0.03
|
| Tue | 4 | 86 | 77 | 72 | 77 | 74 | 71 | 96 | 89 | 71 | 29.86 | 29.78 | 0 | 0 | 1 | 0.00
|
| Wed | 5 | 88 | 75 | 68 | 77 | 71 | 67 | 96 | 89 | 63 | 29.84 | 29.73 | 1 | 0 | 3 | 0.60
|
| Thu | 6 | 85 | 75 | 68 | 75 | 70 | 66 | 96 | 87 | 67 | 29.93 | 29.83 | 0 | 0 | 2 | 0.00
|
| Fri | 7 | 88 | 78 | 68 | 74 | 71 | 67 | 96 | 80 | 55 | 29.90 | 29.61 | 2 | 0 | 4 | 0.05
|
| Sat | 8 | 73 | 66 | 57 | 67 | 60 | 54 | 96 | 82 | 54 | 29.91 | 29.61 | 1 | 0 | 4 | 1.63
|
| Sun | 9 | 76 | 63 | 53 | 60 | 55 | 51 | 96 | 77 | 51 | 30.03 | 29.88 | 1 | 0 | 5 | 0.00
|
| Mon | 10 | 75 | 64 | 53 | 60 | 55 | 52 | 96 | 77 | 49 | 30.16 | 30.03 | 0 | 0 | 6 | 0.00
|
| Tue | 11 | 79 | 65 | 53 | 61 | 56 | 51 | 96 | 75 | 46 | 30.22 | 30.12 | 0 | 0 | 4 | 0.00
|
| Wed | 12 | 81 | 69 | 58 | 66 | 61 | 56 | 95 | 78 | 54 | 30.24 | 30.14 | 1 | 0 | 4 | 0.00
|
| Thu | 13 | 80 | 71 | 62 | 67 | 63 | 60 | 96 | 80 | 55 | 30.25 | 30.15 | 0 | 0 | 3 | 0.00
|
| Fri | 14 | 80 | 66 | 59 | 67 | 62 | 56 | 96 | 85 | 59 | 30.24 | 30.15 | 1 | 0 | 3 | 0.00
|
| Sat | 15 | 74 | 63 | 52 | 56 | 54 | 50 | 94 | 74 | 46 | 30.29 | 30.11 | 0 | 0 | 10 | 0.00
|
| Sun | 16 | 76 | 67 | 58 | 64 | 58 | 53 | 93 | 74 | 53 | 30.11 | 29.97 | 0 | 0 | 3 | 0.00
|
| Mon | 17 | 70 | 66 | 64 | 67 | 65 | 62 | 96 | 95 | 89 | 29.98 | 29.71 | 0 | 0 | 1 | 0.09
|
| Tue | 18 | 67 | 62 | 49 | 65 | 57 | 44 | 96 | 85 | 53 | 30.01 | 29.61 | 0 | 0 | 3 | 0.12
|
| Wed | 19 | 67 | 54 | 41 | 50 | 44 | 40 | 96 | 73 | 42 | 30.15 | 30.02 | 0 | 0 | 1 | 0.00
|
| Thu | 20 | 76 | 63 | 47 | 58 | 52 | 45 | 93 | 70 | 48 | 30.05 | 29.89 | 2 | 0 | 6 | 0.00
|
| Fri | 21 | 75 | 66 | 54 | 64 | 59 | 52 | 96 | 78 | 66 | 29.97 | 29.73 | 3 | 0 | 7 | 0.00
|
| Sat | 22 | 72 | 65 | 46 | 60 | 52 | 38 | 90 | 65 | 37 | 30.13 | 29.72 | 2 | 0 | 10 | 0.00
|
| Sun | 23 | 63 | 50 | 38 | 45 | 41 | 36 | 94 | 73 | 46 | 30.24 | 30.13 | 0 | 0 | 3 | 0.00
|
| Mon | 24 | 68 | 52 | 39 | 48 | 42 | 38 | 96 | 72 | 38 | 30.27 | 30.04 | 1 | 0 | 4 | 0.00
|
| Tue | 25 | 71 | 65 | 51 | 63 | 60 | 46 | 96 | 86 | 74 | 30.04 | 29.91 | 2 | 0 | 9 | 0.35
|
| Wed | 26 | 76 | 67 | 62 | 71 | 64 | 60 | 96 | 90 | 74 | 30.09 | 29.97 | 1 | 0 | 4 | 1.15
|
| Thu | 27 | 74 | 67 | 63 | 69 | 65 | 62 | 96 | 93 | 81 | 30.11 | 30.02 | 0 | 0 | 2 | 0.27
|
| Fri | 28 | 72 | 66 | 60 | 68 | 65 | 58 | 96 | 95 | 83 | 30.05 | 29.97 | 0 | 0 | 2 | 0.08
|
| Sat | 29 | 71 | 62 | 56 | 61 | 58 | 55 | 96 | 87 | 62 | 30.01 | 29.91 | 1 | 0 | 2 | 0.00
|
| Sun | 30 | 73 | 61 | 51 | 59 | 55 | 50 | 96 | 82 | 55 | 29.93 | 29.78 | 1 | 0 | 3 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 64 | 58 | 55 | 59 | 54 | 49 | 96 | 87 | 71 | 29.81 | 29.57 | 1 | 0 | 3 | 0.92
|
| Tue | 2 | 68 | 63 | 59 | 63 | 60 | 57 | 96 | 90 | 80 | 29.87 | 29.56 | 1 | 0 | 4 | 0.01
|
| Wed | 3 | 72 | 62 | 54 | 58 | 55 | 52 | 94 | 80 | 55 | 30.09 | 29.87 | 1 | 0 | 4 | 0.00
|
| Thu | 4 | 76 | 63 | 54 | 62 | 57 | 52 | 96 | 83 | 56 | 30.19 | 30.10 | 2 | 0 | 4 | 0.00
|
| Fri | 5 | 75 | 63 | 45 | 65 | 58 | 43 | 96 | 86 | 68 | 30.12 | 29.91 | 1 | 0 | 5 | 0.02
|
| Sat | 6 | 57 | 47 | 39 | 43 | 40 | 37 | 96 | 77 | 50 | 30.17 | 30.02 | 1 | 0 | 2 | 0.18
|
| Sun | 7 | 53 | 47 | 44 | 41 | 40 | 38 | 85 | 76 | 59 | 30.17 | 30.08 | 1 | 0 | 2 | 0.00
|
| Mon | 8 | 56 | 46 | 39 | 40 | 38 | 36 | 93 | 75 | 49 | 30.24 | 30.10 | 0 | 0 | 1 | 0.00
|
| Tue | 9 | 62 | 49 | 38 | 46 | 42 | 36 | 96 | 78 | 52 | 30.16 | 29.96 | 1 | 0 | 4 | 0.00
|
| Wed | 10 | 57 | 50 | 38 | 47 | 42 | 34 | 90 | 73 | 50 | 30.23 | 29.93 | 1 | 0 | 4 | 0.00
|
| Thu | 11 | 61 | 46 | 32 | 43 | 37 | 30 | 95 | 75 | 45 | 30.30 | 30.16 | 1 | 0 | 3 | 0.00
|
| Fri | 12 | 65 | 53 | 42 | 51 | 46 | 40 | 96 | 79 | 57 | 30.31 | 30.17 | 1 | 0 | 4 | 0.02
|
| Sat | 13 | 73 | 59 | 44 | 66 | 54 | 41 | 91 | 83 | 77 | 30.27 | 29.99 | 2 | 0 | 5 | 0.00
|
| Sun | 14 | 74 | 68 | 62 | 65 | 61 | 57 | 94 | 79 | 63 | 29.99 | 29.69 | 5 | 2 | 14 | 0.04
|
| Mon | 15 | 63 | 55 | 45 | 59 | 46 | 42 | 92 | 74 | 51 | 29.95 | 29.79 | 2 | 0 | 6 | 0.00
|
| Tue | 16 | 68 | 54 | 38 | 49 | 44 | 37 | 96 | 73 | 50 | 29.99 | 29.77 | 1 | 0 | 4 | 0.00
|
| Wed | 17 | 75 | 63 | 50 | 56 | 52 | 47 | 94 | 67 | 48 | 29.78 | 29.50 | 3 | 1 | 11 | 0.00
|
| Thu | 18 | 67 | 56 | 48 | 55 | 46 | 38 | 95 | 71 | 43 | 29.67 | 29.43 | 3 | 1 | 17 | 0.37
|
| Fri | 19 | 55 | 50 | 47 | 46 | 42 | 38 | 91 | 74 | 59 | 29.74 | 29.57 | 2 | 0 | 9 | 0.03
|
| Sat | 20 | 53 | 49 | 44 | 48 | 45 | 42 | 94 | 87 | 77 | 29.98 | 29.74 | 1 | 0 | 4 | 0.00
|
| Sun | 21 | 70 | 54 | 41 | 54 | 48 | 40 | 96 | 81 | 54 | 30.10 | 29.97 | 2 | 0 | 5 | 0.00
|
| Mon | 22 | 77 | 66 | 55 | 60 | 55 | 50 | 85 | 69 | 53 | 30.10 | 29.98 | 2 | 0 | 7 | 0.00
|
