Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38.3 °C |
9.4 °C |
22.5 °C |
| Dew Point: |
27.2 °C |
8.3 °C |
16.9 °C |
| Humidity: |
96% |
35% |
73% |
| Wind Speed: |
3.2km/h |
- |
0km/h |
| Wind Gust: |
8km/h |
- |
- |
| Pressure: |
1020.5 hPa |
1000.9 hPa |
- |
| Precipitation: |
28.7 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 17.8 | 15 | 11.7 | 17.2 | 13.3 | 10 | 96 | 91 | 80 | 1011.7 | 1000.9 | 1.6 | 0 | 4.8 | 10.4 |
| Sat | 2 | 20 | 15.6 | 9.4 | 12.8 | 10.6 | 8.3 | 95 | 75 | 52 | 1012.8 | 1010 | 1.6 | 0 | 4.8 | 0 |
| Sun | 3 | 26.7 | 20 | 13.3 | 18.3 | 14.4 | 11.7 | 96 | 73 | 48 | 1011.7 | 1008.4 | 1.6 | 0 | 3.2 | 0 |
| Mon | 4 | 21.1 | 17.8 | 15.6 | 17.8 | 16.1 | 14.4 | 96 | 91 | 76 | 1010.7 | 1006.7 | 0 | 0 | 1.6 | 6.1 |
| Tue | 5 | 23.9 | 18.3 | 12.2 | 15.6 | 13.3 | 11.1 | 96 | 77 | 53 | 1012.1 | 1008 | 0 | 0 | 6.4 | 0.3 |
| Wed | 6 | 22.2 | 16.7 | 11.1 | 14.4 | 12.2 | 10 | 96 | 76 | 57 | 1015.5 | 1012.1 | 0 | 0 | 6.4 | 0 |
| Thu | 7 | 26.7 | 19.4 | 11.1 | 15.6 | 12.8 | 10 | 96 | 69 | 43 | 1017.5 | 1015.5 | 0 | 0 | 4.8 | 0 |
| Fri | 8 | 28.9 | 21.1 | 12.8 | 17.8 | 13.9 | 11.7 | 96 | 67 | 35 | 1018.2 | 1013.4 | 0 | 0 | 1.6 | 0 |
| Sat | 9 | 30 | 22.2 | 13.9 | 18.9 | 15.6 | 13.3 | 96 | 69 | 42 | 1015.8 | 1011.7 | 1.6 | 0 | 6.4 | 0 |
| Sun | 10 | 28.9 | 23.3 | 18.9 | 21.1 | 18.9 | 16.7 | 90 | 77 | 59 | 1015.5 | 1012.8 | 1.6 | 0 | 6.4 | 0 |
| Mon | 11 | 27.8 | 23.3 | 20 | 23.3 | 21.1 | 18.9 | 96 | 88 | 73 | 1013.1 | 1008.7 | 1.6 | 0 | 1.6 | 4.8 |
| Tue | 12 | 27.8 | 22.8 | 17.8 | 22.8 | 17.8 | 12.2 | 96 | 76 | 44 | 1015.1 | 1010 | 0 | 0 | 1.6 | 0 |
| Wed | 13 | 26.7 | 20.6 | 11.7 | 17.8 | 13.9 | 10 | 92 | 67 | 49 | 1017.8 | 1015.1 | 0 | 0 | 1.6 | 0 |
| Thu | 14 | 27.2 | 21.1 | 14.4 | 16.7 | 13.9 | 11.1 | 87 | 64 | 43 | 1018.2 | 1015.8 | 0 | 0 | 1.6 | 0 |
| Fri | 15 | 31.7 | 23.3 | 14.4 | 22.2 | 17.8 | 12.2 | 90 | 72 | 48 | 1018.5 | 1015.5 | 0 | 0 | 3.2 | 0 |
| Sat | 16 | 28.9 | 23.3 | 20 | 24.4 | 21.1 | 18.9 | 95 | 88 | 72 | 1020.5 | 1015.1 | 3.2 | 0 | 4.8 | 0.5 |
| Sun | 17 | 26.1 | 23.3 | 20.6 | 23.3 | 21.1 | 19.4 | 96 | 89 | 77 | 1015.1 | 1011.1 | 0 | 0 | 0 | 6.6 |
| Mon | 18 | 30 | 25.6 | 20.6 | 21.7 | 20 | 19.4 | 94 | 74 | 55 | 1013.4 | 1010.7 | 3.2 | 0 | 8 | 0 |
| Tue | 19 | 31.1 | 26.1 | 20.6 | 22.2 | 20 | 18.3 | 88 | 71 | 54 | 1017.8 | 1013.1 | 0 | 0 | 0 | 0 |
| Wed | 20 | 31.7 | 26.1 | 19.4 | 23.3 | 20.6 | 17.8 | 94 | 72 | 52 | 1019.5 | 1014.4 | 0 | 0 | 0 | 0 |
| Thu | 21 | 31.7 | 26.1 | 20 | 23.3 | 20 | 18.9 | 96 | 72 | 48 | 1015.8 | 1010.7 | 3.2 | 0 | 8 | 0 |
| Fri | 22 | 30 | 24.4 | 20 | 21.1 | 18.9 | 17.2 | 95 | 73 | 49 | 1013.4 | 1010.4 | 0 | 0 | 4.8 | 0 |
| Sat | 23 | 31.1 | 23.9 | 15.6 | 18.9 | 16.7 | 14.4 | 94 | 67 | 42 | 1014.4 | 1012.4 | 0 | 0 | 1.6 | 0 |
| Sun | 24 | 22.2 | 22.2 | 21.7 | 18.3 | 17.2 | 16.7 | 77 | 73 | 70 | 1014.1 | 1013.4 | 0 | 0 | 0 | 0 |
| Mon | 25 | 31.1 | 25 | 20 | 22.2 | 18.3 | 11.7 | 92 | 68 | 45 | 1011.7 | 1009 | 0 | 0 | 6.4 | 0 |
| Tue | 26 | 26.7 | 20.6 | 13.3 | 13.9 | 11.7 | 8.3 | 77 | 57 | 41 | 1014.8 | 1011.7 | 0 | 0 | 3.2 | 0 |
| Wed | 27 | 30 | 22.2 | 13.3 | 17.8 | 14.4 | 11.7 | 91 | 64 | 40 | 1016.1 | 1011.7 | 0 | 0 | 3.2 | 0 |
| Thu | 28 | 37.2 | 27.8 | 16.7 | 22.2 | 17.8 | 14.4 | 89 | 59 | 35 | 1012.8 | 1008.4 | 1.6 | 0 | 3.2 | 0 |
| Fri | 29 | 38.3 | 29.4 | 21.7 | 27.2 | 21.7 | 17.2 | 86 | 64 | 36 | 1010.7 | 1007 | 0 | 0 | 4.8 | 0 |
| Sat | 30 | 37.2 | 28.9 | 21.1 | 25 | 22.2 | 19.4 | 94 | 70 | 42 | 1010 | 1007 | 0 | 0 | 1.6 | 0 |
Anchorage, KY Weather Center |