Historical Data for The Anchorage, KY Weather Center
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C 49 °F /  9.4 °C 72.5 °F /  22.5 °C
Dew Point: 81 °F /  27.2 °C 47 °F /  8.3 °C 62.4 °F /  16.9 °C
Humidity: 96% 35% 73%
Wind Speed: 2mph /  3.2km/h - 0mph /  0km/h
Wind Gust: 5mph /  8km/h - -
Pressure: 30.14 in /  1020.5 hPa 29.56 in /  1000.9 hPa -
Precipitation: 1.13 in /  28.7 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri164 /  17.859 /  1553 /  11.763 /  17.256 /  13.350 /  1096918029.88 /  1011.729.56 /  1000.91 /  1.60 /  03 /  4.80.41 /  10.4
Sat268 /  2060 /  15.649 /  9.455 /  12.851 /  10.647 /  8.395755229.91 /  1012.829.83 /  10101 /  1.60 /  03 /  4.80.00 /  0
Sun380 /  26.768 /  2056 /  13.365 /  18.358 /  14.453 /  11.796734829.88 /  1011.729.78 /  1008.41 /  1.60 /  02 /  3.20.00 /  0
Mon470 /  21.164 /  17.860 /  15.664 /  17.861 /  16.158 /  14.496917629.85 /  1010.729.73 /  1006.70 /  00 /  01 /  1.60.24 /  6.1
Tue575 /  23.965 /  18.354 /  12.260 /  15.656 /  13.352 /  11.196775329.89 /  1012.129.77 /  10080 /  00 /  04 /  6.40.01 /  0.3
Wed672 /  22.262 /  16.752 /  11.158 /  14.454 /  12.250 /  1096765729.99 /  1015.529.89 /  1012.10 /  00 /  04 /  6.40.00 /  0
Thu780 /  26.767 /  19.452 /  11.160 /  15.655 /  12.850 /  1096694330.05 /  1017.529.99 /  1015.50 /  00 /  03 /  4.80.00 /  0
Fri884 /  28.970 /  21.155 /  12.864 /  17.857 /  13.953 /  11.796673530.07 /  1018.229.93 /  1013.40 /  00 /  01 /  1.60.00 /  0
Sat986 /  3072 /  22.257 /  13.966 /  18.960 /  15.656 /  13.396694230.00 /  1015.829.88 /  1011.71 /  1.60 /  04 /  6.40.00 /  0
Sun1084 /  28.974 /  23.366 /  18.970 /  21.166 /  18.962 /  16.790775929.99 /  1015.529.91 /  1012.81 /  1.60 /  04 /  6.40.00 /  0
Mon1182 /  27.874 /  23.368 /  2074 /  23.370 /  21.166 /  18.996887329.92 /  1013.129.79 /  1008.71 /  1.60 /  01 /  1.60.19 /  4.8
Tue1282 /  27.873 /  22.864 /  17.873 /  22.864 /  17.854 /  12.296764429.98 /  1015.129.83 /  10100 /  00 /  01 /  1.60.00 /  0
Wed1380 /  26.769 /  20.653 /  11.764 /  17.857 /  13.950 /  1092674930.06 /  1017.829.98 /  1015.10 /  00 /  01 /  1.60.00 /  0
Thu1481 /  27.270 /  21.158 /  14.462 /  16.757 /  13.952 /  11.187644330.07 /  1018.230.00 /  1015.80 /  00 /  01 /  1.60.00 /  0
Fri1589 /  31.774 /  23.358 /  14.472 /  22.264 /  17.854 /  12.290724830.08 /  1018.529.99 /  1015.50 /  00 /  02 /  3.20.00 /  0
Sat1684 /  28.974 /  23.368 /  2076 /  24.470 /  21.166 /  18.995887230.14 /  1020.529.98 /  1015.12 /  3.20 /  03 /  4.80.02 /  0.5
Sun1779 /  26.174 /  23.369 /  20.674 /  23.370 /  21.167 /  19.496897729.98 /  1015.129.86 /  1011.10 /  00 /  00 /  00.26 /  6.6
Mon1886 /  3078 /  25.669 /  20.671 /  21.768 /  2067 /  19.494745529.93 /  1013.429.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Tue1988 /  31.179 /  26.169 /  20.672 /  22.268 /  2065 /  18.388715430.06 /  1017.829.92 /  1013.10 /  00 /  00 /  00.00 /  0
Wed2089 /  31.779 /  26.167 /  19.474 /  23.369 /  20.664 /  17.894725230.11 /  1019.529.96 /  1014.40 /  00 /  00 /  00.00 /  0
Thu2189 /  31.779 /  26.168 /  2074 /  23.368 /  2066 /  18.996724830.00 /  1015.829.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Fri2286 /  3076 /  24.468 /  2070 /  21.166 /  18.963 /  17.295734929.93 /  1013.429.84 /  1010.40 /  00 /  03 /  4.80.00 /  0
Sat2388 /  31.175 /  23.960 /  15.666 /  18.962 /  16.758 /  14.494674229.96 /  1014.429.90 /  1012.40 /  00 /  01 /  1.60.00 /  0
Sun2472 /  22.272 /  22.271 /  21.765 /  18.363 /  17.262 /  16.777737029.95 /  1014.129.93 /  1013.40 /  00 /  00 /  00.00 /  0
Mon2588 /  31.177 /  2568 /  2072 /  22.265 /  18.353 /  11.792684529.88 /  1011.729.80 /  10090 /  00 /  04 /  6.40.00 /  0
Tue2680 /  26.769 /  20.656 /  13.357 /  13.953 /  11.747 /  8.377574129.97 /  1014.829.88 /  1011.70 /  00 /  02 /  3.20.00 /  0
Wed2786 /  3072 /  22.256 /  13.364 /  17.858 /  14.453 /  11.791644030.01 /  1016.129.88 /  1011.70 /  00 /  02 /  3.20.00 /  0
Thu2899 /  37.282 /  27.862 /  16.772 /  22.264 /  17.858 /  14.489593529.91 /  1012.829.78 /  1008.41 /  1.60 /  02 /  3.20.00 /  0
Fri29101 /  38.385 /  29.471 /  21.781 /  27.271 /  21.763 /  17.286643629.85 /  1010.729.74 /  10070 /  00 /  03 /  4.80.00 /  0
Sat3099 /  37.284 /  28.970 /  21.177 /  2572 /  22.267 /  19.494704229.83 /  101029.74 /  10070 /  00 /  01 /  1.60.00 /  0
Anchorage, KY Weather Center