Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38.9 °C |
17.2 °C |
26.6 °C |
| Dew Point: |
27.8 °C |
16.7 °C |
22 °C |
| Humidity: |
96% |
37% |
78% |
| Wind Speed: |
3.2km/h |
- |
0km/h |
| Wind Gust: |
9.7km/h |
- |
- |
| Pressure: |
1019.5 hPa |
1003.6 hPa |
- |
| Precipitation: |
99.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 37.2 | 28.9 | 21.1 | 25.6 | 22.2 | 19.4 | 96 | 70 | 42 | 1015.1 | 1008.7 | 1.6 | 0 | 4.8 | 16.3 |
| Mon | 2 | 35 | 26.7 | 19.4 | 25 | 21.7 | 18.9 | 96 | 76 | 51 | 1015.8 | 1011.1 | 1.6 | 0 | 4.8 | 0 |
| Tue | 3 | 33.3 | 27.2 | 20.6 | 25 | 21.7 | 18.9 | 93 | 73 | 53 | 1014.8 | 1009.7 | 1.6 | 0 | 3.2 | 0 |
| Wed | 4 | 35.6 | 28.9 | 22.2 | 27.2 | 23.9 | 21.1 | 94 | 74 | 50 | 1013.4 | 1009.7 | 1.6 | 0 | 1.6 | 0 |
| Thu | 5 | 36.7 | 30 | 23.3 | 26.7 | 23.3 | 20 | 91 | 71 | 43 | 1013.4 | 1010.7 | 1.6 | 0 | 1.6 | 0 |
| Fri | 6 | 37.8 | 29.4 | 21.1 | 26.1 | 22.8 | 19.4 | 90 | 69 | 44 | 1013.8 | 1010.4 | 0 | 0 | 1.6 | 0 |
| Sat | 7 | 38.9 | 31.1 | 23.9 | 26.1 | 23.9 | 21.1 | 95 | 68 | 37 | 1013.4 | 1009.4 | 0 | 0 | 1.6 | 0 |
| Sun | 8 | 36.7 | 27.8 | 23.9 | 26.1 | 23.3 | 20.6 | 95 | 78 | 52 | 1013.4 | 1009.7 | 1.6 | 0 | 1.6 | 0 |
| Mon | 9 | 27.2 | 23.9 | 19.4 | 22.2 | 20.6 | 17.2 | 96 | 83 | 57 | 1015.1 | 1012.1 | 0 | 0 | 3.2 | 0 |
| Tue | 10 | 32.8 | 26.1 | 18.9 | 20.6 | 18.3 | 17.2 | 93 | 66 | 41 | 1015.1 | 1012.1 | 0 | 0 | 1.6 | 0 |
| Wed | 11 | 33.9 | 26.7 | 20 | 21.7 | 18.9 | 17.2 | 86 | 65 | 40 | 1015.8 | 1013.1 | 0 | 0 | 3.2 | 0 |
| Thu | 12 | 29.4 | 23.9 | 20.6 | 23.3 | 21.1 | 18.9 | 96 | 84 | 65 | 1016.8 | 1014.8 | 1.6 | 0 | 6.4 | 1 |
| Fri | 13 | 28.3 | 23.3 | 20 | 22.8 | 21.1 | 18.9 | 96 | 87 | 69 | 1017.8 | 1015.1 | 0 | 0 | 3.2 | 0 |
| Sat | 14 | 29.4 | 23.9 | 22.2 | 23.9 | 22.2 | 21.1 | 96 | 91 | 70 | 1018.5 | 1015.8 | 0 | 0 | 4.8 | 16 |
| Sun | 15 | 30 | 25.6 | 21.7 | 24.4 | 22.8 | 21.1 | 96 | 85 | 68 | 1019.5 | 1014.8 | 1.6 | 0 | 3.2 | 0 |
| Mon | 16 | 32.2 | 27.2 | 21.7 | 26.7 | 23.3 | 21.1 | 96 | 82 | 61 | 1016.8 | 1011.4 | 0 | 0 | 6.4 | 9.9 |
| Tue | 17 | 33.9 | 28.3 | 22.2 | 25 | 23.3 | 21.7 | 96 | 75 | 55 | 1013.4 | 1009 | 1.6 | 0 | 6.4 | 0 |
| Wed | 18 | 35 | 27.2 | 21.7 | 26.7 | 23.9 | 21.1 | 96 | 84 | 58 | 1013.1 | 1009.7 | 0 | 0 | 4.8 | 29.2 |
| Thu | 19 | 22.2 | 21.7 | 21.1 | 21.7 | 21.1 | 20.6 | 96 | 96 | 95 | 1013.4 | 1012.1 | 0 | 0 | 4.8 | 0 |
| Fri | 20 | 24.4 | 22.8 | 21.7 | 23.9 | 21.7 | 20 | 95 | 93 | 90 | 1014.4 | 1011.7 | 0 | 0 | 4.8 | 6.1 |
| Sat | 21 | 28.3 | 23.3 | 17.2 | 22.2 | 19.4 | 16.7 | 96 | 81 | 62 | 1017.2 | 1014.4 | 0 | 0 | 3.2 | 0 |
| Sun | 22 | 31.7 | 25 | 17.8 | 22.8 | 20 | 17.2 | 96 | 75 | 50 | 1019.5 | 1016.5 | 0 | 0 | 1.6 | 0 |
| Mon | 23 | 33.9 | 27.8 | 21.7 | 25.6 | 22.8 | 18.9 | 96 | 76 | 55 | 1018.2 | 1013.4 | 1.6 | 0 | 8 | 0 |
| Tue | 24 | 33.9 | 29.4 | 23.9 | 27.8 | 24.4 | 22.8 | 96 | 75 | 60 | 1014.1 | 1009.7 | 1.6 | 0 | 6.4 | 10.7 |
| Wed | 25 | 35.6 | 29.4 | 22.8 | 26.7 | 24.4 | 22.2 | 96 | 77 | 52 | 1011.4 | 1006.3 | 0 | 0 | 0 | 0 |
| Thu | 26 | 34.4 | 30 | 23.9 | 26.1 | 24.4 | 23.3 | 96 | 73 | 59 | 1008 | 1003.6 | 3.2 | 0 | 9.7 | 6.6 |
| Fri | 27 | 33.3 | 26.7 | 22.2 | 25.6 | 22.8 | 21.1 | 96 | 81 | 49 | 1011.1 | 1007.7 | 1.6 | 0 | 6.4 | 3.6 |
| Sat | 28 | 29.4 | 23.9 | 17.8 | 21.7 | 19.4 | 17.2 | 96 | 78 | 55 | 1017.8 | 1013.4 | 0 | 0 | 1.6 | 0 |
| Sun | 29 | 30.6 | 24.4 | 18.3 | 22.2 | 20 | 17.8 | 96 | 77 | 53 | 1014.8 | 1010.7 | 0 | 0 | 3.2 | 0 |
| Mon | 30 | 30.6 | 26.1 | 20 | 22.2 | 21.1 | 18.9 | 94 | 75 | 53 | 1014.4 | 1009.7 | 0 | 0 | 3.2 | 0 |
| Tue | 31 | 32.8 | 26.7 | 20 | 25 | 21.7 | 18.9 | 95 | 76 | 51 | 1012.1 | 1008.4 | 0 | 0 | 1.6 | 0 |
Anchorage, KY Weather Center |