Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for August 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
34.4 °C |
12.8 °C |
24.3 °C |
| Dew Point: |
28.3 °C |
11.1 °C |
19.4 °C |
| Humidity: |
96% |
36% |
77% |
| Wind Speed: |
4.8km/h |
- |
1.6km/h |
| Wind Gust: |
11.3km/h |
- |
- |
| Pressure: |
1018.8 hPa |
1002.6 hPa |
- |
| Precipitation: |
41.4 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 33.9 | 26.7 | 20 | 23.3 | 21.1 | 18.9 | 96 | 74 | 43 | 1016.8 | 1012.8 | 0 | 0 | 3.2 | 0 |
| Tue | 2 | 33.9 | 27.8 | 21.1 | 25 | 22.2 | 20 | 96 | 74 | 45 | 1013.1 | 1007 | 1.6 | 0 | 9.7 | 0 |
| Wed | 3 | 33.9 | 27.2 | 23.3 | 28.3 | 23.3 | 20.6 | 89 | 80 | 69 | 1007.7 | 1004.3 | 3.2 | 0 | 4.8 | 0.8 |
| Thu | 4 | 31.7 | 26.1 | 19.4 | 24.4 | 21.7 | 18.3 | 95 | 80 | 59 | 1011.4 | 1007.7 | 1.6 | 0 | 4.8 | 0.3 |
| Fri | 5 | 31.7 | 26.1 | 21.7 | 24.4 | 22.2 | 20.6 | 96 | 81 | 58 | 1012.8 | 1010 | 1.6 | 0 | 9.7 | 0 |
| Sat | 6 | 29.4 | 26.7 | 23.3 | 24.4 | 23.3 | 22.2 | 96 | 85 | 74 | 1012.4 | 1008.7 | 3.2 | 0 | 8 | 0 |
| Sun | 7 | 31.7 | 26.7 | 22.2 | 26.7 | 23.9 | 21.7 | 96 | 86 | 70 | 1010.4 | 1005.3 | 1.6 | 0 | 6.4 | 9.1 |
| Mon | 8 | 33.3 | 26.7 | 23.9 | 26.1 | 23.9 | 21.7 | 96 | 86 | 61 | 1006.7 | 1003.3 | 3.2 | 0 | 9.7 | 0.3 |
| Tue | 9 | 30 | 25.6 | 22.2 | 22.8 | 21.1 | 20 | 95 | 79 | 56 | 1006.7 | 1002.6 | 1.6 | 0 | 4.8 | 0 |
| Wed | 10 | 28.3 | 24.4 | 19.4 | 21.7 | 18.9 | 15 | 96 | 75 | 46 | 1010.4 | 1006.3 | 1.6 | 0 | 6.4 | 2.3 |
| Thu | 11 | 26.7 | 21.1 | 15.6 | 16.7 | 14.4 | 13.3 | 91 | 68 | 45 | 1014.1 | 1010 | 0 | 0 | 6.4 | 0 |
| Fri | 12 | 28.9 | 21.7 | 14.4 | 17.8 | 15.6 | 13.3 | 92 | 71 | 47 | 1016.1 | 1012.1 | 1.6 | 0 | 8 | 0 |
| Sat | 13 | 30 | 22.2 | 17.8 | 22.2 | 18.9 | 16.7 | 96 | 83 | 58 | 1013.1 | 1009 | 1.6 | 0 | 4.8 | 25.7 |
| Sun | 14 | 25 | 21.1 | 18.9 | 20 | 18.9 | 17.2 | 96 | 87 | 70 | 1010.7 | 1008 | 1.6 | 0 | 4.8 | 0.5 |
| Mon | 15 | 26.1 | 21.1 | 17.8 | 19.4 | 17.2 | 15.6 | 96 | 82 | 59 | 1013.4 | 1010.4 | 0 | 0 | 4.8 | 0 |
| Tue | 16 | 27.8 | 21.1 | 15 | 20.6 | 17.2 | 14.4 | 96 | 80 | 52 | 1016.1 | 1013.1 | 1.6 | 0 | 4.8 | 0 |
| Wed | 17 | 29.4 | 22.8 | 15.6 | 21.7 | 17.8 | 15 | 96 | 76 | 49 | 1018.8 | 1014.4 | 1.6 | 0 | 3.2 | 0 |
| Thu | 18 | 31.1 | 25 | 20 | 24.4 | 20.6 | 18.3 | 89 | 77 | 62 | 1015.8 | 1010 | 1.6 | 0 | 8 | 1 |
| Fri | 19 | 27.8 | 23.3 | 18.9 | 23.9 | 21.1 | 17.8 | 96 | 86 | 70 | 1012.4 | 1010 | 0 | 0 | 0 | 0.3 |
| Sat | 20 | 31.1 | 24.4 | 18.9 | 23.9 | 21.7 | 18.3 | 96 | 83 | 58 | 1014.4 | 1010 | 1.6 | 0 | 3.2 | 0 |
| Sun | 21 | 31.7 | 26.1 | 22.2 | 23.9 | 22.2 | 20.6 | 96 | 80 | 59 | 1013.8 | 1009.7 | 1.6 | 0 | 6.4 | 0 |
| Mon | 22 | 28.3 | 22.8 | 16.1 | 20.6 | 16.7 | 15 | 96 | 73 | 46 | 1017.2 | 1013.8 | 0 | 0 | 4.8 | 0 |
| Tue | 23 | 30 | 22.8 | 15.6 | 18.9 | 16.7 | 14.4 | 96 | 71 | 44 | 1015.8 | 1011.1 | 3.2 | 0 | 3.2 | 0 |
| Wed | 24 | 34.4 | 27.8 | 18.9 | 25 | 21.1 | 16.1 | 90 | 68 | 54 | 1011.1 | 1006.7 | 4.8 | 1.6 | 11.3 | 0.8 |
| Thu | 25 | 31.1 | 26.7 | 21.1 | 23.3 | 19.4 | 15.6 | 85 | 66 | 42 | 1013.1 | 1007.3 | 1.6 | 0 | 4.8 | 0.5 |
| Fri | 26 | 30 | 23.9 | 17.2 | 21.1 | 18.3 | 16.1 | 95 | 74 | 52 | 1014.1 | 1010.4 | 1.6 | 0 | 6.4 | 0 |
| Sat | 27 | 30 | 23.3 | 16.1 | 20 | 17.8 | 15 | 96 | 74 | 51 | 1011.1 | 1006.7 | 1.6 | 0 | 4.8 | 0 |
| Sun | 28 | 28.3 | 22.8 | 17.8 | 18.9 | 16.1 | 13.9 | 96 | 70 | 42 | 1009.4 | 1006.3 | 1.6 | 0 | 4.8 | 0 |
| Mon | 29 | 28.3 | 22.2 | 15.6 | 18.3 | 15 | 13.3 | 92 | 67 | 45 | 1015.1 | 1009.7 | 1.6 | 0 | 6.4 | 0 |
| Tue | 30 | 30 | 21.7 | 12.8 | 16.7 | 13.9 | 11.1 | 91 | 65 | 36 | 1018.2 | 1013.8 | 1.6 | 0 | 4.8 | 0 |
| Wed | 31 | 33.3 | 25.6 | 17.8 | 22.8 | 19.4 | 16.1 | 93 | 72 | 47 | 1017.5 | 1014.1 | 1.6 | 0 | 6.4 | 0 |
Anchorage, KY Weather Center |