Historical Data for The Anchorage, KY Weather Center
Monthly Summary for August 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 94 °F /  34.4 °C 55 °F /  12.8 °C 75.7 °F /  24.3 °C
Dew Point: 83 °F /  28.3 °C 52 °F /  11.1 °C 66.9 °F /  19.4 °C
Humidity: 96% 36% 77%
Wind Speed: 3mph /  4.8km/h - 1mph /  1.6km/h
Wind Gust: 7mph /  11.3km/h - -
Pressure: 30.09 in /  1018.8 hPa 29.61 in /  1002.6 hPa -
Precipitation: 1.63 in /  41.4 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Mon193 /  33.980 /  26.768 /  2074 /  23.370 /  21.166 /  18.996744330.03 /  1016.829.91 /  1012.80 /  00 /  02 /  3.20.00 /  0
Tue293 /  33.982 /  27.870 /  21.177 /  2572 /  22.268 /  2096744529.92 /  1013.129.74 /  10071 /  1.60 /  06 /  9.70.00 /  0
Wed393 /  33.981 /  27.274 /  23.383 /  28.374 /  23.369 /  20.689806929.76 /  1007.729.66 /  1004.32 /  3.20 /  03 /  4.80.03 /  0.8
Thu489 /  31.779 /  26.167 /  19.476 /  24.471 /  21.765 /  18.395805929.87 /  1011.429.76 /  1007.71 /  1.60 /  03 /  4.80.01 /  0.3
Fri589 /  31.779 /  26.171 /  21.776 /  24.472 /  22.269 /  20.696815829.91 /  1012.829.83 /  10101 /  1.60 /  06 /  9.70.00 /  0
Sat685 /  29.480 /  26.774 /  23.376 /  24.474 /  23.372 /  22.296857429.90 /  1012.429.79 /  1008.72 /  3.20 /  05 /  80.00 /  0
Sun789 /  31.780 /  26.772 /  22.280 /  26.775 /  23.971 /  21.796867029.84 /  1010.429.69 /  1005.31 /  1.60 /  04 /  6.40.36 /  9.1
Mon892 /  33.380 /  26.775 /  23.979 /  26.175 /  23.971 /  21.796866129.73 /  1006.729.63 /  1003.32 /  3.20 /  06 /  9.70.01 /  0.3
Tue986 /  3078 /  25.672 /  22.273 /  22.870 /  21.168 /  2095795629.73 /  1006.729.61 /  1002.61 /  1.60 /  03 /  4.80.00 /  0
Wed1083 /  28.376 /  24.467 /  19.471 /  21.766 /  18.959 /  1596754629.84 /  1010.429.72 /  1006.31 /  1.60 /  04 /  6.40.09 /  2.3
Thu1180 /  26.770 /  21.160 /  15.662 /  16.758 /  14.456 /  13.391684529.95 /  1014.129.83 /  10100 /  00 /  04 /  6.40.00 /  0
Fri1284 /  28.971 /  21.758 /  14.464 /  17.860 /  15.656 /  13.392714730.01 /  1016.129.89 /  1012.11 /  1.60 /  05 /  80.00 /  0
Sat1386 /  3072 /  22.264 /  17.872 /  22.266 /  18.962 /  16.796835829.92 /  1013.129.80 /  10091 /  1.60 /  03 /  4.81.01 /  25.7
Sun1477 /  2570 /  21.166 /  18.968 /  2066 /  18.963 /  17.296877029.85 /  1010.729.77 /  10081 /  1.60 /  03 /  4.80.02 /  0.5
Mon1579 /  26.170 /  21.164 /  17.867 /  19.463 /  17.260 /  15.696825929.93 /  1013.429.84 /  1010.40 /  00 /  03 /  4.80.00 /  0
Tue1682 /  27.870 /  21.159 /  1569 /  20.663 /  17.258 /  14.496805230.01 /  1016.129.92 /  1013.11 /  1.60 /  03 /  4.80.00 /  0
Wed1785 /  29.473 /  22.860 /  15.671 /  21.764 /  17.859 /  1596764930.09 /  1018.829.96 /  1014.41 /  1.60 /  02 /  3.20.00 /  0
Thu1888 /  31.177 /  2568 /  2076 /  24.469 /  20.665 /  18.389776230.00 /  1015.829.83 /  10101 /  1.60 /  05 /  80.04 /  1
Fri1982 /  27.874 /  23.366 /  18.975 /  23.970 /  21.164 /  17.896867029.90 /  1012.429.83 /  10100 /  00 /  00 /  00.01 /  0.3
Sat2088 /  31.176 /  24.466 /  18.975 /  23.971 /  21.765 /  18.396835829.96 /  1014.429.83 /  10101 /  1.60 /  02 /  3.20.00 /  0
Sun2189 /  31.779 /  26.172 /  22.275 /  23.972 /  22.269 /  20.696805929.94 /  1013.829.82 /  1009.71 /  1.60 /  04 /  6.40.00 /  0
Mon2283 /  28.373 /  22.861 /  16.169 /  20.662 /  16.759 /  1596734630.04 /  1017.229.94 /  1013.80 /  00 /  03 /  4.80.00 /  0
Tue2386 /  3073 /  22.860 /  15.666 /  18.962 /  16.758 /  14.496714430.00 /  1015.829.86 /  1011.12 /  3.20 /  02 /  3.20.00 /  0
Wed2494 /  34.482 /  27.866 /  18.977 /  2570 /  21.161 /  16.190685429.86 /  1011.129.73 /  1006.73 /  4.81 /  1.67 /  11.30.03 /  0.8
Thu2588 /  31.180 /  26.770 /  21.174 /  23.367 /  19.460 /  15.685664229.92 /  1013.129.75 /  1007.31 /  1.60 /  03 /  4.80.02 /  0.5
Fri2686 /  3075 /  23.963 /  17.270 /  21.165 /  18.361 /  16.195745229.95 /  1014.129.84 /  1010.41 /  1.60 /  04 /  6.40.00 /  0
Sat2786 /  3074 /  23.361 /  16.168 /  2064 /  17.859 /  1596745129.86 /  1011.129.73 /  1006.71 /  1.60 /  03 /  4.80.00 /  0
Sun2883 /  28.373 /  22.864 /  17.866 /  18.961 /  16.157 /  13.996704229.81 /  1009.429.72 /  1006.31 /  1.60 /  03 /  4.80.00 /  0
Mon2983 /  28.372 /  22.260 /  15.665 /  18.359 /  1556 /  13.392674529.98 /  1015.129.82 /  1009.71 /  1.60 /  04 /  6.40.00 /  0
Tue3086 /  3071 /  21.755 /  12.862 /  16.757 /  13.952 /  11.191653630.07 /  1018.229.94 /  1013.81 /  1.60 /  03 /  4.80.00 /  0
Wed3192 /  33.378 /  25.664 /  17.873 /  22.867 /  19.461 /  16.193724730.05 /  1017.529.95 /  1014.11 /  1.60 /  04 /  6.40.00 /  0
Anchorage, KY Weather Center