Historical Data for The Anchorage, KY Weather Center
Summary for August 28, 2011 - May 24, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 18 °F /  -7.8 °C 48.6 °F /  9.2 °C
Dew Point: 82 °F /  27.8 °C -100 °F /  -73.3 °C 20.9 °F /  -6.2 °C
Humidity: 96% 28% 60%
Wind Speed: 9mph /  14.5km/h - -386.5mph /  -622km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.24 in /  990.1 hPa -
Precipitation: 218.17 in /  5541.5 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Sun2883 /  28.373 /  22.864 /  17.866 /  18.961 /  16.157 /  13.996704229.81 /  1009.429.72 /  1006.31 /  1.60 /  03 /  4.80.00 /  0
Mon2983 /  28.372 /  22.260 /  15.665 /  18.359 /  1556 /  13.392674529.98 /  1015.129.82 /  1009.71 /  1.60 /  04 /  6.40.00 /  0
Tue3086 /  3071 /  21.755 /  12.862 /  16.757 /  13.952 /  11.191653630.07 /  1018.229.94 /  1013.81 /  1.60 /  03 /  4.80.00 /  0
Wed3192 /  33.378 /  25.664 /  17.873 /  22.867 /  19.461 /  16.193724730.05 /  1017.529.95 /  1014.11 /  1.60 /  04 /  6.40.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Thu196 /  35.683 /  28.370 /  21.173 /  22.869 /  20.664 /  17.886654330.05 /  1017.529.91 /  1012.82 /  3.20 /  06 /  9.70.00 /  0
Fri298 /  36.784 /  28.970 /  21.175 /  23.971 /  21.768 /  2094694129.99 /  1015.529.87 /  1011.41 /  1.60 /  02 /  3.20.00 /  0
Sat399 /  37.285 /  29.471 /  21.775 /  23.971 /  21.767 /  19.494673629.91 /  1012.829.75 /  1007.31 /  1.60 /  03 /  4.80.00 /  0
Sun484 /  28.975 /  23.969 /  20.672 /  22.270 /  21.167 /  19.496846429.85 /  1010.729.75 /  1007.30 /  00 /  04 /  6.40.24 /  6.1
Mon569 /  20.663 /  17.259 /  1568 /  2058 /  14.454 /  12.296857629.90 /  1012.429.82 /  1009.71 /  1.60 /  07 /  11.30.00 /  0
Tue665 /  18.359 /  1554 /  12.258 /  14.455 /  12.852 /  11.196877429.90 /  1012.429.83 /  10101 /  1.60 /  06 /  9.70.22 /  5.6
Wed761 /  16.158 /  14.457 /  13.958 /  14.457 /  13.956 /  13.396948629.99 /  1015.529.87 /  1011.40 /  00 /  04 /  6.40.08 /  2
Thu861 /  16.158 /  14.456 /  13.360 /  15.657 /  13.955 /  12.896969629.97 /  1014.829.91 /  1012.80 /  00 /  02 /  3.20.04 /  1
Fri967 /  19.462 /  16.759 /  1563 /  17.260 /  15.658 /  14.496938129.93 /  1013.429.87 /  1011.41 /  1.60 /  01 /  1.60.01 /  0.3
Sat1077 /  2567 /  19.458 /  14.466 /  18.962 /  16.757 /  13.996856229.98 /  1015.129.91 /  1012.81 /  1.60 /  03 /  4.80.01 /  0.3
Sun1179 /  26.168 /  2058 /  14.465 /  18.362 /  16.757 /  13.996836030.04 /  1017.229.95 /  1014.12 /  3.20 /  06 /  9.70.01 /  0.3
Mon1282 /  27.869 /  20.658 /  14.467 /  19.462 /  16.757 /  13.996815230.09 /  1018.829.95 /  1014.11 /  1.60 /  01 /  1.60.02 /  0.5
Tue1388 /  31.173 /  22.860 /  15.668 /  2064 /  17.858 /  14.496754729.97 /  1014.829.86 /  1011.12 /  3.20 /  05 /  80.01 /  0.3
Wed1482 /  27.871 /  21.758 /  14.469 /  20.664 /  17.856 /  13.395795829.98 /  1015.129.86 /  1011.11 /  1.60 /  06 /  9.70.00 /  0
Thu1564 /  17.856 /  13.348 /  8.956 /  13.346 /  7.840 /  4.495734330.26 /  1024.629.94 /  1013.81 /  1.60 /  05 /  80.01 /  0.3
Fri1667 /  19.456 /  13.348 /  8.948 /  8.943 /  6.140 /  4.477644430.31 /  1026.330.16 /  1021.21 /  1.60 /  05 /  80.01 /  0.3
Sat1773 /  22.860 /  15.649 /  9.455 /  12.851 /  10.646 /  7.890745030.24 /  1023.930.14 /  1020.51 /  1.60 /  06 /  9.70.00 /  0
Sun1873 /  22.863 /  17.256 /  13.365 /  18.360 /  15.653 /  11.795897630.20 /  1022.630.05 /  1017.50 /  00 /  03 /  4.80.00 /  0
Mon1966 /  18.965 /  18.364 /  17.865 /  18.363 /  17.262 /  16.796969530.05 /  1017.529.94 /  1013.82 /  3.20 /  07 /  11.30.01 /  0.3
Tue2074 /  23.368 /  2064 /  17.867 /  19.465 /  18.363 /  17.296917930.05 /  1017.529.97 /  1014.82 /  3.20 /  05 /  80.00 /  0
Wed2176 /  24.469 /  20.662 /  16.770 /  21.166 /  18.960 /  15.696927030.01 /  1016.129.94 /  1013.81 /  1.60 /  03 /  4.80.01 /  0.3
Thu2275 /  23.964 /  17.856 /  13.363 /  17.258 /  14.454 /  12.296805030.09 /  1018.830.01 /  1016.11 /  1.60 /  03 /  4.80.00 /  0
Fri2367 /  19.457 /  13.950 /  1057 /  13.952 /  11.148 /  8.996855430.06 /  1017.829.97 /  1014.81 /  1.60 /  03 /  4.80.00 /  0
Sat2466 /  18.956 /  13.350 /  1060 /  15.654 /  12.248 /  8.996917530.03 /  1016.829.91 /  1012.80 /  00 /  04 /  6.40.01 /  0.3
Sun2569 /  20.662 /  16.757 /  13.962 /  16.758 /  14.454 /  12.296887529.95 /  1014.129.66 /  1004.31 /  1.60 /  04 /  6.40.00 /  0
Mon2667 /  19.462 /  16.752 /  11.164 /  17.856 /  13.350 /  1096845729.84 /  1010.429.61 /  1002.62 /  3.20 /  05 /  80.01 /  0.3
Tue2768 /  2059 /  1550 /  1057 /  13.952 /  11.149 /  9.496806529.85 /  1010.729.76 /  1007.73 /  4.80 /  09 /  14.50.00 /  0
Wed2869 /  20.658 /  14.450 /  1058 /  14.454 /  12.249 /  9.496866729.85 /  1010.729.76 /  1007.70 /  00 /  02 /  3.20.00 /  0
Thu2978 /  25.663 /  17.250 /  1063 /  17.256 /  13.349 /  9.496785729.86 /  1011.129.67 /  1004.62 /  3.20 /  05 /  80.01 /  0.3
Fri3060 /  15.657 /  13.950 /  1054 /  12.247 /  8.342 /  5.686696230.01 /  1016.129.75 /  1007.31 /  1.60 /  06 /  9.70.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Sat156 /  13.348 /  8.940 /  4.444 /  6.741 /  537 /  2.891776130.17 /  1021.630.00 /  1015.81 /  1.60 /  05 /  80.00 /  0
Sun263 /  17.248 /  8.936 /  2.244 /  6.739 /  3.934 /  1.195743830.22 /  1023.230.08 /  1018.51 /  1.60 /  05 /  80.00 /  0
Mon370 /  21.152 /  11.138 /  3.351 /  10.643 /  6.136 /  2.294743930.20 /  1022.630.11 /  1019.51 /  1.60 /  02 /  3.20.00 /  0
Tue474 /  23.357 /  13.943 /  6.154 /  12.249 /  9.442 /  5.696764330.27 /  1024.930.16 /  1021.21 /  1.60 /  01 /  1.60.00 /  0
Wed578 /  25.661 /  16.148 /  8.959 /  1553 /  11.746 /  7.896794330.29 /  1025.630.17 /  1021.60 /  00 /  03 /  4.80.00 /  0
Thu681 /  27.264 /  17.854 /  12.258 /  14.454 /  12.250 /  1095743630.26 /  1024.630.19 /  1022.21 /  1.60 /  01 /  1.60.01 /  0.3
Fri782 /  27.864 /  17.852 /  11.162 /  16.756 /  13.350 /  1095764230.34 /  1027.330.23 /  1023.61 /  1.60 /  01 /  1.60.00 /  0
Sat879 /  26.164 /  17.854 /  12.260 /  15.656 /  13.353 /  11.796774730.38 /  1028.730.26 /  1024.61 /  1.60 /  03 /  4.80.00 /  0
Sun972 /  22.262 /  16.753 /  11.756 /  13.354 /  12.251 /  10.695795230.34 /  1027.330.20 /  1022.61 /  1.60 /  02 /  3.20.00 /  0
Mon1079 /  26.165 /  18.356 /  13.362 /  16.757 /  13.953 /  11.793775230.20 /  1022.630.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Tue1173 /  22.863 /  17.252 /  11.162 /  16.756 /  13.350 /  1095796030.02 /  1016.529.88 /  1011.71 /  1.60 /  04 /  6.40.00 /  0
Wed1269 /  20.662 /  16.758 /  14.461 /  16.158 /  14.456 /  13.394867629.88 /  1011.729.70 /  1005.60 /  00 /  02 /  3.20.00 /  0
Thu1367 /  19.460 /  15.656 /  13.362 /  16.758 /  14.455 /  12.896938129.70 /  1005.629.48 /  998.21 /  1.60 /  03 /  4.80.00 /  0
Fri1468 /  2059 /  1551 /  10.658 /  14.447 /  8.340 /  4.495673729.80 /  100929.57 /  1001.23 /  4.81 /  1.610 /  16.10.00 /  0
Sat1565 /  18.356 /  13.347 /  8.345 /  7.242 /  5.640 /  4.484624330.00 /  1015.829.80 /  10093 /  4.80 /  09 /  14.50.00 /  0
Sun1681 /  27.264 /  17.846 /  7.857 /  13.949 /  9.442 /  5.689624230.01 /  1016.129.74 /  10075 /  81 /  1.616 /  25.70.00 /  0
Mon1767 /  19.459 /  1546 /  7.853 /  11.742 /  5.636 /  2.286573329.95 /  1014.129.82 /  1009.70 /  00 /  03 /  4.80.00 /  0
Tue1862 /  16.752 /  11.147 /  8.349 /  9.444 /  6.740 /  4.494745829.82 /  1009.729.57 /  1001.21 /  1.60 /  06 /  9.70.00 /  0
Wed1947 /  8.346 /  7.842 /  5.646 /  7.844 /  6.740 /  4.496959429.57 /  1001.229.35 /  993.82 /  3.20 /  06 /  9.70.00 /  0
Thu2042 /  5.641 /  541 /  540 /  4.440 /  4.439 /  3.995959429.44 /  996.829.42 /  996.22 /  3.21 /  1.68 /  12.90.00 /  0
Fri2159 /  1546 /  7.834 /  1.143 /  6.139 /  3.933 /  0.695785330.12 /  1019.929.97 /  1014.82 /  3.20 /  06 /  9.70.00 /  0
Sat2262 /  16.746 /  7.833 /  0.644 /  6.738 /  3.331 /  -0.696774230.17 /  1021.630.06 /  1017.81 /  1.60 /  05 /  80.00 /  0
Sun2362 /  16.750 /  1039 /  3.955 /  12.844 /  6.737 /  2.894845630.09 /  1018.830.00 /  1015.81 /  1.60 /  04 /  6.40.00 /  0
Mon2470 /  21.155 /  12.844 /  6.755 /  12.847 /  8.342 /  5.696764330.18 /  1021.930.01 /  1016.13 /  4.80 /  013 /  20.90.00 /  0
Tue2574 /  23.357 /  13.939 /  3.949 /  9.442 /  5.638 /  3.396653330.21 /  1022.929.92 /  1013.13 /  4.80 /  09 /  14.50.00 /  0
Wed2665 /  18.362 /  16.758 /  14.460 /  15.654 /  12.243 /  6.196775029.92 /  1013.129.78 /  1008.43 /  4.81 /  1.69 /  14.50.00 /  0
Thu2758 /  14.449 /  9.440 /  4.456 /  13.347 /  8.338 /  3.396917730.12 /  1019.929.75 /  1007.31 /  1.60 /  03 /  4.80.00 /  0
Fri2848 /  8.941 /  533 /  0.639 /  3.936 /  2.231 /  -0.695856530.17 /  1021.630.09 /  1018.81 /  1.60 /  06 /  9.70.00 /  0
Sat2958 /  14.441 /  530 /  -1.141 /  532 /  028 /  -2.296763930.15 /  1020.930.07 /  1018.21 /  1.60 /  07 /  11.30.48 /  12.2
Sun3060 /  15.644 /  6.729 /  -1.737 /  2.832 /  027 /  -2.896683830.26 /  1024.630.10 /  1019.22 /  3.20 /  06 /  9.70.10 /  2.5
Mon3161 /  16.150 /  1037 /  2.843 /  6.136 /  2.233 /  0.686613530.17 /  1021.630.03 /  1016.84 /  6.41 /  1.67 /  11.30.02 /  0.5
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Tue167 /  19.447 /  8.332 /  042 /  5.636 /  2.230 /  -1.195713630.28 /  1025.330.17 /  1021.62 /  3.20 /  06 /  9.70.00 /  0
Wed268 /  2052 /  11.137 /  2.845 /  7.240 /  4.434 /  1.191664230.28 /  1025.330.06 /  1017.84 /  6.41 /  1.69 /  14.50.00 /  0
Thu353 /  11.749 /  9.445 /  7.252 /  11.144 /  6.738 /  3.396846530.06 /  1017.829.77 /  10081 /  1.60 /  05 /  80.00 /  0
Fri458 /  14.448 /  8.938 /  3.348 /  8.944 /  6.735 /  1.796876030.22 /  1023.229.90 /  1012.42 /  3.20 /  05 /  80.02 /  0.5
Sat561 /  16.146 /  7.833 /  0.640 /  4.436 /  2.230 /  -1.192714330.29 /  1025.630.15 /  1020.92 /  3.20 /  04 /  6.40.00 /  0
Sun662 /  16.748 /  8.936 /  2.245 /  7.240 /  4.434 /  1.196754930.33 /  102730.15 /  1020.93 /  4.81 /  1.610 /  16.10.01 /  0.3
Mon770 /  21.154 /  12.241 /  557 /  13.948 /  8.938 /  3.393816130.30 /  102630.16 /  1021.23 /  4.80 /  07 /  11.30.00 /  0
Tue872 /  22.260 /  15.650 /  1056 /  13.351 /  10.647 /  8.394735530.17 /  1021.629.95 /  1014.14 /  6.41 /  1.610 /  16.10.00 /  0
Wed966 /  18.956 /  13.343 /  6.158 /  14.448 /  8.936 /  2.291756130.11 /  1019.529.79 /  1008.74 /  6.41 /  1.614 /  22.50.00 /  0
Thu1049 /  9.440 /  4.433 /  0.637 /  2.831 /  -0.626 /  -3.393704630.11 /  1019.530.02 /  1016.52 /  3.20 /  09 /  14.50.00 /  0
Fri1149 /  9.439 /  3.926 /  -3.333 /  0.628 /  -2.224 /  -4.492654230.16 /  1021.229.96 /  1014.43 /  4.81 /  1.69 /  14.50.05 /  1.3
Sat1263 /  17.254 /  12.246 /  7.840 /  4.436 /  2.233 /  0.663513830.05 /  1017.529.91 /  1012.85 /  83 /  4.814 /  22.50.00 /  0
Sun1370 /  21.163 /  17.256 /  13.357 /  13.950 /  1036 /  2.269634829.91 /  1012.829.68 /  10057 /  11.34 /  6.420 /  32.20.00 /  0
Mon1474 /  23.368 /  2059 /  1563 /  17.260 /  15.656 /  13.395756729.77 /  100829.65 /  1003.97 /  11.34 /  6.416 /  25.70.60 /  15.2
Tue1560 /  15.655 /  12.852 /  11.158 /  14.454 /  12.251 /  10.696969429.89 /  1012.129.76 /  1007.74 /  6.40 /  011 /  17.70.37 /  9.4
Wed1655 /  12.850 /  1038 /  3.354 /  12.245 /  7.228 /  -2.296856230.11 /  1019.529.76 /  1007.71 /  1.60 /  04 /  6.40.13 /  3.3
Thu1745 /  7.237 /  2.827 /  -2.830 /  -1.124 /  -4.416 /  -8.984603230.37 /  1028.330.11 /  1019.52 /  3.20 /  010 /  16.10.04 /  1
Fri1850 /  1037 /  2.825 /  -3.926 /  -3.323 /  -520 /  -6.788593430.43 /  1030.430.14 /  1020.54 /  6.41 /  1.69 /  14.50.52 /  13.2
Sat1964 /  17.854 /  12.241 /  553 /  11.741 /  527 /  -2.873635430.17 /  1021.629.97 /  1014.85 /  82 /  3.214 /  22.50.11 /  2.8
Sun2063 /  17.258 /  14.453 /  11.758 /  14.456 /  13.352 /  11.196937230.14 /  1020.530.03 /  1016.84 /  6.41 /  1.67 /  11.30.54 /  13.7
Mon2159 /  1555 /  12.851 /  10.658 /  14.454 /  12.250 /  1096969630.16 /  1021.230.03 /  1016.80 /  00 /  02 /  3.20.34 /  8.6
Tue2265 /  18.358 /  14.447 /  8.363 /  17.256 /  13.345 /  7.296938630.02 /  1016.529.67 /  1004.64 /  6.41 /  1.612 /  19.30.71 /  18
Wed2348 /  8.946 /  7.844 /  6.745 /  7.243 /  6.141 /  593908630.31 /  1026.329.86 /  1011.12 /  3.20 /  07 /  11.30.20 /  5.1
Thu2449 /  9.443 /  6.137 /  2.845 /  7.241 /  535 /  1.796938530.39 /  102930.27 /  1024.91 /  1.60 /  05 /  80.00 /  0
Fri2563 /  17.247 /  8.334 /  1.146 /  7.839 /  3.932 /  096764530.27 /  1024.930.09 /  1018.84 /  6.41 /  1.610 /  16.10.00 /  0
Sat2670 /  21.158 /  14.444 /  6.754 /  12.247 /  8.336 /  2.282665330.13 /  1020.229.85 /  1010.76 /  9.72 /  3.212 /  19.30.00 /  0
Sun2763 /  17.251 /  10.642 /  5.657 /  13.949 /  9.440 /  4.496937229.97 /  1014.829.79 /  1008.75 /  81 /  1.69 /  14.50.86 /  21.8
Mon2851 /  10.646 /  7.841 /  550 /  1044 /  6.740 /  4.496969629.96 /  1014.429.64 /  1003.62 /  3.20 /  010 /  16.11.01 /  25.7
Tue2944 /  6.738 /  3.335 /  1.743 /  6.136 /  2.233 /  0.696918429.88 /  1011.729.66 /  1004.32 /  3.21 /  1.65 /  80.72 /  18.3
Wed3042 /  5.635 /  1.728 /  -2.235 /  1.730 /  -1.126 /  -3.395846430.22 /  1023.229.88 /  1011.71 /  1.60 /  03 /  4.80.22 /  5.6
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
December high ave low high ave low high ave low high low high ave high sum
Thu148 /  8.934 /  1.124 /  -4.435 /  1.729 /  -1.723 /  -596845930.37 /  1028.330.20 /  1022.62 /  3.20 /  04 /  6.40.01 /  0.3
Fri252 /  11.138 /  3.328 /  -2.238 /  3.333 /  0.627 /  -2.896825830.47 /  1031.730.30 /  10261 /  1.60 /  02 /  3.20.00 /  0
Sat362 /  16.748 /  8.935 /  1.741 /  536 /  2.232 /  088654530.45 /  103130.19 /  1022.22 /  3.20 /  09 /  14.50.00 /  0
Sun459 /  1552 /  11.149 /  9.451 /  10.643 /  6.133 /  0.696734830.19 /  1022.230.10 /  1019.23 /  4.81 /  1.68 /  12.90.37 /  9.4
Mon551 /  10.647 /  8.342 /  5.650 /  1046 /  7.841 /  596969630.11 /  1019.529.94 /  1013.81 /  1.60 /  03 /  4.80.44 /  11.2
Tue642 /  5.638 /  3.335 /  1.741 /  537 /  2.834 /  1.196959430.12 /  1019.930.04 /  1017.21 /  1.60 /  07 /  11.30.16 /  4.1
Wed738 /  3.334 /  1.128 /  -2.234 /  1.130 /  -1.125 /  -3.996867130.21 /  1022.929.98 /  1015.12 /  3.20 /  04 /  6.40.05 /  1.3
Thu844 /  6.732 /  025 /  -3.931 /  -0.627 /  -2.824 /  -4.495815330.34 /  1027.330.20 /  1022.62 /  3.20 /  07 /  11.30.13 /  3.3
Fri946 /  7.835 /  1.726 /  -3.334 /  1.129 /  -1.724 /  -4.494805730.40 /  1029.330.21 /  1022.92 /  3.20 /  05 /  80.20 /  5.1
Sat1034 /  1.127 /  -2.821 /  -6.128 /  -2.220 /  -6.716 /  -8.990755030.59 /  1035.830.40 /  1029.31 /  1.60 /  04 /  6.40.00 /  0
Sun1141 /  528 /  -2.218 /  -7.823 /  -519 /  -7.216 /  -8.996744530.59 /  1035.830.44 /  1030.71 /  1.60 /  03 /  4.80.00 /  0
Mon1251 /  10.634 /  1.123 /  -534 /  1.127 /  -2.820 /  -6.791765130.48 /  1032.130.39 /  10291 /  1.60 /  03 /  4.80.01 /  0.3
Tue1350 /  1044 /  6.732 /  045 /  7.239 /  3.929 /  -1.789858030.47 /  1031.730.31 /  1026.31 /  1.60 /  03 /  4.80.00 /  0
Wed1464 /  17.855 /  12.846 /  7.856 /  13.350 /  1044 /  6.796846830.31 /  1026.329.96 /  1014.45 /  81 /  1.610 /  16.10.02 /  0.5
Thu1563 /  17.255 /  12.838 /  3.360 /  15.650 /  1032 /  095836730.22 /  1023.229.86 /  1011.15 /  82 /  3.212 /  19.30.37 /  9.4
Fri1639 /  3.936 /  2.234 /  1.132 /  030 /  -1.128 /  -2.283797330.35 /  1027.730.22 /  1023.20 /  00 /  03 /  4.80.00 /  0
Sat1741 /  511 /  -11.733 /  0.628 /  -2.2-63 /  -52.8-100 /  -73.377195530.36 /  102830.20 /  1022.62 /  3.2-707 /  -1137.87 /  11.30.00 /  0
Sun1851 /  10.612 /  -11.141 /  536 /  2.2-66 /  -54.4-100 /  -73.376155330.31 /  1026.330.13 /  1020.23 /  4.8-749 /  -1205.47 /  11.30.00 /  0
Mon1952 /  11.19 /  -12.850 /  1038 /  3.3-76 /  -60-100 /  -73.361105830.15 /  1020.930.05 /  1017.55 /  8-824 /  -1326.112 /  19.30.00 /  0
Tue20-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.10 /  1019.229.85 /  1010.70 /  0-999 /  -1607.70 /  00.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sat753 /  11.715 /  -9.445 /  7.237 /  2.8-59 /  -50.6-100 /  -73.372174030.16 /  1021.229.78 /  1008.41 /  1.60 /  06 /  9.70.00 /  0
Sun848 /  8.914 /  -1036 /  2.235 /  1.7-59 /  -50.6-100 /  -73.380205630.31 /  1026.330.16 /  1021.22 /  3.20 /  09 /  14.50.00 /  0
Mon951 /  10.612 /  -11.141 /  535 /  1.7-66 /  -54.4-100 /  -73.367154930.20 /  1022.630.04 /  1017.21 /  1.60 /  04 /  6.40.00 /  0
Tue1054 /  12.216 /  -8.933 /  0.634 /  1.1-57 /  -49.4-100 /  -73.389184530.10 /  1019.229.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Wed11-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.81 /  1009.429.61 /  1002.60 /  00 /  00 /  00.00 /  0
Thu1230 /  -1.11 /  -17.230 /  -1.129 /  -1.7-96 /  -71.1-100 /  -73.39439329.74 /  100729.43 /  996.50 /  0-966 /  -1554.60 /  00.00 /  0
Fri13-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.08 /  1018.529.74 /  10070 /  0-999 /  -1607.70 /  00.00 /  0
Sat1432 /  09 /  -12.820 /  -6.722 /  -5.6-63 /  -52.8-100 /  -73.386226230.22 /  1023.230.03 /  1016.81 /  1.6-694 /  -1116.95 /  80.00 /  0
Sun1535 /  1.710 /  -12.225 /  -3.926 /  -3.3-61 /  -51.7-100 /  -73.382236530.48 /  1032.130.23 /  1023.61 /  1.6-684 /  -1100.86 /  9.70.00 /  0
Mon16-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.26 /  1024.630.22 /  1023.20 /  0-999 /  -1607.70 /  00.00 /  0
Tue1757 /  13.93 /  -16.155 /  12.854 /  12.2-91 /  -68.3-100 /  -73.39458129.87 /  1011.429.67 /  1004.62 /  3.20 /  010 /  16.10.03 /  0.8
Wed1834 /  1.19 /  -12.829 /  -1.722 /  -5.6-65 /  -53.9-100 /  -73.366195530.31 /  1026.330.07 /  1018.21 /  1.60 /  04 /  6.40.00 /  0
Thu1941 /  58 /  -13.337 /  2.829 /  -1.7-74 /  -58.9-100 /  -73.367146230.08 /  1018.529.89 /  1012.13 /  4.80 /  09 /  14.50.00 /  0
Fri2034 /  1.15 /  -1529 /  -1.727 /  -2.8-79 /  -61.7-100 /  -73.380137530.12 /  1019.929.75 /  1007.32 /  3.20 /  07 /  11.30.00 /  0
Sat21-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.16 /  1021.229.80 /  10090 /  0-866 /  -1393.70 /  00.00 /  0
Sun2247 /  8.31 /  -17.246 /  7.846 /  7.8-97 /  -71.7-100 /  -73.39529430.11 /  1019.529.70 /  1005.60 /  0-971 /  -1562.62 /  3.20.00 /  0
Mon2358 /  14.412 /  -11.148 /  8.953 /  11.7-68 /  -55.6-100 /  -73.385177129.97 /  1014.829.59 /  1001.96 /  9.7-764 /  -1229.514 /  22.50.08 /  2
Tue2444 /  6.714 /  -1036 /  2.234 /  1.1-55 /  -48.3-100 /  -73.386246630.36 /  102829.97 /  1014.81 /  1.6-659 /  -1060.54 /  6.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Fri10-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.16 /  1021.229.89 /  1012.10 /  00 /  00 /  00.00 /  0
Sat11-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.21 /  1022.929.90 /  1012.40 /  00 /  00 /  00.00 /  0
Sun1236 /  2.211 /  -11.721 /  -6.122 /  -5.6-59 /  -50.6-100 /  -73.363205330.44 /  1030.730.27 /  1024.92 /  3.20 /  010 /  16.10.00 /  0
Mon1336 /  2.29 /  -12.830 /  -1.119 /  -7.2-70 /  -56.7-100 /  -73.360134430.32 /  1026.629.96 /  1014.41 /  1.60 /  05 /  80.00 /  0
Tue14-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.08 /  1018.529.85 /  1010.70 /  00 /  00 /  00.00 /  0
Wed1550 /  1013 /  -10.638 /  3.342 /  5.6-59 /  -50.6-100 /  -73.388257630.20 /  1022.629.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Thu1649 /  9.47 /  -13.948 /  8.946 /  7.8-80 /  -62.2-100 /  -73.392138630.15 /  1020.929.92 /  1013.11 /  1.60 /  06 /  9.70.00 /  0
Fri1753 /  11.717 /  -8.337 /  2.838 /  3.3-55 /  -48.3-100 /  -73.396184030.23 /  1023.630.07 /  1018.21 /  1.6-506 /  -814.33 /  4.80.00 /  0
Sat1850 /  1016 /  -8.940 /  4.437 /  2.8-56 /  -48.9-100 /  -73.384205030.09 /  1018.830.00 /  1015.81 /  1.6-673 /  -1083.14 /  6.40.00 /  0
Sun19-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.13 /  1020.229.92 /  1013.10 /  0-999 /  -1607.70 /  00.00 /  0
Mon2048 /  8.925 /  -3.928 /  -2.230 /  -1.1-21 /  -29.4-100 /  -73.384394630.33 /  102730.02 /  1016.52 /  3.2-380 /  -611.55 /  80.01 /  0.3
Tue2150 /  1046 /  7.836 /  2.244 /  6.738 /  3.329 /  -1.790746330.02 /  1016.529.81 /  1009.46 /  9.72 /  3.212 /  19.30.05 /  1.3
Wed2259 /  1549 /  9.436 /  2.243 /  6.138 /  3.333 /  0.692684529.87 /  1011.429.46 /  997.55 /  81 /  1.614 /  22.50.18 /  4.6
Thu2367 /  19.452 /  11.138 /  3.354 /  12.246 /  7.836 /  2.296835929.58 /  1001.629.27 /  991.14 /  6.40 /  09 /  14.50.01 /  0.3
Fri2454 /  12.243 /  6.134 /  1.151 /  10.636 /  2.226 /  -3.395755330.03 /  1016.829.32 /  992.85 /  81 /  1.67 /  11.30.00 /  0
Sat2540 /  4.433 /  0.625 /  -3.926 /  -3.322 /  -5.620 /  -6.783665030.38 /  1028.730.02 /  1016.52 /  3.20 /  07 /  11.30.00 /  0
Sun2654 /  12.238 /  3.323 /  -528 /  -2.224 /  -4.419 /  -7.287613330.40 /  1029.330.18 /  1021.93 /  4.81 /  1.68 /  12.90.00 /  0
