Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for September 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
37.2 °C |
8.9 °C |
18.3 °C |
| Dew Point: |
23.9 °C |
4.4 °C |
14.9 °C |
| Humidity: |
96% |
36% |
82% |
| Wind Speed: |
4.8km/h |
- |
0km/h |
| Wind Gust: |
14.5km/h |
- |
- |
| Pressure: |
1026.3 hPa |
1002.6 hPa |
- |
| Precipitation: |
18 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 35.6 | 28.3 | 21.1 | 22.8 | 20.6 | 17.8 | 86 | 65 | 43 | 1017.5 | 1012.8 | 3.2 | 0 | 9.7 | 0 |
| Fri | 2 | 36.7 | 28.9 | 21.1 | 23.9 | 21.7 | 20 | 94 | 69 | 41 | 1015.5 | 1011.4 | 1.6 | 0 | 3.2 | 0 |
| Sat | 3 | 37.2 | 29.4 | 21.7 | 23.9 | 21.7 | 19.4 | 94 | 67 | 36 | 1012.8 | 1007.3 | 1.6 | 0 | 4.8 | 0 |
| Sun | 4 | 28.9 | 23.9 | 20.6 | 22.2 | 21.1 | 19.4 | 96 | 84 | 64 | 1010.7 | 1007.3 | 0 | 0 | 6.4 | 6.1 |
| Mon | 5 | 20.6 | 17.2 | 15 | 20 | 14.4 | 12.2 | 96 | 85 | 76 | 1012.4 | 1009.7 | 1.6 | 0 | 11.3 | 0 |
| Tue | 6 | 18.3 | 15 | 12.2 | 14.4 | 12.8 | 11.1 | 96 | 87 | 74 | 1012.4 | 1010 | 1.6 | 0 | 9.7 | 5.6 |
| Wed | 7 | 16.1 | 14.4 | 13.9 | 14.4 | 13.9 | 13.3 | 96 | 94 | 86 | 1015.5 | 1011.4 | 0 | 0 | 6.4 | 2 |
| Thu | 8 | 16.1 | 14.4 | 13.3 | 15.6 | 13.9 | 12.8 | 96 | 96 | 96 | 1014.8 | 1012.8 | 0 | 0 | 3.2 | 1 |
| Fri | 9 | 19.4 | 16.7 | 15 | 17.2 | 15.6 | 14.4 | 96 | 93 | 81 | 1013.4 | 1011.4 | 1.6 | 0 | 1.6 | 0.3 |
| Sat | 10 | 25 | 19.4 | 14.4 | 18.9 | 16.7 | 13.9 | 96 | 85 | 62 | 1015.1 | 1012.8 | 1.6 | 0 | 4.8 | 0.3 |
| Sun | 11 | 26.1 | 20 | 14.4 | 18.3 | 16.7 | 13.9 | 96 | 83 | 60 | 1017.2 | 1014.1 | 3.2 | 0 | 9.7 | 0.3 |
| Mon | 12 | 27.8 | 20.6 | 14.4 | 19.4 | 16.7 | 13.9 | 96 | 81 | 52 | 1018.8 | 1014.1 | 1.6 | 0 | 1.6 | 0.5 |
| Tue | 13 | 31.1 | 22.8 | 15.6 | 20 | 17.8 | 14.4 | 96 | 75 | 47 | 1014.8 | 1011.1 | 3.2 | 0 | 8 | 0.3 |
| Wed | 14 | 27.8 | 21.7 | 14.4 | 20.6 | 17.8 | 13.3 | 95 | 79 | 58 | 1015.1 | 1011.1 | 1.6 | 0 | 9.7 | 0 |
| Thu | 15 | 17.8 | 13.3 | 8.9 | 13.3 | 7.8 | 4.4 | 95 | 73 | 43 | 1024.6 | 1013.8 | 1.6 | 0 | 8 | 0.3 |
| Fri | 16 | 19.4 | 13.3 | 8.9 | 8.9 | 6.1 | 4.4 | 77 | 64 | 44 | 1026.3 | 1021.2 | 1.6 | 0 | 8 | 0.3 |
| Sat | 17 | 22.8 | 15.6 | 9.4 | 12.8 | 10.6 | 7.8 | 90 | 74 | 50 | 1023.9 | 1020.5 | 1.6 | 0 | 9.7 | 0 |
| Sun | 18 | 22.8 | 17.2 | 13.3 | 18.3 | 15.6 | 11.7 | 95 | 89 | 76 | 1022.6 | 1017.5 | 0 | 0 | 4.8 | 0 |
| Mon | 19 | 18.9 | 18.3 | 17.8 | 18.3 | 17.2 | 16.7 | 96 | 96 | 95 | 1017.5 | 1013.8 | 3.2 | 0 | 11.3 | 0.3 |
| Tue | 20 | 23.3 | 20 | 17.8 | 19.4 | 18.3 | 17.2 | 96 | 91 | 79 | 1017.5 | 1014.8 | 3.2 | 0 | 8 | 0 |
| Wed | 21 | 24.4 | 20.6 | 16.7 | 21.1 | 18.9 | 15.6 | 96 | 92 | 70 | 1016.1 | 1013.8 | 1.6 | 0 | 4.8 | 0.3 |
| Thu | 22 | 23.9 | 17.8 | 13.3 | 17.2 | 14.4 | 12.2 | 96 | 80 | 50 | 1018.8 | 1016.1 | 1.6 | 0 | 4.8 | 0 |
| Fri | 23 | 19.4 | 13.9 | 10 | 13.9 | 11.1 | 8.9 | 96 | 85 | 54 | 1017.8 | 1014.8 | 1.6 | 0 | 4.8 | 0 |
| Sat | 24 | 18.9 | 13.3 | 10 | 15.6 | 12.2 | 8.9 | 96 | 91 | 75 | 1016.8 | 1012.8 | 0 | 0 | 6.4 | 0.3 |
| Sun | 25 | 20.6 | 16.7 | 13.9 | 16.7 | 14.4 | 12.2 | 96 | 88 | 75 | 1014.1 | 1004.3 | 1.6 | 0 | 6.4 | 0 |
| Mon | 26 | 19.4 | 16.7 | 11.1 | 17.8 | 13.3 | 10 | 96 | 84 | 57 | 1010.4 | 1002.6 | 3.2 | 0 | 8 | 0.3 |
| Tue | 27 | 20 | 15 | 10 | 13.9 | 11.1 | 9.4 | 96 | 80 | 65 | 1010.7 | 1007.7 | 4.8 | 0 | 14.5 | 0 |
| Wed | 28 | 20.6 | 14.4 | 10 | 14.4 | 12.2 | 9.4 | 96 | 86 | 67 | 1010.7 | 1007.7 | 0 | 0 | 3.2 | 0 |
| Thu | 29 | 25.6 | 17.2 | 10 | 17.2 | 13.3 | 9.4 | 96 | 78 | 57 | 1011.1 | 1004.6 | 3.2 | 0 | 8 | 0.3 |
| Fri | 30 | 15.6 | 13.9 | 10 | 12.2 | 8.3 | 5.6 | 86 | 69 | 62 | 1016.1 | 1007.3 | 1.6 | 0 | 9.7 | 0 |
Anchorage, KY Weather Center |