Historical Data for The Anchorage, KY Weather Center
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
5 °F |
57.1 °F |
| Dew Point: |
82 °F |
-100 °F |
46.6 °F |
| Humidity: |
96% |
24% |
75% |
| Wind Speed: |
8mph |
- |
-139.4mph |
| Wind Gust: |
19mph |
- |
- |
| Pressure: |
30.60 in |
29.26 in |
- |
| Precipitation: |
21.57 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 5 | 24 | 19 | 17 | 14 | 12 | 10 | 76 | 72 | 65 | 30.26 | 30.21 | 0 | 0 | 4 | 0.00
|
| Wed | 6 | 21 | 18 | 15 | 15 | 14 | 11 | 88 | 81 | 75 | 30.31 | 30.23 | 1 | 0 | 3 | 0.00
|
| Thu | 7 | 27 | 19 | 10 | 25 | 16 | 6 | 92 | 86 | 75 | 30.23 | 29.92 | 2 | 0 | 6 | 0.00
|
| Fri | 8 | 18 | 14 | 10 | 14 | 10 | 5 | 87 | 81 | 75 | 30.39 | 30.11 | 2 | 0 | 5 | 0.00
|
| Sat | 9 | 24 | 19 | 16 | 17 | 14 | 12 | 88 | 82 | 73 | 30.51 | 30.38 | 1 | 0 | 3 | 0.00
|
| Sun | 10 | 25 | 19 | 16 | 17 | 13 | 11 | 83 | 79 | 71 | 30.60 | 30.40 | 1 | 0 | 3 | 0.00
|
| Mon | 11 | 28 | 24 | 15 | 24 | 18 | 11 | 90 | 78 | 68 | 30.40 | 30.14 | 3 | 1 | 8 | 0.00
|
| Tue | 12 | 31 | 24 | 17 | 22 | 19 | 14 | 90 | 80 | 66 | 30.46 | 30.29 | 1 | 0 | 4 | 0.00
|
| Wed | 13 | 38 | 29 | 12 | 27 | 22 | 10 | 92 | 77 | 62 | 30.44 | 30.26 | 3 | 1 | 7 | 0.01
|
| Thu | 14 | 48 | 34 | 19 | 30 | 24 | 16 | 90 | 70 | 49 | 30.27 | 30.17 | 2 | 0 | 6 | 0.07
|
| Fri | 15 | 51 | 44 | 37 | 39 | 35 | 27 | 85 | 72 | 53 | 30.28 | 30.20 | 2 | 0 | 4 | 0.00
|
| Sat | 16 | 54 | 45 | 36 | 44 | 39 | 34 | 93 | 80 | 66 | 30.25 | 29.91 | 1 | 0 | 4 | 0.00
|
| Sun | 17 | 45 | 41 | 34 | 42 | 39 | 33 | 96 | 92 | 82 | 29.91 | 29.65 | 1 | 0 | 6 | 0.33
|
| Mon | 18 | 37 | 32 | 29 | 34 | 30 | 27 | 96 | 94 | 90 | 30.07 | 29.90 | 2 | 0 | 5 | 0.00
|
| Tue | 19 | 47 | 38 | 29 | 45 | 36 | 27 | 96 | 95 | 91 | 30.01 | 29.91 | 0 | 0 | 1 | 0.00
|
| Wed | 20 | 40 | 37 | 35 | 39 | 36 | 34 | 96 | 96 | 95 | 29.93 | 29.82 | 2 | 1 | 9 | 0.31
|
| Thu | 21 | 47 | 41 | 35 | 46 | 40 | 34 | 96 | 96 | 95 | 29.85 | 29.51 | 3 | 1 | 11 | 0.53
|
| Fri | 22 | 46 | 43 | 41 | 44 | 42 | 40 | 96 | 96 | 96 | 29.97 | 29.60 | 0 | 0 | 2 | 0.01
|
| Sat | 23 | 54 | 48 | 42 | 49 | 45 | 41 | 96 | 90 | 80 | 29.97 | 29.64 | 2 | 0 | 9 | 0.00
|
| Sun | 24 | 52 | 50 | 45 | 50 | 48 | 42 | 96 | 91 | 69 | 29.64 | 29.33 | 5 | 2 | 13 | 0.72
|
| Mon | 25 | 45 | 36 | 33 | 44 | 32 | 28 | 95 | 85 | 73 | 29.71 | 29.36 | 4 | 1 | 12 | 0.01
|
| Tue | 26 | 34 | 27 | 23 | 28 | 21 | 17 | 92 | 77 | 70 | 30.22 | 29.71 | 2 | 1 | 9 | 0.00
|
| Wed | 27 | 39 | 29 | 19 | 29 | 22 | 16 | 91 | 75 | 57 | 30.34 | 30.20 | 3 | 1 | 10 | 0.00
|
| Thu | 28 | 38 | 31 | 19 | 32 | 21 | 9 | 88 | 66 | 49 | 30.47 | 30.15 | 2 | 1 | 12 | 0.00
|
| Fri | 29 | 22 | 19 | 16 | 11 | 10 | 8 | 73 | 68 | 63 | 30.49 | 30.17 | 2 | 1 | 10 | 0.00
|
| Sat | 30 | 31 | 21 | 12 | 19 | 14 | 8 | 89 | 77 | 57 | 30.20 | 30.03 | 2 | 0 | 9 | 0.01
|
| Sun | 31 | 18 | 8 | 5 | 15 | 5 | 2 | 92 | 88 | 87 | 30.33 | 30.20 | 0 | 0 | 0 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 39 | 27 | 15 | 23 | 18 | 12 | 90 | 70 | 46 | 30.35 | 30.14 | 1 | 0 | 4 | 0.04
|
| Tue | 2 | 45 | 36 | 29 | 32 | 27 | 22 | 88 | 71 | 58 | 30.14 | 29.98 | 2 | 0 | 7 | 0.03
|
| Wed | 3 | 41 | 34 | 28 | 29 | 26 | 23 | 84 | 73 | 58 | 30.38 | 30.13 | 2 | 0 | 6 | 0.00
|
| Thu | 4 | 40 | 34 | 28 | 31 | 27 | 23 | 86 | 78 | 67 | 30.36 | 30.13 | 2 | 1 | 9 | 0.00
|
| Fri | 5 | 38 | 35 | 32 | 36 | 34 | 31 | 95 | 94 | 85 | 30.13 | 29.49 | 3 | 1 | 13 | 0.89
|
| Sat | 6 | 32 | 28 | 17 | 31 | 26 | 14 | 96 | 91 | 81 | 30.13 | 29.48 | 0 | 0 | 1 | 0.01
|
| Sun | 7 | 26 | 21 | 15 | 20 | 17 | 12 | 90 | 85 | 78 | 30.19 | 30.11 | 1 | 0 | 3 | 0.00
|
| Mon | 8 | 30 | 24 | 16 | 25 | 20 | 14 | 92 | 83 | 75 | 30.21 | 30.01 | 1 | 0 | 4 | 0.02
|
| Tue | 9 | 32 | 26 | 14 | 31 | 24 | 8 | 95 | 90 | 76 | 30.01 | 29.75 | 2 | 0 | 7 | 0.01
|
| Wed | 10 | 30 | 23 | 12 | 23 | 18 | 7 | 89 | 80 | 70 | 30.17 | 29.83 | 3 | 1 | 13 | 0.00
|
| Thu | 11 | 31 | 24 | 14 | 21 | 18 | 12 | 90 | 78 | 66 | 30.19 | 30.08 | 1 | 0 | 4 | 0.05
|
| Fri | 12 | 32 | 20 | 7 | 22 | 14 | 5 | 92 | 80 | 58 | 30.12 | 29.95 | 1 | 0 | 4 | 0.04
|
| Sat | 13 | 31 | 25 | 16 | 21 | 18 | 13 | 89 | 76 | 64 | 30.02 | 29.97 | 2 | 0 | 7 | 0.00
|
| Sun | 14 | 33 | 24 | 12 | 29 | 20 | 9 | 93 | 87 | 73 | 30.00 | 29.77 | 2 | 0 | 4 | 0.02
|
| Mon | 15 | 32 | 23 | 19 | 31 | 21 | 17 | 95 | 91 | 87 | 29.93 | 29.65 | 2 | 0 | 5 | 0.00
|
| Tue | 16 | 27 | 24 | 20 | 24 | 20 | 17 | 91 | 86 | 80 | 29.98 | 29.91 | 3 | 1 | 8 | 0.00
|
| Wed | 17 | 29 | 26 | 25 | 24 | 22 | 21 | 90 | 84 | 74 | 29.99 | 29.93 | 2 | 0 | 5 | 0.00
|
| Thu | 18 | 38 | 29 | 21 | 26 | 22 | 18 | 91 | 76 | 59 | 30.17 | 30.05 | 2 | 0 | 10 | 0.12
|
| Fri | 19 | 44 | 30 | 15 | 25 | 19 | 13 | 93 | 68 | 32 | 30.24 | 30.15 | 3 | 0 | 5 | 0.15
|
| Sat | 20 | 51 | 38 | 27 | 31 | 28 | 21 | 88 | 68 | 46 | 30.21 | 30.07 | 2 | 0 | 4 | 0.07
|
| Sun | 21 | 62 | 47 | 35 | 38 | 34 | 30 | 83 | 61 | 38 | 30.07 | 29.68 | 2 | 0 | 6 | 0.00
|
| Mon | 22 | 53 | 44 | 35 | 45 | 40 | 33 | 94 | 87 | 54 | 29.80 | 29.60 | 3 | 1 | 11 | 0.04
|
| Tue | 23 | 36 | 34 | 32 | 33 | 30 | 28 | 92 | 86 | 79 | 29.97 | 29.80 | 1 | 0 | 4 | 0.00
|
| Wed | 24 | 32 | 28 | 23 | 30 | 22 | 18 | 91 | 81 | 65 | 30.01 | 29.92 | 2 | 0 | 9 | 0.00
|
| Thu | 25 | 33 | 27 | 22 | 24 | 21 | 18 | 90 | 79 | 67 | 30.11 | 29.99 | 1 | 0 | 6 | 0.02
|
| Fri | 26 | 40 | 30 | 21 | 24 | 20 | 17 | 88 | 67 | 49 | 30.06 | 29.86 | 4 | 1 | 12 | 0.00
|
| Sat | 27 | 34 | 31 | 26 | 29 | 26 | 21 | 91 | 81 | 69 | 29.91 | 29.82 | 2 | 0 | 7 | 0.02
|
| Sun | 28 | 37 | 34 | 31 | 30 | 29 | 28 | 88 | 82 | 73 | 30.08 | 29.87 | 1 | 0 | 4 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 40 | 36 | 34 | 32 | 31 | 30 | 87 | 80 | 70 | 30.14 | 30.04 | 1 | 0 | 3 | 0.00
|
| Tue | 2 | 40 | 34 | 26 | 31 | 28 | 23 | 93 | 81 | 63 | 30.04 | 29.85 | 2 | 0 | 7 | 0.00
|
| Wed | 3 | 38 | 33 | 26 | 28 | 26 | 23 | 89 | 77 | 65 | 30.03 | 29.92 | 2 | 0 | 5 | 0.00
|
| Thu | 4 | 47 | 34 | 25 | 31 | 23 | 17 | 93 | 67 | 34 | 30.17 | 30.02 | 3 | 0 | 9 | 0.00
|
| Fri | 5 | 49 | 35 | 21 | 25 | 20 | 17 | 87 | 59 | 35 | 30.32 | 30.17 | 2 | 0 | 6 | 0.00
|
| Sat | 6 | 51 | 36 | 22 | 28 | 23 | 19 | 89 | 63 | 35 | 30.42 | 30.27 | 2 | 0 | 6 | 0.00
|
| Sun | 7 | 59 | 42 | 25 | 40 | 27 | 21 | 86 | 60 | 30 | 30.29 | 30.04 | 3 | 0 | 4 | 0.00
|
| Mon | 8 | 63 | 50 | 36 | 42 | 38 | 32 | 91 | 67 | 43 | 30.06 | 29.93 | 2 | 0 | 5 | 0.00
|
| Tue | 9 | 65 | 53 | 37 | 44 | 40 | 34 | 90 | 64 | 42 | 29.94 | 29.74 | 4 | 1 | 10 | 0.00
|
| Wed | 10 | 70 | 60 | 53 | 55 | 51 | 43 | 84 | 72 | 54 | 29.75 | 29.67 | 4 | 2 | 11 | 0.01
|
| Thu | 11 | 55 | 54 | 53 | 50 | 49 | 48 | 88 | 84 | 81 | 29.71 | 29.63 | 1 | 0 | 3 | 0.00
|
| Fri | 12 | 55 | 51 | 47 | 53 | 50 | 45 | 96 | 95 | 89 | 29.66 | 29.44 | 3 | 0 | 6 | 0.56
|
| Sat | 13 | 49 | 46 | 44 | 46 | 42 | 40 | 94 | 86 | 73 | 29.50 | 29.44 | 2 | 0 | 5 | 0.02
|
| Sun | 14 | 44 | 42 | 40 | 43 | 40 | 38 | 96 | 93 | 87 | 29.83 | 29.47 | 1 | 0 | 2 | 0.10
|
| Mon | 15 | 48 | 44 | 40 | 41 | 40 | 37 | 93 | 86 | 78 | 30.12 | 29.83 | 2 | 0 | 6 | 0.00
|
| Tue | 16 | 56 | 49 | 42 | 45 | 42 | 40 | 92 | 79 | 62 | 30.14 | 30.07 | 2 | 0 | 5 | 0.00
|
| Wed | 17 | 60 | 51 | 46 | 44 | 42 | 39 | 88 | 71 | 46 | 30.09 | 29.97 | 1 | 0 | 4 | 0.00
|
| Thu | 18 | 67 | 51 | 36 | 40 | 34 | 29 | 90 | 57 | 24 | 30.01 | 29.89 | 3 | 0 | 8 | 0.00
|
| Fri | 19 | 69 | 52 | 36 | 44 | 38 | 33 | 90 | 62 | 35 | 30.02 | 29.92 | 5 | 1 | 10 | 0.00
|
| Sat | 20 | 68 | 54 | 40 | 46 | 41 | 37 | 89 | 64 | 39 | 29.99 | 29.93 | 4 | 1 | 11 | 0.00
|
| Sun | 21 | 68 | 55 | 46 | 52 | 46 | 41 | 94 | 73 | 47 | 29.93 | 29.59 | 6 | 1 | 13 | 0.21
|
| Mon | 22 | 53 | 44 | 40 | 51 | 40 | 36 | 96 | 85 | 68 | 29.82 | 29.58 | 6 | 1 | 9 | 0.15
|
| Tue | 23 | 62 | 48 | 39 | 45 | 41 | 36 | 92 | 77 | 50 | 29.99 | 29.80 | 3 | 1 | 12 | 0.00
|
| Wed | 24 | 68 | 54 | 38 | 48 | 43 | 36 | 96 | 72 | 42 | 30.06 | 29.90 | 4 | 1 | 9 | 0.00
|
| Thu | 25 | 59 | 54 | 42 | 53 | 48 | 41 | 95 | 80 | 64 | 29.90 | 29.52 | 5 | 1 | 12 | 0.33
|
| Fri | 26 | 49 | 39 | 31 | 40 | 30 | 24 | 93 | 72 | 49 | 30.13 | 29.63 | 2 | 1 | 10 | 0.07
|
| Sat | 27 | 65 | 47 | 31 | 46 | 35 | 26 | 82 | 66 | 45 | 30.14 | 29.79 | 4 | 1 | 12 | 0.00
|
| Sun | 28 | 60 | 53 | 47 | 50 | 47 | 42 | 95 | 81 | 51 | 29.82 | 29.58 | 6 | 2 | 14 | 0.30
|
| Mon | 29 | 52 | 44 | 38 | 45 | 40 | 35 | 95 | 85 | 71 | 29.97 | 29.75 | 2 | 0 | 11 | 0.01
|
| Tue | 30 | 62 | 46 | 32 | 43 | 38 | 30 | 96 | 76 | 44 | 30.07 | 29.91 | 2 | 0 | 5 | 0.00
|
| Wed | 31 | 77 | 57 | 39 | 50 | 44 | 37 | 94 | 66 | 37 | 30.00 | 29.89 | 5 | 2 | 11 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 82 | 70 | 58 | 55 | 50 | 45 | 64 | 49 | 34 | 29.97 | 29.87 | 6 | 2 | 12 | 0.00
|
| Fri | 2 | 83 | 68 | 51 | 52 | 48 | 43 | 80 | 52 | 27 | 29.98 | 29.83 | 4 | 1 | 11 | 0.00
|
| Sat | 3 | 70 | 62 | 49 | 55 | 45 | 39 | 89 | 56 | 34 | 30.06 | 29.72 | 7 | 2 | 19 | 0.08
|
| Sun | 4 | 77 | 62 | 44 | 50 | 44 | 40 | 90 | 57 | 29 | 30.14 | 29.95 | 4 | 1 | 10 | 0.00
|
| Mon | 5 | 84 | 74 | 62 | 68 | 60 | 44 | 78 | 62 | 43 | 30.05 | 29.87 | 5 | 2 | 11 | 0.00
|
| Tue | 6 | 84 | 76 | 68 | 60 | 54 | 49 | 63 | 47 | 31 | 29.87 | 29.68 | 8 | 4 | 16 | 0.00
|
| Wed | 7 | 76 | 72 | 63 | 60 | 56 | 50 | 82 | 57 | 40 | 29.78 | 29.61 | 7 | 3 | 19 | 0.10
|
| Thu | 8 | 62 | 52 | 40 | 58 | 46 | 36 | 96 | 81 | 53 | 29.91 | 29.58 | 3 | 1 | 11 | 0.81
|
| Fri | 9 | 60 | 48 | 36 | 40 | 37 | 34 | 93 | 67 | 40 | 30.18 | 29.91 | 2 | 0 | 10 | 0.00
|
| Sat | 10 | 70 | 52 | 36 | 43 | 38 | 34 | 94 | 64 | 32 | 30.36 | 30.18 | 2 | 0 | 5 | 0.00
|
| Sun | 11 | 76 | 59 | 42 | 49 | 42 | 38 | 91 | 59 | 28 | 30.30 | 30.20 | 2 | 0 | 6 | 0.00
|
| Mon | 12 | 78 | 61 | 47 | 51 | 47 | 43 | 90 | 65 | 35 | 30.34 | 30.19 | 2 | 0 | 6 | 0.00
|
| Tue | 13 | 82 | 66 | 50 | 56 | 50 | 44 | 91 | 59 | 33 | 30.28 | 30.18 | 2 | 0 | 5 | 0.00
|
| Wed | 14 | 83 | 67 | 54 | 56 | 51 | 45 | 78 | 58 | 32 | 30.40 | 30.26 | 1 | 0 | 4 | 0.00
|
| Thu | 15 | 86 | 70 | 54 | 59 | 55 | 51 | 90 | 63 | 35 | 30.31 | 30.16 | 2 | 0 | 7 | 0.00
|
| Fri | 16 | 81 | 66 | 55 | 61 | 55 | 51 | 94 | 73 | 41 | 30.16 | 29.90 | 4 | 1 | 15 | 0.12
|
| Sat | 17 | 63 | 54 | 43 | 55 | 38 | 22 | 95 | 60 | 31 | 30.11 | 29.98 | 1 | 0 | 7 | 0.00
|
| Sun | 18 | 62 | 47 | 34 | 42 | 35 | 24 | 86 | 64 | 42 | 30.17 | 30.07 | 1 | 0 | 7 | 0.00
|
| Mon | 19 | 65 | 53 | 38 | 47 | 42 | 37 | 94 | 69 | 47 | 30.15 | 30.02 | 1 | 0 | 4 | 0.00
|
| Tue | 20 | 66 | 54 | 46 | 45 | 41 | 38 | 77 | 63 | 40 | 30.02 | 29.92 | 1 | 0 | 3 | 0.00
|
| Wed | 21 | 71 | 56 | 42 | 51 | 44 | 40 | 96 | 68 | 35 | 29.88 | 29.79 | 1 | 0 | 3 | 0.00
|
| Thu | 22 | 73 | 58 | 44 | 54 | 48 | 41 | 94 | 74 | 46 | 29.87 | 29.78 | 2 | 0 | 6 | 0.00
|
| Fri | 23 | 69 | 60 | 55 | 62 | 57 | 52 | 96 | 87 | 75 | 29.91 | 29.77 | 2 | 0 | 7 | 0.15
|
| Sat | 24 | 72 | 63 | 59 | 65 | 60 | 56 | 96 | 91 | 75 | 29.80 | 29.39 | 0 | 0 | 3 | 0.23
|
| Sun | 25 | 68 | 60 | 55 | 58 | 56 | 52 | 96 | 88 | 60 | 29.45 | 29.26 | 0 | 0 | 0 | 0.07
|
| Mon | 26 | 55 | 52 | 49 | 52 | 50 | 48 | 96 | 93 | 89 | 29.61 | 29.34 | 0 | 0 | 0 | 0.06
|
| Tue | 27 | 60 | 51 | 40 | 50 | 46 | 37 | 96 | 83 | 50 | 29.87 | 29.53 | 0 | 0 | 0 | 0.05
|
| Wed | 28 | 65 | 50 | 34 | 44 | 39 | 33 | 96 | 69 | 39 | 29.97 | 29.87 | 0 | 0 | 0 | 0.03
|
| Thu | 29 | 74 | 59 | 42 | 53 | 47 | 40 | 95 | 68 | 43 | 29.98 | 29.73 | 0 | 0 | 0 | 0.02
|
| Fri | 30 | 82 | 70 | 55 | 59 | 54 | 50 | 86 | 59 | 43 | 29.82 | 29.66 | 0 | 0 | 0 | 0.02
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 72 | 66 | 63 | 63 | 61 | 56 | 96 | 87 | 58 | 29.80 | 29.65 | 0 | 0 | 0 | 0.02
|
| Sun | 2 | 69 | 67 | 64 | 68 | 66 | 63 | 96 | 96 | 92 | 29.69 | 29.59 | 0 | 0 | 0 | 0.03
|
| Mon | 3 | 78 | 68 | 58 | 67 | 58 | 51 | 96 | 74 | 41 | 29.88 | 29.68 | 0 | 0 | 0 | 0.11
|
| Tue | 4 | 79 | 66 | 54 | 59 | 53 | 43 | 95 | 66 | 29 | 29.96 | 29.85 | 0 | 0 | 0 | 0.04
|
| Wed | 5 | 84 | 71 | 56 | 62 | 57 | 52 | 92 | 65 | 44 | 29.87 | 29.75 | 0 | 0 | 0 | 0.03
|
| Thu | 6 | 76 | 67 | 54 | 61 | 50 | 44 | 85 | 57 | 33 | 29.98 | 29.77 | 0 | 0 | 0 | 0.02
|
| Fri | 7 | 85 | 71 | 57 | 68 | 59 | 49 | 90 | 66 | 53 | 29.90 | 29.61 | 0 | 0 | 0 | 0.12
|
| Sat | 8 | 62 | 54 | 47 | 59 | 42 | 37 | 93 | 65 | 52 | 30.23 | 29.76 | 0 | 0 | 0 | 0.09
|
| Sun | 9 | 59 | 49 | 36 | 42 | 38 | 34 | 93 | 70 | 46 | 30.34 | 30.23 | 0 | 0 | 0 | 0.00
|
| Mon | 10 | 62 | 52 | 40 | 47 | 41 | 38 | 94 | 68 | 45 | 30.33 | 30.09 | 0 | 0 | 0 | 0.00
|
| Tue | 11 | 74 | 64 | 53 | 65 | 58 | 47 | 94 | 81 | 71 | 30.11 | 29.88 | 0 | 0 | 0 | 0.07
|
| Wed | 12 | 78 | 69 | 63 | 72 | 66 | 62 | 96 | 91 | 79 | 30.05 | 29.93 | 0 | 0 | 0 | 0.74
|
| Thu | 13 | 82 | 73 | 64 | 74 | 68 | 63 | 96 | 83 | 65 | 30.09 | 29.99 | 0 | 0 | 0 | 0.31
|
| Fri | 14 | 79 | 73 | 62 | 70 | 67 | 58 | 94 | 82 | 71 | 30.17 | 30.07 | 0 | 0 | 0 | 0.00
|
| Sat | 15 | 77 | 66 | 55 | 66 | 57 | 52 | 91 | 74 | 56 | 30.22 | 30.08 | 0 | 0 | 0 | 0.00
|
| Sun | 16 | 64 | 61 | 59 | 62 | 58 | 55 | 96 | 90 | 78 | 30.10 | 29.95 | 0 | 0 | 0 | 0.75
|
| Mon | 17 | 68 | 61 | 58 | 64 | 60 | 57 | 96 | 94 | 84 | 29.95 | 29.83 | 0 | 0 | 0 | 0.16
|
| Tue | 18 | 62 | 58 | 55 | 60 | 56 | 52 | 96 | 91 | 79 | 29.91 | 29.82 | 0 | 0 | 0 | 0.01
|
| Wed | 19 | 62 | 58 | 52 | 58 | 55 | 51 | 96 | 89 | 80 | 30.01 | 29.87 | 0 | 0 | 0 | 0.00
|
| Thu | 20 | 70 | 62 | 51 | 61 | 57 | 50 | 96 | 85 | 71 | 30.05 | 29.92 | 0 | 0 | 0 | 0.01
|
| Fri | 21 | 76 | 64 | 60 | 68 | 55 | -100 | 96 | 83 | 74 | 29.97 | 29.82 | 0 | -49 | 0 | 0.62
|
| Sat | 22 | 78 | 32 | 64 | 66 | -30 | -100 | 93 | 31 | 59 | 30.02 | 29.87 | 0 | -569 | 0 | 0.00
|
| Sun | 23 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.10 | 29.98 | 0 | -978 | 0 | 0.00
|
| Mon | 24 | 86 | 22 | 74 | 70 | -55 | -100 | 76 | 17 | 53 | 30.10 | 29.97 | 0 | -722 | 0 | 0.00
|
| Tue | 25 | 85 | 42 | 71 | 71 | -12 | -100 | 85 | 35 | 56 | 30.09 | 29.97 | 0 | -479 | 0 | 0.00
|
| Wed | 26 | 85 | 37 | 75 | 73 | -23 | -100 | 78 | 30 | 58 | 30.03 | 29.85 | 0 | -541 | 0 | 0.00
|
| Thu | 27 | 89 | 34 | 72 | 75 | -30 | -100 | 80 | 27 | 47 | 29.94 | 29.80 | 0 | -569 | 0 | 0.00
|
| Fri | 28 | 84 | 36 | 76 | 73 | -24 | -100 | 79 | 31 | 62 | 29.89 | 29.79 | 0 | -555 | 0 | 0.00
|
| Sat | 29 | 87 | 37 | 79 | 74 | -24 | -100 | 75 | 29 | 56 | 29.90 | 29.79 | 0 | -555 | 0 | 0.00
|
| Sun | 30 | 87 | 35 | 79 | 74 | -27 | -100 | 82 | 30 | 63 | 29.97 | 29.82 | 0 | -562 | 0 | 0.00
|
| Mon | 31 | 82 | 33 | 74 | 71 | -29 | -100 | 84 | 31 | 66 | 29.97 | 29.83 | 0 | -558 | 0 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 86 | 34 | 76 | 76 | -29 | -100 | 84 | 30 | 63 | 29.95 | 29.80 | 0 | -556 | 0 | 0.00
|
| Wed | 2 | 86 | 42 | 69 | 75 | -10 | -100 | 86 | 40 | 68 | 29.86 | 29.66 | 0 | -465 | 2 | 0.02
|
| Thu | 3 | 87 | 75 | 66 | 74 | 68 | 63 | 96 | 79 | 55 | 29.78 | 29.70 | 0 | 0 | 2 | 0.01
|
| Fri | 4 | 86 | 76 | 66 | 78 | 70 | 64 | 95 | 84 | 64 | 29.82 | 29.74 | 1 | 0 | 3 | 0.30
|
| Sat | 5 | 86 | 79 | 72 | 76 | 72 | 70 | 96 | 81 | 61 | 29.83 | 29.68 | 2 | 0 | 5 | 0.00
|
| Sun | 6 | 79 | 74 | 63 | 73 | 66 | 59 | 88 | 76 | 58 | 29.91 | 29.64 | 2 | 0 | 7 | 0.01
|
| Mon | 7 | 80 | 70 | 59 | 65 | 60 | 57 | 96 | 74 | 50 | 30.03 | 29.90 | 0 | 0 | 3 | 0.00
|
| Tue | 8 | 82 | 73 | 64 | 67 | 62 | 58 | 86 | 69 | 49 | 30.08 | 29.91 | 1 | 0 | 5 | 0.00
|
| Wed | 9 | 78 | 74 | 69 | 74 | 70 | 65 | 96 | 89 | 72 | 29.93 | 29.82 | 1 | 0 | 5 | 1.18
|
| Thu | 10 | 87 | 76 | 64 | 72 | 67 | 63 | 96 | 76 | 47 | 29.97 | 29.91 | 0 | 0 | 2 | 0.00
|
| Fri | 11 | 84 | 77 | 70 | 77 | 73 | 69 | 96 | 87 | 73 | 30.04 | 29.93 | 2 | 0 | 4 | 0.10
|
| Sat | 12 | 89 | 80 | 71 | 80 | 75 | 70 | 96 | 86 | 69 | 30.03 | 29.93 | 1 | 0 | 5 | 0.24
|
| Sun | 13 | 89 | 80 | 70 | 80 | 75 | 69 | 96 | 84 | 65 | 30.02 | 29.90 | 1 | 0 | 4 | 0.68
|
| Mon | 14 | 70 | 69 | 68 | 69 | 68 | 67 | 96 | 96 | 96 | 29.99 | 29.89 | 0 | 0 | 0 | 0.03
|
| Tue | 15 | 92 | 79 | 69 | 79 | 72 | 68 | 96 | 81 | 59 | 29.96 | 29.84 | 1 | 0 | 4 | 0.56
|
| Wed | 16 | 86 | 76 | 69 | 74 | 70 | 66 | 96 | 81 | 61 | 30.04 | 29.94 | 1 | 0 | 6 | 0.00
|
| Thu | 17 | 86 | 76 | 64 | 72 | 67 | 63 | 96 | 75 | 49 | 30.06 | 29.97 | 0 | 0 | 2 | 0.00
|
| Fri | 18 | 90 | 79 | 66 | 77 | 71 | 64 | 95 | 78 | 60 | 30.04 | 29.91 | 1 | 0 | 2 | 0.00
|
| Sat | 19 | 87 | 77 | 69 | 76 | 72 | 68 | 96 | 83 | 63 | 30.04 | 29.90 | 1 | 0 | 5 | 0.78
|
| Sun | 20 | 91 | 80 | 66 | 80 | 73 | 65 | 96 | 81 | 53 | 30.04 | 29.94 | 0 | 0 | 2 | 0.00
|
| Mon | 21 | 93 | 81 | 74 | 81 | 75 | 70 | 96 | 82 | 62 | 30.03 | 29.96 | 1 | 0 | 4 | 0.00
|
| Tue | 22 | 91 | 80 | 70 | 79 | 73 | 68 | 93 | 80 | 62 | 30.11 | 29.99 | 1 | 0 | 5 | 0.00
|
| Wed | 23 | 91 | 83 | 74 | 80 | 75 | 72 | 96 | 78 | 60 | 30.07 | 29.88 | 2 | 0 | 6 | 0.00
|
